Changes to orbital positions: 5°E, 16°E, 26°E, 28°E, 38°E, 4°W
| Orbital Position 5East |
| SES 5 11727H 27500 3/4, SSA, QPSK, DVB-S2, Zuku | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | National Geographic South Africa (tt3) | TV | FTA | Zuku | SD | MPEG-4 | 2140 | 414 | 23-Oct-25 | |
| new | StarLife Africa | TV | FTA | Zuku | SD | MPEG-4 | 2430 | 322 | 23-Oct-25 | |
| new | Nat Geo Wild South Africa | TV | FTA | Zuku | SD | MPEG-4 | 1080 | 415 | 23-Oct-25 | |
| updated | ESPN Africa | TV | FTA | Zuku | SD | MPEG-4 | 6710 | 712 | 23-Oct-25 | |
| new | ESPN 2 Africa | TV | FTA | Zuku | SD | MPEG-4 | 7420 | 713 | 23-Oct-25 | |
| new | Punch TV | TV | FTA | Zuku | SD | MPEG-4 | 2460 | 714 | 23-Oct-25 | |
| new | Sporty TV | TV | FTA | Zuku | SD | MPEG-4 | 2680 | 720 | 23-Oct-25 | |
| new | LFC TV (Liverpool FC TV) | TV | FTA | Zuku | SD | MPEG-4 | 7210 | 721 | 23-Oct-25 | |
| new | Zuku Music | TV | FTA | HD | MPEG-4 | 211 | 221 eng | 740 | 23-Oct-25 | |
| SES 5 11881H 27500 3/4, SSA, QPSK, DVB-S2, Zuku | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | StarLife Africa | TV | Verimatrix | Zuku | SD | MPEG-4 | 2430 | 322 | 23-Oct-25 | |
| del | ESPN Africa | TV | Verimatrix | Zuku | SD | MPEG-4 | 6710 | 712 | 23-Oct-25 | |
| del | ESPN 2 Africa | TV | Verimatrix | Zuku | SD | MPEG-4 | 7420 | 713 | 23-Oct-25 | |
| del | National Geographic South Africa | TV | Verimatrix | Zuku | SD | MPEG-4 | 2140 | 414 | 23-Oct-25 | |
| del | Nat Geo Wild South Africa | TV | Verimatrix | Zuku | SD | MPEG-4 | 1080 | 415 | 23-Oct-25 | |
| Orbital Position 16East |
| Eutelsat 16A 12604H 30000 3/4, EuropeA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | France 2 | TV | Conax | SD | MPEG-4 | 2631 | 263 | 23-Oct-25 | ||
| del | France 3 | TV | Conax | SD | MPEG-4 | 2641 | 264 | 23-Oct-25 | ||
| del | France 5 | TV | Conax | SD | MPEG-4 | 2651 | 265 | 23-Oct-25 | ||
| del | Franceinfo: | TV | Conax | SD | MPEG-4 | 2661 | 2662 fre | 266 | 23-Oct-25 | |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TS TV Ghana | TV | FTA | SD | MPEG-4 | 771 | 772 AAC eng | 707 | 23-Oct-25 | |
| Orbital Position 28East |
| Astra 2G 11264H 27500 2/3, Europe, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Boomerang UK +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2345 | 7217 | 23-Oct-25 | |
| del | Boomerang UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2338 | 2329 eng 2331 nar | 7216 | 23-Oct-25 |
| Orbital Position 38East |
| Paksat-1R 4037V 4800 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Prime Box Pakistan | TV | FTA | SD | MPEG-4 | 801 | 8 | 23-Oct-25 | ||
| del | NXT TV | TV | FTA | SD | MPEG-4 | 501 | 5 | 23-Oct-25 | ||
| del | Sony Max | TV | FTA | SD | MPEG-4 | 1001 | 10 | 23-Oct-25 | ||
| del | E1 TV | TV | FTA | SD | MPEG-4 | 2005 | 22 | 23-Oct-25 | ||
| Paksat-MM1 4042H 4100 3/4, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | AIK News | TV | FTA | HD | MPEG-4 | 258 | 257 urd | 1 | 23-Oct-25 | |
| Orbital Position 4West |
| Amos 3 11057V 27500 None, MEV3, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Channel 9 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 512 | 660 rus | 401 | 24-Oct-25 |
| del | Yes TV Drama | TV | Videoguard | Yes | SD | MPEG-2 | 514 | 403 | 24-Oct-25 | |
| del | Yes Movies Drama | TV | Videoguard | Yes | SD | MPEG-2 | 513 | 402 | 24-Oct-25 | |
| Dror 1 11258V 30000 2/3, ME, 8PSK, DVB-S2, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Childhood Songs | TV | FTA | Yes | HD | MPEG-4 | 521 | 510 | 24-Oct-25 | |
| del | Reshet 13 | TV | FTA | Yes | HD | MPEG-4 | 522 | 511 | 24-Oct-25 | |
| del | Yes Israeli Cinema | TV | FTA | Yes | HD | MPEG-4 | 523 | 512 | 24-Oct-25 | |
| del | One Israel | TV | FTA | Yes | HD | MPEG-4 | 524 | 513 | 24-Oct-25 | |
| del | Yes Movies Action | TV | FTA | Yes | HD | MPEG-4 | 528 | 517 | 24-Oct-25 | |
| del | One 2 | TV | FTA | Yes | HD | MPEG-4 | 529 | 518 | 24-Oct-25 | |
| del | Indian Series 2 | TV | FTA | Yes | HD | MPEG-4 | 530 | 519 | 24-Oct-25 | |
| del | 5 Stars | TV | FTA | Yes | HD | MPEG-4 | 532 | 521 | 24-Oct-25 | |
| del | National Geographic Israel | TV | FTA | Yes | HD | MPEG-4 | 531 | 520 | 24-Oct-25 | |
| del | Yes Movies Comedy | TV | FTA | Yes | HD | MPEG-4 | 520 | 509 | 24-Oct-25 | |
| del | Sport 5 Israel | TV | FTA | Yes | HD | MPEG-4 | 517 | 506 | 24-Oct-25 | |
| del | Sport 5 Live | TV | FTA | Yes | HD | MPEG-4 | 515 | 504 | 24-Oct-25 | |
| del | Keshet 12 | TV | FTA | Yes | HD | MPEG-4 | 514 | 503 | 24-Oct-25 | |
| del | Yes Movies Kids | TV | FTA | Yes | HD | MPEG-4 | 513 | 502 | 24-Oct-25 | |
| del | Yes Movies Drama | TV | FTA | Yes | HD | MPEG-4 | 512 | 501 | 24-Oct-25 | |