Changes to orbital positions: 16°E, 19°E, 26°E, 28°E, 36°E, 42°E, 51°E, 52°E, 53°E
| Orbital Position 16East |
| Eutelsat 16A 12687H 30000 3/4, SubSaharan, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Carrefour TV (t1) | TV | FTA | HD | MPEG-4 | 6691 | 6692 fre | 669 | 22-Sep-25 | |
| Orbital Position 19East |
| Astra 1N 12633H 22000 5/6, PE, QPSK, DVB-S, Media Broadcast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Media Broadcast Satellite promo | TV | FTA | SD | MPEG-4 | 1113 | 12600 | 22-Sep-25 | ||
| del | More Than Sports TV HbbTV | TV | FTA | SD | MPEG-2 | 0 | 12606 | 22-Sep-25 | ||
| del | freenet TV connect Ger | TV | FTA | SD | MPEG-2 | 207 | 12607 | 22-Sep-25 | ||
| new | Deutschlands GayChat | TV | FTA | SD | MPEG-2 | 212 | 12612 | 22-Sep-25 | ||
| del | Erotik 24 | TV | FTA | SD | MPEG-2 | 212 | 12612 | 22-Sep-25 | ||
| del | RheinMain TV | TV | FTA | SD | MPEG-2 | 208 | 12614 | 22-Sep-25 | ||
| del | Tabu 24 | TV | FTA | SD | MPEG-2 | 215 | 315 ger | 12615 | 22-Sep-25 | |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Neesim TV | TV | FTA | HD | MPEG-4 | 7391 | 739 | 22-Sep-25 | ||
| BADR 5 12303H 27500 3/4, Steerable, QPSK, DVB-S, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Tevah TV | TV | FTA | SD | MPEG-4 | 3291 | 29 | 22-Sep-25 | ||
| del | Star Plus TV Ghana | TV | FTA | SD | MPEG-4 | 3231 | 23 | 22-Sep-25 | ||
| new | Tevah TV | TV | FTA | SD | MPEG-4 | 3291 | 29 | 22-Sep-25 | ||
| new | Pemsan TV | TV | FTA | HD | MPEG-4 | 3251 | 25 | 22-Sep-25 | ||
| del | Akasanoma TV | TV | FTA | SD | MPEG-4 | 3251 | 25 | 22-Sep-25 | ||
| BADR 5 12324V 27500 2/3, CentralAsia, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | iFilm TV Arabic | TV | FTA | SD | MPEG-2 | 2100 | 2101 ara 2102 per | 210 | 22-Sep-25 | |
| BADR 5 12322V 30000 2/3, CentralAsia, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | IRIB Khorasan Razavi | TV | FTA | HD | HEVC (H.265) | 5610 | 561 | 22-Sep-25 | ||
| del | IRIB UHD HDR | TV | FTA | UHD | HEVC (H.265) | 1500 | 150 | 22-Sep-25 | ||
| del | IRIB Sahand (Tabriz) | TV | FTA | HD | HEVC (H.265) | 5620 | 562 | 22-Sep-25 | ||
| del | IRIB Guilan (Baran TV) | TV | FTA | HD | HEVC (H.265) | 5670 | 567 | 22-Sep-25 | ||
| del | IRIB Azarbayjan-e Gharbi | TV | FTA | HD | HEVC (H.265) | 5690 | 569 | 22-Sep-25 | ||
| del | IRIB Mazandaran (Tabarestan TV) | TV | FTA | HD | HEVC (H.265) | 5740 | 574 | 22-Sep-25 | ||
| del | IRIB UHD HDR 2 | TV | FTA | UHD | HEVC (H.265) | 1510 | 151 | 22-Sep-25 | ||
| BADR 8 12341H 27500 3/4, BSSMENA, 8PSK, DVB-S2, Rotana package | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Rotana Cinema KSA | TV | FTA | HD | MPEG-4 | 101 | 20801 | 22-Sep-25 | ||
| new | Rotana Comedy | TV | FTA | HD | MPEG-4 | 102 | 20802 | 22-Sep-25 | ||
| new | Rotana Classic | TV | FTA | HD | MPEG-4 | 103 | 20803 | 22-Sep-25 | ||
| new | Rotana Khalejia LyngSat Stream | TV | FTA | HD | MPEG-4 | 104 | 20804 | 22-Sep-25 | ||
| new | Rotana Drama | TV | FTA | HD | MPEG-4 | 105 | 20805 | 22-Sep-25 | ||
| new | Rotana Music | TV | FTA | HD | MPEG-4 | 106 | 20806 | 22-Sep-25 | ||
| new | LBC (Saudi Arabia) | TV | FTA | HD | MPEG-4 | 107 | 20807 | 22-Sep-25 | ||
| new | Alresalah TV | TV | FTA | HD | MPEG-4 | 108 | 20808 | 22-Sep-25 | ||
| new | Rotana Clip | TV | FTA | HD | MPEG-4 | 109 | 209 ara | 20809 | 22-Sep-25 | |
| Orbital Position 28East |
| Astra 2F 12382H 27500 5/6, Spot, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | DMAX Ireland | TV | FTA | SD | MPEG-4 | 2333 | 2930 | 22-Sep-25 | ||
| new | TLC UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 2401 | 2935 | 22-Sep-25 | |
| new | TLC Ireland | TV | Videoguard | Sky UK | SD | MPEG-4 | 2417 | 2945 | 22-Sep-25 | |
| new | TLC UK +1 | TV | Videoguard | Sky UK | SD | MPEG-4 | 2372 | 2377 nar 2374 eng | 2940 | 22-Sep-25 |
| Orbital Position 36East |
| Eutelsat 36D 11429V 30000 5/6, SAfrica, QPSK, DVB-S2, Zap | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Canal Programação | TV | FTA | SD | MPEG-4 | 1011 | 1101 | 22-Sep-25 | ||
| new | Girassol TV | TV | Nagravision | Zap | SD | MPEG-4 | 1301 | 1130 | 22-Sep-25 | |
| new | Arena X | TV | Nagravision | Zap | HD | MPEG-4 | 1461 | 1462 por | 1146 | 22-Sep-25 |
| Orbital Position 42East |
| Turksat 4A 12630V 12500 2/3, Africa, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Türksat promo | TV | FTA | SD | MPEG-2 | 7200 | 7300 tur | 52100 | 22-Sep-25 | |
| Turksat 3A 11012H 30000 3/4, West3A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TNT International | TV | FTA | SD | MPEG-4 | 1262 | 17362 | 22-Sep-25 | ||
| new | TNT Music | TV | FTA | SD | MPEG-4 | 1263 | 1363 rus | 17363 | 22-Sep-25 | |
| Orbital Position 51East |
| BELINTERSAT-1 11090H 30000 3/4, Africa, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | 24h Sport 3 | TV | FTA | HD | MPEG-4 | 0 | 400 | 22-Sep-25 | ||
| new | 24h Sport 4 | TV | FTA | HD | MPEG-4 | 0 | 500 | 22-Sep-25 | ||
| new | Belarus 24 | TV | FTA | SD | MPEG-4 | 0 | 512 | 22-Sep-25 | ||
| Orbital Position 52East |
| TurkmenAlem 10845V 27500 2/3, East, QPSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Mihan TV | TV | FTA | SD | MPEG-4 | 101 | 102 AAC-ADTS per | 1 | 22-Sep-25 | |
| Orbital Position 53East |
| Al Yah 1 11977H 27500 8/9, MENA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Tigrai TV 2 | TV | FTA | SD | MPEG-4 | 164 | 166 tir | 2 | 22-Sep-25 | |
| new | Asena TV | TV | FTA | SD | MPEG-2 | 34 | 1 | 22-Sep-25 | ||
| del | ZMN (Zara Media Network) | TV | FTA | HD | MPEG-2 | 34 | 1 | 22-Sep-25 | ||
| new | Gulf Movies | TV | FTA | SD | MPEG-2 | 2006 | 20 | 22-Sep-25 | ||
| new | Channel 8 (Iraq) LyngSat Stream | TV | FTA | HD | MPEG-4 | 2000 | 19 | 22-Sep-25 | ||
| new | Dr Pal TV | TV | FTA | SD | MPEG-2 | 3006 | 21 | 22-Sep-25 | ||