Changes to orbital positions: 13°E, 23°E, 38°E, 51°E, 91°E, 8°W
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 10719V 27500 3/4, Wide, 8PSK, DVB-S2, Canal+ Polska | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | TVP Info | TV | FTA | Canal+ Polska | HD | MPEG-4 | 168 | 4409 | 22-May-26 | |
| updated | Home TV Polska | TV | FTA | Canal+ Polska | HD | MPEG-4 | 175 | 136 por | 4430 | 22-May-26 |
| Eutelsat Hot Bird 13G 12284H 27500 3/4, Wide, 8PSK, DVB-S2, Polsat Box | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Film Cafe Polska | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 107 | 207 pol 307 eng | 10507 | 22-May-26 |
| updated | Eska Rock TV | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 105 | 10505 | 22-May-26 | |
| new | Kanal Zero | TV | FTA | Polsat Box | HD | MPEG-4 | 0 | 10507 | 22-May-26 | |
| Eutelsat Hot Bird 13G 11373H 27500 3/4, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Bloomberg TV Europe | TV | FTA | HD | MPEG-4 | 5341 | 534 | 22-May-26 | ||
| Orbital Position 23East |
| Astra 3B 11856V 29900 2/3, PanEuropean, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | M4 Sport + | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 584 | 7184 | 22-May-26 | |
| new | Penthouse Gold | TV | Nagravision Viaccess | CanalDigitaal | HD | MPEG-4 | 566 | 166 eng | 7166 | 22-May-26 |
| new | Penthouse Gold CZ | TV | Irdeto Nagravision Viaccess | SkyLink | HD | MPEG-4 | 566 | 7180 | 22-May-26 | |
| new | Penthouse Reality TV | TV | Nagravision Viaccess | CanalDigitaal | HD | MPEG-4 | 567 | 7167 | 22-May-26 | |
| new | Penthouse Reality TV CZ | TV | Irdeto Nagravision Viaccess | SkyLink | HD | MPEG-4 | 567 | 7181 | 22-May-26 | |
| Astra 3B 12363V 29500 3/4, PanEuropean, 8PSK, DVB-S2, SkyLink | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | NOE TV | TV | FTA | towercom | SD | MPEG-4 | 5020 | 4910 | 22-May-26 | |
| del | Auto Motor und Sport | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | HD | MPEG-4 | 1023 | 1024 ger 1025 bul 1026 cze 1027 hun | 5170 | 22-May-26 | |
| del | Stingray iConcerts | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | HD | MPEG-4 | 767 | 5171 | 22-May-26 | ||
| del | Stingray Classica | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | HD | MPEG-4 | 511 | 5172 | 22-May-26 | ||
| del | Rockova republika | R | FTA | towercom | 0 | 4919 | 22-May-26 | |||
| new | Slovensko | R | FTA | 0 | 5881 slo | 4921 | 22-May-26 | |||
| Orbital Position 38East |
| Paksat-MM1 12687V 1300 7/8, Regional, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Sama News | TV | FTA | SD | MPEG-2 | 512 | 4112 urd | 1 | 22-May-26 | |
| Paksat-MM1 11504V 2500 2/3, Regional, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Alfa Fann | TV | FTA | HD | MPEG-4 | 47 | 2707 | 22-May-26 | ||
| new | Tarabiya t | R | FTA | 0 | 2709 | 22-May-26 | ||||
| Orbital Position 51East |
| BELINTERSAT-1 11130H 30000 5/6, Africa, 8PSK, DVB-S2, Moreplex TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Nickelodeon Africa | TV | Xcrypt | SD | HEVC (H.265) | 518 | 206 | 22-May-26 | ||
| updated | Telemundo Africa | TV | Xcrypt | SD | HEVC (H.265) | 519 | 775 eng | 207 | 22-May-26 | |
| updated | TV Sapientia | TV | Xcrypt | SD | HEVC (H.265) | 529 | 785 eng | 211 | 22-May-26 | |
| updated | Superscreen | TV | Xcrypt | SD | HEVC (H.265) | 535 | 217 | 22-May-26 | ||
| updated | TVC News | TV | Xcrypt | SD | HEVC (H.265) | 537 | 219 | 22-May-26 | ||
| updated | Heritage TV (Nigeria) | TV | Xcrypt | SD | HEVC (H.265) | 545 | 221 | 22-May-26 | ||
| updated | Uniques | TV | Xcrypt | SD | HEVC (H.265) | 550 | 226 | 22-May-26 | ||
| updated | Comedy Zone | TV | Xcrypt | SD | HEVC (H.265) | 807 | 227 | 22-May-26 | ||
| updated | Cinemachi Scream | TV | Xcrypt | SD | HEVC (H.265) | 552 | 228 | 22-May-26 | ||
| updated | Investigation Discovery Africa | TV | Xcrypt | SD | HEVC (H.265) | 46 | 229 | 22-May-26 | ||
| updated | Daystar TV | TV | Xcrypt | SD | HEVC (H.265) | 34 | 230 | 22-May-26 | ||
| updated | Disney Channel Africa | TV | Xcrypt | SD | HEVC (H.265) | 561 | 231 | 22-May-26 | ||
| updated | Tiwa N Tiwa TV | TV | Xcrypt | SD | HEVC (H.265) | 563 | 233 | 22-May-26 | ||
| updated | Nick Jr Africa | TV | Xcrypt | SD | HEVC (H.265) | 567 | 237 | 22-May-26 | ||
| updated | StarLife | TV | Xcrypt | SD | HEVC (H.265) | 52 | 308 | 22-May-26 | ||
| updated | Bravo Africa | TV | Xcrypt | SD | HEVC (H.265) | 40 | 310 | 22-May-26 | ||
| updated | Cinemachi Romance | TV | Xcrypt | SD | HEVC (H.265) | 49 | 406 | 22-May-26 | ||
| updated | SuperSport Africa 2 | TV | Xcrypt | SD | HEVC (H.265) | 520 | 407 | 22-May-26 | ||
| updated | SuperSport Africa | TV | Xcrypt | SD | HEVC (H.265) | 531 | 476 | 22-May-26 | ||
| updated | SuperSport Football Africa | TV | Xcrypt | SD | HEVC (H.265) | 516 | 478 | 22-May-26 | ||
| updated | SuperSport Variety 1 Africa | TV | Xcrypt | SD | HEVC (H.265) | 515 | 479 | 22-May-26 | ||
| updated | Pentecost TV | TV | Xcrypt | SD | HEVC (H.265) | 43 | 603 | 22-May-26 | ||
| updated | Islam Channel | TV | Xcrypt | SD | HEVC (H.265) | 37 | 622 | 22-May-26 | ||
| updated | Trace Gospel | TV | Xcrypt | SD | HEVC (H.265) | 55 | 624 | 22-May-26 | ||
| updated | Kix Africa | TV | FTA | SD | HEVC (H.265) | 58 | 721 | 22-May-26 | ||
| Orbital Position 91East |
| Measat 3B 12603H 30000 3/5, Indonesia, 8PSK, DVB-S2, TransVision | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | MTA TV | TV | FTA | TransVision | SD | MPEG-4 | 696 | 697 ind | 1631 | 22-May-26 |
| Orbital Position 8West |
| Eutelsat 8 West B 11678V 27500 3/4, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Shababik Mosalslat | TV | FTA | SD | MPEG-4 | 6632 | 6630 | 22-May-26 | ||
| new | Shababik Hekayat | TV | FTA | SD | MPEG-4 | 6682 | 6680 | 22-May-26 | ||
| del | Melody Classic | TV | FTA | SD | MPEG-2 | 7002 | 7000 | 22-May-26 | ||
| new | Light Drama | TV | FTA | SD | MPEG-2 | 7002 | 7000 | 22-May-26 | ||
| new | Shababik Drama | TV | FTA | SD | MPEG-4 | 7042 | 7040 | 22-May-26 | ||
| new | Shababik Cinema | TV | FTA | SD | MPEG-4 | 8012 | 8010 | 22-May-26 | ||
| Eutelsat 8 West B 12520H 27500 2/3, Eastern, 8PSK, DVB-S2, Al Jazeera | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Aljazeera 2 | TV | FTA | HD | MPEG-4 | 605 | 850 ara | 505 | 22-May-26 | |