Changes to orbital positions: 23°E, 28°E, 76°E
| Orbital Position 23East |
| Astra 3B 12285V 30000 2/3, SpotME, 8PSK, DVB-S2, Ukrainian mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Pershiy (t2) | TV | BISS | SD | MPEG-4 | 7311 | 7731 | 21-Aug-25 | ||
| new | Suspilne Kultura | TV | BISS | SD | MPEG-4 | 7331 | 7733 | 21-Aug-25 | ||
| new | Espreso TV | TV | FTA | SD | MPEG-4 | 7581 | 7750 | 21-Aug-25 | ||
| new | Inter | TV | FTA | SD | MPEG-4 | 7111 | 7760 | 21-Aug-25 | ||
| new | 1+1 Ukraine | TV | FTA | SD | MPEG-4 | 1001 | 7771 | 21-Aug-25 | ||
| new | ICTV Ukraine | TV | FTA | SD | MPEG-4 | 801 | 7780 | 21-Aug-25 | ||
| new | Telekanal STB | TV | FTA | SD | MPEG-4 | 811 | 7781 | 21-Aug-25 | ||
| new | Novy Kanal | TV | FTA | SD | MPEG-4 | 821 | 7782 | 21-Aug-25 | ||
| new | Sonce UA | TV | FTA | SD | MPEG-4 | 901 | 7790 | 21-Aug-25 | ||
| new | 1+1 International | TV | BISS | SD | MPEG-4 | 1251 | 1252 AAC-ADTS ukr | 7770 | 21-Aug-25 | |
| Orbital Position 28East |
| Astra 2F 10773H 23000 3/4, Europe, 8PSK, DVB-S2, Freesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BBC Parliament | TV | FTA | HD | MPEG-4 | 5400 | 6308 | 21-Aug-25 | ||
| new | BBC One North East & Cumbria | TV | FTA | HD | MPEG-4 | 5500 | 6311 | 21-Aug-25 | ||
| new | BBC Two Northern Ireland | TV | FTA | HD | MPEG-4 | 5300 | 6312 | 21-Aug-25 | ||
| new | BBC One North West | TV | FTA | HD | MPEG-4 | 5100 | 6331 | 21-Aug-25 | ||
| new | BBC One Yorkshire | TV | FTA | HD | MPEG-4 | 5200 | 6371 | 21-Aug-25 | ||
| Astra 2E 11426V 29500 8/9, Spot, QPSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Crime + Investigation UK +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2325 | 52530 | 21-Aug-25 | |
| new | France 24 English | TV | FTA | HD | MPEG-4 | 2313 | 52573 | 21-Aug-25 | ||
| new | S4C | TV | FTA | SD | MPEG-2 | 2315 | 52575 | 21-Aug-25 | ||
| del | FreeSport HD | TV | FTA | HD | MPEG-4 | 2313 | 2314 eng | 52575 | 21-Aug-25 | |
| Astra 2G 11082H 22000 5/6, Europe, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Blaze UK | TV | FTA | SD | MPEG-4 | 2325 | 50396 | 21-Aug-25 | ||
| Astra 2G 11568V 22000 5/6, Europe, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Thats Oldies | TV | FTA | SD | MPEG-2 | 2313 | 2307 eng | 54151 | 21-Aug-25 | |
| Astra 2G 11038V 22000 5/6, Europe, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Investigation Discovery UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2323 | 52400 | 21-Aug-25 | |
| new | Animal Planet Europe +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2309 | 52405 | 21-Aug-25 | |
| new | Discovery Science Channel UK +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2305 | 52410 | 21-Aug-25 | |
| new | TLC UK | TV | Videoguard | Sky UK | HD | MPEG-4 | 2344 | 52470 | 21-Aug-25 | |
| new | HGTV Ireland | TV | FTA | SD | MPEG-2 | 2374 | 52420 | 21-Aug-25 | ||
| new | DMAX Ireland | TV | FTA | SD | MPEG-4 | 2335 | 52440 | 21-Aug-25 | ||
| del | Investigation Discovery Europe | TV | Videoguard | SD | MPEG-2 | 2365 | 52465 | 21-Aug-25 | ||
| new | Quest Red Ireland | TV | FTA | SD | MPEG-4 | 2319 | 52450 | 21-Aug-25 | ||
| Orbital Position 76East |
| APSTAR 7 12561V 12400 3/4, China, 8PSK, DVB-S2, TAS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Life TV (Taiwan) | TV | FTA | SD | MPEG-4 | 6020 | 6021 chi | 6020 | 21-Aug-25 | |