Changes to orbital positions: 17°E, 31°E, 45°E, 1°W
| Orbital Position 17°E |
| Amos 17 11718V 30000 3/4, 17E-Ku-171, QPSK, DVB-S2, ViewMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Sunna TV Maidugur | TV | FTA | SD | MPEG-4 | 809 | Hausa: | 29 | 21-Aug-26 | |
| del | test | TV | FTA | SD | MPEG-4 | 818 | 32 | 21-Aug-26 | ||
| Orbital Position 31°E |
| Arabsat 5A 10780H 4443 5/6, 31E-Ku-MASHREQ, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Hajj TV Farsi promo | TV | FTA | SD | MPEG-2 | 512 | 1 | 21-Aug-26 | ||
| Arabsat 5A 10795V 5915 None, 31E-Ku-PanARAB, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Al Arab TV News HD promo | TV | FTA | HD | MPEG-2 | 2001 | Arabic:2002 | 21-Aug-26 | ||
| del | Alarab News Channel | TV | FTA | SD | MPEG-2 | 1001 | Arabic:1002 | 21-Aug-26 | ||
| Arabsat 5A 10796H 8000 5/6, 31E-Ku-PanARAB, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Al Quran Al Kareem TV HD | TV | FTA | SD | MPEG-4 | 101 | Arabic:256 | 1 | 21-Aug-26 | |
| Arabsat 5A 10800H 4000 5/6, 31E-Ku-MASHREQ, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Al Sunnah Al Nabawiyah TV HD | TV | FTA | HD | MPEG-4 | 308 | Arabic:256 | 1 | 21-Aug-26 | |
| Arabsat 5A 10941H 3124 5/6, 31E-Ku-MASHREQ, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Al Quran Al Kareem TV HD | TV | FTA | HD | MPEG-4 | 101 | Arabic:256 | 1 | 21-Aug-26 | |
| Arabsat 5A 10946H 2000 5/6, 31E-Ku-MASHREQ, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Hona Alazm Radio | R | BISS | SD | MPEG-2 | 100 | Arabic:110 | 100 | 21-Aug-26 | |
| Turksat 1C 10995V 2170 5/6, 31E-Ku-West1C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | feeds | F | FTA | 21-Aug-26 | ||||||
| Turksat 1C 10999V 2170 5/6, 31E-Ku-West1C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | feeds | F | FTA | 21-Aug-26 | ||||||
| Turksat 1C 11008V 2150 5/6, 31E-Ku-West1C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Aksu TV | TV | FTA | SD | MPEG-2 | 33 | Turkish:36 | 1 | 21-Aug-26 | |
| Turksat 1C 11016H 2170 5/6, 31E-Ku-East1C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Ada TV Kıbrıs | TV | FTA | SD | MPEG-2 | 1062 | Turkish:1063 | 1 | 21-Aug-26 | |
| Turksat 1C 11023V 2222 5/6, 31E-Ku-West1C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Dem Radyo | R | FTA | Turkish:257 | 1 | 21-Aug-26 | ||||
| del | Dem TV | TV | FTA | SD | MPEG-2 | 308 | Turkish:256 | 1 | 21-Aug-26 | |
| Turksat 1C 11027H 2222 5/6, 31E-Ku-East1C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | 67 Kanal Z | TV | FTA | SD | MPEG-2 | 4194 | Turkish:4195 | 1 | 21-Aug-26 | |
| del | Genç Radyo | R | FTA | Turkish:4197 | 1 | 21-Aug-26 | ||||
| Turksat 1C 11030H 2170 5/6, 31E-Ku-East1C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Mavi Karadeniz | TV | FTA | SD | MPEG-2 | 2302 | Turkish:2000 | 1 | 21-Aug-26 | |
| Turksat 1C 11064H 2500, 31E-Ku-East1C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Müjde FM Akdeniz | R | FTA | MPEG-2 | 6 | 21-Aug-26 | ||||
| del | Müjde FM Ege | R | FTA | MPEG-2 | 3 | 21-Aug-26 | ||||
| del | Radio Mega | R | FTA | MPEG-2 | 4 | 21-Aug-26 | ||||
| del | Radio Vatan | R | FTA | MPEG-2 | 5 | 21-Aug-26 | ||||
| del | Radyo Migros | R | BISS | Turkish:346 | 24 | 21-Aug-26 | ||||
| del | Radyo Tansaş | R | BISS | Turkish:356 | 25 | 21-Aug-26 | ||||
| del | Tempo Tatlıses | TV | FTA | SD | MPEG-2 | 776 | Turkish:4195 | 1 | 21-Aug-26 | |
| Turksat 1C 11072H 2200 5/6, 31E-Ku-East1C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | SNC feed | F | FTA | 1 | 21-Aug-26 | |||||
| Arabsat 6A 11075H 3600 3/4, 31E-Ku-FSS6A, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sudan TV | TV | FTA | HD | MPEG-4 | 404 | Arabic:100 | 1 | 21-Aug-26 | |
| Turksat 1C 11085V 2300 5/6, 31E-Ku-West1C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Doğan Medya Gurubu feed | F | FTA | 21-Aug-26 | ||||||
| Orbital Position 45°E |
| Azerspace 2 11552H 18333 3/4, 45E-Ku-PA, 8PSK, DVB-S2, AzerCosmos | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Sky News Urdu | TV | FTA | SD | MPEG-4 | 3403 | Urdu:3404 | 3 | 21-Aug-26 | |
| del | test | TV | FTA | SD | MPEG-4 | 5051 | Undetermined:5052 | 21-Aug-26 | ||
| Orbital Position 1°W |
| Thor 6 10934V 25000 3/4, 1W-Ku-TH6K1, 8PSK, DVB-S2, Telenor | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Nat Geo HD (D) | TV | Conax, Nagravision 3, Videoguard | Allente | HD | MPEG-4 | 1537 | Danish:3571 | 7293 | 21-Aug-26 |
| new | Nat Geo HD (N) | TV | Conax, Nagravision 3, Videoguard | Allente | HD | MPEG-4 | 1536 | Norwegian:3570 | 7296 | 21-Aug-26 |
| new | Nat Geo HD (S/F) | TV | Conax, Nagravision 3, Videoguard | Allente | HD | MPEG-4 | 1538 | Swedish:3572 | 7298 | 21-Aug-26 |
| Thor 5 11293H 25000 3/4, 1W-Ku-T1Nordic, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | 1096 | TV | FTA | 1096 | 21-Aug-26 | |||||
| updated | 4446 | TV | FTA | 4446 | 21-Aug-26 | |||||
| updated | 7680 | TV | FTA | 7680 | 21-Aug-26 | |||||
| updated | 7681 | TV | FTA | 7681 | 21-Aug-26 | |||||
| updated | 7995 | TV | FTA | 7995 | 21-Aug-26 | |||||