Changes to orbital positions: 3°E, 23°E, 26°E, 38°E, 66°E, 76°E, 8°W
| Orbital Position 3East |
| Rascom 1R 11304H 10000 3/4, KN, QPSK, DVB-S2, Vicus Luxlink | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Afrique Média (t1) | TV | FTA | SD | MPEG-4 | 1664 | 1665 fre | 2056 | 20-Oct-25 | |
| new | Sud TV | TV | FTA | HD | MPEG-4 | 1668 | 2057 | 20-Oct-25 | ||
| new | Infos Libre TV | TV | FTA | SD | MPEG-4 | 1672 | 2060 | 20-Oct-25 | ||
| Rascom 1R 10870H 5000 3/4, CP, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | For You Africa | TV | FTA | SD | MPEG-4 | 211 | 1 | 20-Oct-25 | ||
| new | Revealing Jesus TV | TV | FTA | SD | MPEG-4 | 56 | 2 | 20-Oct-25 | ||
| new | Le Messager TV | TV | FTA | HD | MPEG-4 | 33 | 4 | 20-Oct-25 | ||
| new | Cam 10 | TV | FTA | HD | MPEG-4 | 36 | 35 | 20-Oct-25 | ||
| del | Glim TV | TV | FTA | HD | MPEG-4 | 121 | 30 | 20-Oct-25 | ||
| Orbital Position 23East |
| Astra 3B 12246V 30000 2/3, European, 8PSK, DVB-S2, m:SAT TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Hram | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1051 | 20105 | 20-Oct-25 | |
| new | Baby TV Europe | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 2601 | 20260 | 20-Oct-25 | |
| new | TV5 Uzice | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1961 | 20196 | 20-Oct-25 | |
| new | Story 4 | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 2141 | 2142 hun | 20214 | 20-Oct-25 |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Neesim TV | TV | FTA | HD | MPEG-4 | 7391 | 739 | 20-Oct-25 | ||
| new | AB TV | TV | FTA | SD | MPEG-4 | 1024 | 52 eng | 753 | 20-Oct-25 | |
| BADR 5 11881H 27500 5/6, CentralAsia, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sahar Urdu | TV | FTA | SD | MPEG-4 | 1280 | 128 | 20-Oct-25 | ||
| del | IRIB 3 | TV | BISS | SD | MPEG-4 | 4030 | 403 | 20-Oct-25 | ||
| del | IRIB Varzesh | TV | FTA | SD | MPEG-4 | 4170 | 417 | 20-Oct-25 | ||
| Orbital Position 38East |
| Paksat-1R 4182V 5000 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Lahore Rang HD | TV | FTA | HD | MPEG-4 | 37 | 2 | 20-Oct-25 | ||
| del | Neo News HD | TV | FTA | HD | MPEG-4 | 33 | 1 | 20-Oct-25 | ||
| Paksat-1R 3856V 2900 2/3, C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | PTV Bolan | TV | FTA | SD | MPEG-4 | 481 | 1 | 20-Oct-25 | ||
| Paksat-1R 4052V 5800 3/5, C, 8PSK, DVB-S2, PTV Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | PTV Home | TV | FTA | SD | MPEG-4 | 681 | 3 | 20-Oct-25 | ||
| del | PTV feed | TV | BISS | SD | MPEG-4 | 581 | 2 | 20-Oct-25 | ||
| del | PTV National | TV | FTA | HD | MPEG-4 | 481 | 1 | 20-Oct-25 | ||
| Paksat-1R 3836H 3200 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Such TV | TV | FTA | HD | MPEG-4 | 257 | 257 | 20-Oct-25 | ||
| Paksat-1R 4114V 5700 3/4, C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Waseb TV | TV | FTA | SD | MPEG-2 | 308 | 3 | 20-Oct-25 | ||
| del | News One | TV | FTA | SD | MPEG-2 | 35 | 2 | 20-Oct-25 | ||
| del | TV One Global | TV | FTA | SD | MPEG-2 | 3601 | 1 | 20-Oct-25 | ||
| Paksat-MM1 4099H 3200 3/4, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Filmazia Punjabi | TV | FTA | SD | MPEG-4 | 217 | 20 | 20-Oct-25 | ||
| updated | Filmazia | TV | FTA | SD | MPEG-4 | 207 | 10 | 20-Oct-25 | ||
| updated | Aruj TV | TV | FTA | SD | MPEG-4 | 212 | 15 | 20-Oct-25 | ||
| updated | Cinemachi Movies | TV | FTA | SD | MPEG-4 | 222 | 25 | 20-Oct-25 | ||
| updated | LTN Family | TV | FTA | HD | MPEG-4 | 202 | 5 | 20-Oct-25 | ||
| updated | Afghan TV Pakistan | TV | FTA | SD | MPEG-4 | 237 | 40 | 20-Oct-25 | ||
| updated | Hadi TV 1 | TV | FTA | SD | MPEG-4 | 232 | 35 | 20-Oct-25 | ||
| updated | Filmax | TV | FTA | SD | MPEG-4 | 227 | 30 | 20-Oct-25 | ||
| Paksat-MM1 4086H 16852 3/5, Wide, 8PSK, DVB-S2, Geo TV Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Geo News | TV | FTA | HD | MPEG-4 | 101 | 1050 | 20-Oct-25 | ||
| updated | Geo Entertainment | TV | Conax | SD | MPEG-4 | 102 | 1060 | 20-Oct-25 | ||
| updated | Geo Kahani | TV | Conax | SD | MPEG-4 | 103 | 1070 | 20-Oct-25 | ||
| updated | Geo Super | TV | Conax | SD | MPEG-4 | 107 | 1080 | 20-Oct-25 | ||
| updated | Geo Tez | TV | FTA | SD | MPEG-4 | 105 | 1090 | 20-Oct-25 | ||
| Paksat-1R 4138V 3000 3/4, C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Mashriq TV | TV | FTA | SD | MPEG-2 | 0 | 0 | 20-Oct-25 | ||
| Paksat-1R 4140H 8000 3/5, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Dunya News | TV | FTA | HD | MPEG-4 | 101 | 1 | 20-Oct-25 | ||
| updated | Lahore News | TV | FTA | HD | MPEG-4 | 201 | 2 | 20-Oct-25 | ||
| updated | Dunya Entertainment | TV | Conax | HD | MPEG-4 | 401 | 4 | 20-Oct-25 | ||
| Paksat-MM1 4125H 16100 3/4, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Hum News HD | TV | FTA | HD | MPEG-4 | 201 | 101 | 20-Oct-25 | ||
| updated | Hum Masala | TV | FTA | SD | MPEG-4 | 202 | 102 | 20-Oct-25 | ||
| updated | Hum Sitaray | TV | FTA | SD | MPEG-4 | 203 | 103 | 20-Oct-25 | ||
| updated | Hum TV MENA | TV | Conax | SD | MPEG-4 | 204 | 104 | 20-Oct-25 | ||
| updated | Hum TV | TV | Conax | HD | MPEG-4 | 205 | 105 | 20-Oct-25 | ||
| Paksat-1R 3862V 1850 3/5, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Dharti TV | TV | FTA | HD | MPEG-4 | 599 | 257 | 20-Oct-25 | ||
| Paksat-1R 4125V 6400 3/5, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Khyber ME | TV | FTA | SD | MPEG-4 | 109 | 4 | 20-Oct-25 | ||
| del | Kay 2 | TV | FTA | SD | MPEG-4 | 107 | 3 | 20-Oct-25 | ||
| del | Khyber News | TV | FTA | SD | MPEG-4 | 105 | 2 | 20-Oct-25 | ||
| del | AVT Khyber | TV | FTA | SD | MPEG-4 | 103 | 1 | 20-Oct-25 | ||
| Paksat-1R 4060V 5000 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Peace TV English HD | TV | FTA | HD | MPEG-4 | 1041 | 0 | 20-Oct-25 | ||
| del | Peace TV Urdu HD | TV | FTA | HD | MPEG-4 | 1031 | 0 | 20-Oct-25 | ||
| Paksat-1R 3838V 4791 5/6, C, 8PSK, DVB-S2, Express Media Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Express News | TV | FTA | SD | MPEG-4 | 514 | 3 | 20-Oct-25 | ||
| del | Express Entertainment | TV | FTA | SD | MPEG-4 | 513 | 2 | 20-Oct-25 | ||
| del | Express Music test card | TV | FTA | SD | MPEG-4 | 512 | 1 | 20-Oct-25 | ||
| Paksat-1R 4185V 1650 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Fast Sports | TV | FTA | HD | MPEG-4 | 33 | 1 | 20-Oct-25 | ||
| Paksat-1R 4120V 2490 3/5, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TV Today (Pakistan) | TV | FTA | HD | MPEG-4 | 1000 | 1 | 20-Oct-25 | ||
| Paksat-MM1 4020H 6800 3/4, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Planet 6 | TV | FTA | HD | MPEG-4 | 36 | 2 | 20-Oct-25 | ||
| updated | M-Life | TV | FTA | HD | MPEG-4 | 39 | 4 | 20-Oct-25 | ||
| updated | M-Sports | TV | FTA | HD | MPEG-4 | 42 | 5 | 20-Oct-25 | ||
| updated | ME Pakistan | TV | FTA | HD | MPEG-4 | 45 | 6 | 20-Oct-25 | ||
| Paksat-1R 3865V 2080 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | AGN News | TV | FTA | SD | MPEG-4 | 257 | 257 | 20-Oct-25 | ||
| Paksat-MM1 3760H 2500 3/4, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | ATV Pakistan | TV | FTA | HD | MPEG-4 | 220 | 1 | 20-Oct-25 | ||
| Paksat-MM1 3770H 1600 3/5, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | 9 News Pakistan | TV | FTA | HD | MPEG-4 | 33 | 1 | 20-Oct-25 | ||
| Paksat-1R 3799H 1600 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | NTN News | TV | FTA | HD | MPEG-2 | 101 | 1 | 20-Oct-25 | ||
| Paksat-MM1 3795H 1600 5/6, Wide, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Mehran TV | TV | FTA | SD | MPEG-4 | 49 | 1 | 20-Oct-25 | ||
| Paksat-MM1 4102H 1600 3/5, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Mashriq TV | TV | FTA | HD | MPEG-4 | 33 | 1 | 20-Oct-25 | ||
| Paksat-MM1 4105H 1650 3/4, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Fast Sports | TV | FTA | HD | MPEG-4 | 33 | 1 | 20-Oct-25 | ||
| Orbital Position 66East |
| Intelsat 17 3860H 7200 3/4, Russia, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Family TV (India) | TV | FTA | SD | MPEG-4 | 201 | 202 hin | 2 | 20-Oct-25 | |
| Orbital Position 76East |
| APSTAR 7 3820V 30000 3/5, Global, 8PSK, DVB-S2, TeleNest | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Aur Life HD | TV | FTA | HD | MPEG-4 | 211 | 60 | 20-Oct-25 | ||
| new | See TV | TV | FTA | SD | MPEG-4 | 401 | 80 | 20-Oct-25 | ||
| new | Alief TV | TV | FTA | SD | MPEG-4 | 406 | 85 | 20-Oct-25 | ||
| new | Set Entertainment | TV | FTA | HD | MPEG-4 | 346 | 205 | 20-Oct-25 | ||
| new | Discover Pakistan | TV | FTA | HD | MPEG-4 | 326 | 1 | 20-Oct-25 | ||
| Orbital Position 8West |
| Eutelsat 8 West B 11555V 27500 7/8, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Sham TV | TV | FTA | SD | MPEG-4 | 2322 | 2320 | 20-Oct-25 | ||
| del | Al Mughtarib Al Yemeni TV | TV | FTA | SD | MPEG-4 | 2322 | 2320 | 20-Oct-25 | ||
| new | Dream Cinema | TV | FTA | SD | MPEG-2 | 2202 | 2200 | 20-Oct-25 | ||
| new | Dream El Youm | TV | FTA | SD | MPEG-2 | 2342 | 2340 | 20-Oct-25 | ||
| new | Dream Alwan | TV | FTA | SD | MPEG-2 | 2382 | 2380 | 20-Oct-25 | ||
| new | Dream Mosalsalat | TV | FTA | SD | MPEG-2 | 2392 | 2390 | 20-Oct-25 | ||
| new | Dream Hekayat | TV | FTA | SD | MPEG-2 | 2432 | 2430 | 20-Oct-25 | ||
| del | Salam TV Eritrea | TV | FTA | SD | MPEG-2 | 2432 | 2430 | 20-Oct-25 | ||