Changes to orbital positions: 38°E, 75°E, 80°E, 90°E
| Orbital Position 38°E |
| Paksat-MM1 4052H 4800 2/3, 38E-C-MM1, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | BS TV (Pakistan) | TV | FTA | HD | MPEG-4 | 201 | Urdu:202 | 2 | 20-Nov-26 | |
| updated | BS Film | TV | FTA | HD | MPEG-4 | 301 | Punjabi:302 | 3 | 20-Nov-26 | |
| Orbital Position 75°E |
| ABS-2A 10985H 35007 3/4, 75E-Ku-RusFSS2A, 8PSK, DVB-S2, Satellite Television | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Bum TV | TV | Irdeto 2 | SD | MPEG-4 | 1000 | Russian:1100 | 1 | 20-Nov-26 | |
| del | E TV | TV | Irdeto 2 | SD | MPEG-4 | 1020 | Russian:1120 | 11 | 20-Nov-26 | |
| del | IQ | TV | Irdeto 2 | HD | MPEG-4 | 1012 | English:1102 | 20-Nov-26 | ||
| updated | Mosfilm | TV | Irdeto 2 | SD | MPEG-4 | 1026 | Russian:1126 | 17 | 20-Nov-26 | |
| del | Motorsport TV | TV | Irdeto 2 | SD | MPEG-4 | 1021 | Russian:1121 | 12 | 20-Nov-26 | |
| updated | Mult HD | TV | Irdeto | STV | HD | MPEG-4 | 1001 | Russian:1110 | 2 | 20-Nov-26 |
| updated | MY PLANET HD | TV | Irdeto | STV | HD | MPEG-4 | 1012 | Russian:1102 | 3 | 20-Nov-26 |
| del | Patriot | TV | FTA | SD | MPEG-4 | 1024 | Russian:483 | 15 | 20-Nov-26 | |
| del | Pes i Ko | TV | FTA | SD | MPEG-4 | 1024 | Russian:1124 | 15 | 20-Nov-26 | |
| updated | Russkiy Roman HD | TV | Irdeto | STV | HD | MPEG-4 | 1013 | Russian:1103 | 4 | 20-Nov-26 |
| del | San Porto | TV | Irdeto | SD | MPEG-4 | Russian:0 | 20-Nov-26 | |||
| del | Vitrina TV | TV | Irdeto | SD | MPEG-4 | Russian:0 | 20-Nov-26 | |||
| del | Vmeste RF | TV | FTA | STV | SD | MPEG-4 | 1000 | Russian:1100 | 1 | 20-Nov-26 |
| del | Россия HD | TV | Irdeto 2 | HD | MPEG-4 | 1000 | Russian:1100 | 1 | 20-Nov-26 | |
| ABS-2A 10985H 35007 3/4, 75E-Ku-RusFSS2A, 8PSK, DVB-S2, Satellite Television | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Mosfilm.Zolotaya Kollektsiya | TV | Irdeto | SD | MPEG-4 | 1026 | Russian:1126 | 17 | 20-Nov-26 | |
| updated | Mult | TV | Irdeto | HD | MPEG-4 | 1001 | Russian:1110 | 2 | 20-Nov-26 | |
| updated | MY PLANET HD | TV | Irdeto | SD | MPEG-4 AVC (H.264) | 1012 | Russian:1102 | 3 | 20-Nov-26 | |
| updated | Russkiy Roman | TV | Irdeto | HD | MPEG-4 | 1013 | Russian:1103 | 4 | 20-Nov-26 | |
| ABS-2A 11509V 4570 3/4, 75E-Ku-RusFSS2A, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | MIR Service | TV | BISS | SD | MPEG-4 AVC (H.264) | 1701 | Russian:1702, Russian:1703 | 1700 | 20-Nov-26 | |
| ABS-2A 11605V 43200 5/6, 75E-Ku-RusFSS2A, QPSK, DVB-S2, GeoTelecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Paramount Channel Россия | TV | Irdeto 2 | SD | MPEG-4 AVC (H.264) | 471 | Russian:472 | 470 | 20-Nov-26 | |
| updated | Время | TV | Irdeto 2 | SD | MPEG-4 AVC (H.264) | 441 | Russian:442 | 440 | 20-Nov-26 | |
| updated | РЖД | TV | Irdeto | SD | MPEG-4 AVC (H.264) | 601 | Russian:602 | 600 | 20-Nov-26 | |
| ABS-2A 11800V 45000 2/3, 75E-Ku-RusFSS2A, 8PSK, DVB-S2, MTS TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Tainy Galaktiki | TV | Irdeto, Verimatrix | MTS TV | HD | HEVC (H.265) | 4042 | Russian:4043 | 1496 | 20-Nov-26 |
| updated | СТС love | TV | Irdeto, Verimatrix | MTS TV | UHD | HEVC (H.265) | 1234 | Russian:1235 | 1145 | 20-Nov-26 |
| ABS-2A 11860V 45000 2/3, 75E-Ku-RusFSS2A, 8PSK, DVB-S2, MTS TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Mir (0h) | TV | Irdeto 2, Verimatrix | MTS TV | SD | HEVC (H.265) | 2922 | Russian:2923 | 1356 | 20-Nov-26 |
| updated | О! | TV | Irdeto, Verimatrix | MTS TV | UHD | HEVC (H.265) | 3666 | Russian:3667 | 1449 | 20-Nov-26 |
| updated | Тайны Галактики | TV | Irdeto | Trikolor Federalnyy | UHD | HEVC (H.265) | 4042 | English:4043 | 1496 | 20-Nov-26 |
| ABS-2A 11920V 45000 2/3, 75E-Ku-RusFSS2A, 8PSK, DVB-S2, MTS TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | BelRos TV | TV | Irdeto, Verimatrix | MTS TV | SD | HEVC (H.265) | 2698 | Russian:2699 | 1328 | 20-Nov-26 |
| new | CAM Smit IRD-4000 4.2.7.10 | @ | 57 | 993 | 20-Nov-26 | |||||
| new | CAM Smit IRD-4000/5 5.2.5.3 | @ | 61 | 995 | 20-Nov-26 | |||||
| del | Europa Plus TV | TV | Irdeto 2, Verimatrix | MTS TV | SD | HEVC (H.265) | 874 | Russian:875 | 1100 | 20-Nov-26 |
| del | Sovershenno sekretno | TV | Irdeto 2, Verimatrix | MTS TV | SD | HEVC (H.265) | 2970 | Russian:2971 | 1362 | 20-Nov-26 |
| del | TiJi | TV | Irdeto 2, Verimatrix | MTS TV | SD | HEVC (H.265) | 978 | Russian:979 | 1113 | 20-Nov-26 |
| del | Tiji Russia | TV | Irdeto, Verimatrix | MTS TV | SD | HEVC (H.265) | Russian:0 | 1113 | 20-Nov-26 | |
| updated | Камеди | TV | Irdeto, Verimatrix | MTS TV | UHD | HEVC (H.265) | 4210 | 203, Russian:4211 | 1517 | 20-Nov-26 |
| updated | Ю | TV | Irdeto, Verimatrix | MTS TV | UHD | HEVC (H.265) | 210 | Russian:211 | 1017 | 20-Nov-26 |
| ABS-2A 11980V 45000 2/3, 75E-Ku-RusFSS2A, 8PSK, DVB-S2, Trikolor Federalnyy | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | .Red | TV | Irdeto, Verimatrix | MTS TV | SD | HEVC (H.265) | 434 | Russian:435 | 1045 | 20-Nov-26 |
| del | 1HD Music Television | TV | Irdeto 2, Verimatrix | HD | MPEG-4 | 3186 | Russian:3187 | 1389 | 20-Nov-26 | |
| del | A-One | TV | FTA | SD | MPEG-4 | Russian:0 | 20-Nov-26 | |||
| del | Animal Planet Russia HD | TV | Irdeto, Verimatrix | HD | HEVC (H.265) | 1026 | English:1028, Russian:1027 | 1119 | 20-Nov-26 | |
| del | Arsenal | TV | FTA | MTS TV | HD | MPEG-4 | 3986 | Russian:3987 | 1489 | 20-Nov-26 |
| del | Bollywood HD | TV | Verimatrix | HD | MPEG-4 | 0 | 20-Nov-26 | |||
| del | C TV HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | MPEG-4 | 1466 | Russian:1467 | 1174 | 20-Nov-26 |
| del | Discovery Science HD Russia | TV | Irdeto 2, Verimatrix | HD | MPEG-4 | 1882 | Russian:1883 | 1226 | 20-Nov-26 | |
| del | E*** HD | TV | Irdeto, Verimatrix | MTS TV | HD | HEVC (H.265) | 1642 | Russian:1643 | 1196 | 20-Nov-26 |
| del | Eda | TV | Irdeto, Verimatrix | MTS TV | SD | HEVC (H.265) | 1538 | Russian:1539 | 1183 | 20-Nov-26 |
| del | Food Network HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | MPEG-4 | 3114 | English:3116, Russian:3115 | 1380 | 20-Nov-26 |
| del | Fox Life Russia HD | TV | Verimatrix | HD | MPEG-4 | Russian:0 eng | 20-Nov-26 | |||
| del | Fox Russia HD | TV | Verimatrix | HD | MPEG-4 | 0 eng rus | 20-Nov-26 | |||
| del | HD Life | TV | FTA | SD | MPEG-4 | Russian:0 | 20-Nov-26 | |||
| del | History 2 Asia HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | MPEG-4 | 2978 | English:2980, Russian:2979 | 1363 | 20-Nov-26 |
| del | KHL Prime | TV | Irdeto, Verimatrix | MTS TV | HD | MPEG-4 | 3626 | Russian:3627 | 1444 | 20-Nov-26 |
| del | KHL TV HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | MPEG-4 | 3626 | Russian:3627 | 1444 | 20-Nov-26 |
| del | Kto est Kto? | TV | Irdeto, Verimatrix | MTS TV | SD | HEVC (H.265) | 1338 | Russian:1339 | 1158 | 20-Nov-26 |
| del | Match! Arena HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | MPEG-4 | 3618 | Russian:3619 | 1443 | 20-Nov-26 |
| del | Match! HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | MPEG-4 | 2962 | Russian:2963 | 1361 | 20-Nov-26 |
| del | Match! HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | HEVC (H.265) | 2962 | Russian:2963 | 1361 | 20-Nov-26 |
| del | Match! Igra HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | MPEG-4 | 3610 | Russian:3611 | 1442 | 20-Nov-26 |
| del | Match! Premier HD | TV | Irdeto 2, Verimatrix | HD | HEVC (H.265) | 1858 | Russian:1859 | 1223 | 20-Nov-26 | |
| del | Mezzo Live | TV | Irdeto, Verimatrix | MTS TV | HD | HEVC (H.265) | 1242 | French:1243 | 1146 | 20-Nov-26 |
| del | MTV Russia HD | TV | Verimatrix | HD | MPEG-4 | Russian:0 | 20-Nov-26 | |||
| del | Nat Geo Wild HD | TV | Verimatrix | HD | MPEG-4 | Russian:0 | 20-Nov-26 | |||
| del | NTV (0h) | TV | Irdeto, Verimatrix | MTS TV | SD | HEVC (H.265) | 106 | Russian:107 | 1004 | 20-Nov-26 |
| del | Paramount Comedy Russia HD | TV | Verimatrix | HD | MPEG-4 | Russian:0 | 20-Nov-26 | |||
| del | Paramount Comedy Russia HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | MPEG-4 | 1882 | Russian:1883 | 1226 | 20-Nov-26 |
| del | Perviy kanal (0h) | TV | Irdeto, Verimatrix | MTS TV | SD | HEVC (H.265) | 82 | Russian:1012 | 1001 | 20-Nov-26 |
| del | Perviy kanal HD | TV | Conax, Verimatrix | MTS TV | HD | MPEG-4 | 1186 | Russian:1187 , Russian:1188 | 1139 | 20-Nov-26 |
| del | Poekhali! HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | MPEG-4 | 3674 | Russian:3675 | 1450 | 20-Nov-26 |
| del | Rossiya 1 (0h) | TV | Irdeto, Verimatrix | MTS TV | SD | HEVC (H.265) | 90 | Russian:91 | 1002 | 20-Nov-26 |
| del | Rossiya 1 HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | MPEG-4 | 1178 | Russian:1179 | 1138 | 20-Nov-26 |
| del | Rossiya 1 HD | TV | Irdeto 2, Verimatrix | HD | HEVC (H.265) | 1178 | Russian:1179 | 1138 | 20-Nov-26 | |
| del | Rossiya 24 | TV | Irdeto, Verimatrix | MTS TV | SD | HEVC (H.265) | 130 | Russian:131 | 1007 | 20-Nov-26 |
| del | Rossiya HD | TV | Verimatrix | HD | MPEG-4 | Russian:0 | 20-Nov-26 | |||
| del | RTG TV HD | TV | Verimatrix | HD | MPEG-4 | Russian:0 | 20-Nov-26 | |||
| del | Russkij Extreme HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | MPEG-4 | 2930 | Russian:2931 | 1357 | 20-Nov-26 |
| del | Shalun HD | TV | Irdeto 2, Verimatrix | HD | MPEG-4 | 722 | Russian:723 | 1081 | 20-Nov-26 | |
| del | STS Love | TV | FTA | SD | MPEG-4 | Russian:0 | 20-Nov-26 | |||
| del | Telekanal O! | TV | Irdeto, Verimatrix | MTS TV | SD | HEVC (H.265) | 3666 | Russian:3667 | 1449 | 20-Nov-26 |
| del | TLC Russia HD | TV | Irdeto 2, Verimatrix | HD | HEVC (H.265) | 1306 | English:1308, Russian:1307 | 1154 | 20-Nov-26 | |
| del | Travel Channel HD | TV | Verimatrix | HD | MPEG-4 | 306 | Russian:406 | 26006 | 20-Nov-26 | |
| del | Travel Channel HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | MPEG-4 | 1218 | English:1220, Russian:1219 | 1143 | 20-Nov-26 |
| del | TV1000 Action East HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | HEVC (H.265) | 3826 | English:3828, Russian:3827 | 1469 | 20-Nov-26 |
| del | TV1000 East HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | HEVC (H.265) | 3810 | English:3812, Russian:3811 | 1467 | 20-Nov-26 |
| del | TV1000 Russkoe Kino HD | TV | Irdeto 2, Verimatrix | MTS TV | HD | HEVC (H.265) | 3818 | Russian:3819 | 1468 | 20-Nov-26 |
| del | Viju TV1000 | TV | Irdeto, Verimatrix | MTS TV | HD | HEVC (H.265) | 3810 | English:3812, Russian:3811 | 1467 | 20-Nov-26 |
| del | Viju TV1000 Action | TV | Irdeto, Verimatrix | MTS TV | SD | MPEG-4 | 3826 | English:3828, Russian:3827 | 1469 | 20-Nov-26 |
| del | Viju TV1000 Russkoe | TV | Irdeto, Verimatrix | MTS TV | HD | HEVC (H.265) | 3818 | Russian:3819 | 1468 | 20-Nov-26 |
| updated | Моя Планета | TV | DRE-Crypt | Trikolor Federalnyy | SD | MPEG-4 AVC (H.264) | 670 | Russian:671 | 9022 | 20-Nov-26 |
| updated | О! | TV | DRE-Crypt, Exset | SD | MPEG-4 AVC (H.264) | 790 | Russian:791 | 9037 | 20-Nov-26 | |
| updated | СТС Love | TV | DRE-Crypt | SD | MPEG-4 AVC (H.264) | 830 | Russian:831 | 9042 | 20-Nov-26 | |
| updated | Т24 | TV | DRE-Crypt | Trikolor Federalnyy | SD | MPEG-4 | 886 | Russian:887 | 9049 | 20-Nov-26 |
| updated | Ю | TV | DRE-Crypt | SD | MPEG-4 AVC (H.264) | 822 | Russian:823 | 9041 | 20-Nov-26 | |
| ABS-2A 12040V 45000 2/3, 75E-Ku-MENA2A, 8PSK, DVB-S2, Trikolor Federalnyy | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Постучись в мою дверь | TV | DRE-Crypt | Trikolor Federalnyy | SD | MPEG-4 AVC (H.264) | 1370 | Russian:1371 | 10047 | 20-Nov-26 |
| updated | Смешарики | TV | DRE-Crypt | Trikolor Federalnyy | SD | MPEG-4 AVC (H.264) | 1386 | Russian:1387 | 10049 | 20-Nov-26 |
| ABS-2A 12160V 45000 4/5, 75E-Ku-RusFSS2A, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Levira test | TV | FTA | HD | MPEG-4 AVC (H.264) | 6001 | English:6002 | 6000 | 20-Nov-26 | |
| new | Levira test 2 | TV | FTA | HD | MPEG-4 AVC (H.264) | 6011 | 6012 | 6010 | 20-Nov-26 | |
| ABS-2A 12316H 2500 7/8, 75E-Ku-MENA2A, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Kirkuk TV | TV | FTA | HD | MPEG-4 AVC (H.264) | 513 | English:4112, Rade:4119 | 1 | 20-Nov-26 | |
| Orbital Position 80°E |
| Express 80 10981V 44948 2/3, 80E-Ku-X80, QPSK, DVB-S, Orion Express | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | СТС Love | TV | FTA | Telekarta | SD | MPEG-2 | 1210 | Russian:2210 | 210 | 20-Nov-26 |
| Express 80 10993H 4774 1/2, 80E-Ku-X80, QPSK, DVB-S, RSCC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Krik TV | TV | FTA | SD | MPEG-4 AVC (H.264) | 201 | Russian:301 | 1 | 20-Nov-26 | |
| del | Oblastnoe TV | TV | FTA | SD | MPEG-4 AVC (H.264) | 203 | Russian:303 | 3 | 20-Nov-26 | |
| updated | Silver Rain | R | FTA | MPEG | Russian:202 | 2 | 20-Nov-26 | |||
| Express 80 11044V 45000 4/5, 80E-Ku-X80, QPSK, DVB-S2, Orion Express | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Первый канал (+7) | TV | Conax, Irdeto | Telekarta | SD | MPEG-4 AVC (H.264) | 1959 | Russian:2959 | 959 | 20-Nov-26 |
| Express 80 11106V 45000 4/5, 80E-Ku-X80, QPSK, DVB-S2, Orion Express | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Т24 | TV | Conax, Irdeto | Telekarta | SD | MPEG-4 | 1613 | Kazakh:3613, Russian:2613 | 613 | 20-Nov-26 |
| Express 80 11544V 45000 2/3, 80E-Ku-X80, QPSK, DVB-S, Orion Express | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | viju TV1000 новелла | TV | Conax, Irdeto | Telekarta | SD | MPEG-2 | 1122 | English:3122, Russian:2122 | 122 | 20-Nov-26 |
| updated | viju TV1000 русское | TV | Conax, Irdeto | Telekarta | SD | MPEG-2 | 1113 | English:3113, Russian:2113 | 113 | 20-Nov-26 |
| Express 80 11606H 45000 4/5, 80E-Ku-X80, QPSK, DVB-S2, Orion Express | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | СТС Kids | TV | Conax, Irdeto | Telekarta | SD | MPEG-4 | 1423 | English:3423, Russian:2423 | 423 | 20-Nov-26 |
| Express 80 12660V 19194 1/2, 80E-Ku-X80, QPSK, DVB-S2, RSCC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | RT HD | TV | FTA | SD | MPEG-4 AVC (H.264) | 201 | English:301, English:401 | 1 | 20-Nov-26 | |
| Orbital Position 90°E |
| Yamal 401 10972H 11200 3/4, 90E-Ku-Nord401K, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | B24 | TV | FTA | SD | MPEG-2 | 2111 | Russian:2112 | 6700 | 20-Nov-26 | |
| updated | DFM Regional | R | FTA | MPEG | Russian:1297 | 102 | 20-Nov-26 | |||
| updated | Dorozhnoe | R | FTA | MPEG | Russian:321 | 17 | 20-Nov-26 | |||
| updated | Hit FM | R | FTA | MPEG | Russian:1329 | 104 | 20-Nov-26 | |||
| updated | Komsomolskaya Pravda | R | FTA | MPEG | Russian:58 | 7000 | 20-Nov-26 | |||
| updated | Parole di Vita | TV | FTA | SD | MPEG-4 AVC (H.264) | 6800 | Italian:6801 | 6800 | 20-Nov-26 | |
| updated | Radio Sputnik | R | FTA | MPEG | Russian:123 | 6400 | 20-Nov-26 | |||
| updated | Radio Sputnik Kyrgystan | R | FTA | MPEG | Russian:122 | 6600 | 20-Nov-26 | |||
| updated | Radio Sputnik Moskva 91.2FM | R | FTA | MPEG | Russian:4105 | 6300 | 20-Nov-26 | |||
| updated | Radio Zvezda (+2) | R | FTA | MPEG | Russian:59 | 7100 | 20-Nov-26 | |||
| updated | Radio Zvezda (+4) | R | FTA | MPEG | Russian:61 | 7200 | 20-Nov-26 | |||
| updated | Russian Radio | R | FTA | MPEG | Russian:1313 | 103 | 20-Nov-26 | |||
| updated | SMTV (Supreme Master TV) | TV | FTA | SD | MPEG-2 | 44 | Turkish:43 | 4 | 20-Nov-26 | |
| updated | Sport FM | R | FTA | MPEG | Russian:305 | 16 | 20-Nov-26 | |||
| updated | TRT Avaz | TV | FTA | SD | MPEG-2 | 37 | Turkish:36 | 1 | 20-Nov-26 | |
| updated | TRT Çocuk | TV | FTA | SD | MPEG-2 | 33 | Turkish:32 | 3 | 20-Nov-26 | |
| updated | TRT Diyanet TV | TV | FTA | SD | MPEG-2 | 40 | Turkish:39 | 2 | 20-Nov-26 | |
| updated | TRT FM | R | FTA | MPEG | Turkish:915 | 12 | 20-Nov-26 | |||
| updated | TSR Turkce | R | FTA | MPEG | Turkish:1017 | 11 | 20-Nov-26 | |||
| updated | Европа Плюс | R | FTA | MPEG | Russian:258 | 15 | 20-Nov-26 | |||
| updated | Радио 7 на семи холмах | R | FTA | MPEG | Russian:289 | 13 | 20-Nov-26 | |||
| updated | Ретро FM | R | FTA | MPEG | Russian:273 | 14 | 20-Nov-26 | |||
| updated | Русское Радио (+2) | R | FTA | MPEG | Russian:1361 | 6200 | 20-Nov-26 | |||
| Yamal 401 11097H 3750 3/4, 90E-Ku-Nord401K, QPSK, DVB-S, Gazprom Space Systems | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Amurskoe Oblastnoe Televidenie | TV | FTA | HD | MPEG-4 | 525 | Russian:526 | 1 | 20-Nov-26 | |
| updated | DATA | @ | Other | 20-Nov-26 | ||||||
| Yamal 401 11198V 2962 3/4, 90E-Ku-Nord401K, 8PSK, DVB-S2, GAZPROM_SS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | BetBoom | TV | BISS | GAZPROM_SS | HD | MPEG-4 AVC (H.264) | 100 | Russian:101 | 1 | 20-Nov-26 |
| updated | Radio Record | R | FTA | GAZPROM_SS | MPEG | Russian:201 | 2 | 20-Nov-26 | ||
| Yamal 401 11265H 30000 3/4, 90E-Ku-Russia401K, 8PSK, DVB-S2, Gazprom Space Systems | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | BetBoom | TV | BISS | HD | MPEG-4 AVC (H.264) | 200 | Russian:201 | 1 | 20-Nov-26 | |
| del | FON Music | TV | FTA | SD | MPEG-4 | 501 | Russian:502 | 500 | 20-Nov-26 | |
| Yamal 401 11536V 3333 3/4, 90E-Ku-Nord401K, QPSK, DVB-S, GAZPROM_SS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Dorozhnoe | R | FTA | GAZPROM_SS | MPEG | Russian:490 | 490 | 20-Nov-26 | ||
| updated | Europa Plus | R | FTA | GAZPROM_SS | MPEG | Russian:258 | 540 | 20-Nov-26 | ||
| updated | Kazak FM | R | FTA | GAZPROM_SS | MPEG | Russian:38 | 580 | 20-Nov-26 | ||
| updated | Pervoe Radio Kubani | R | FTA | GAZPROM_SS | MPEG | Russian:40 | 590 | 20-Nov-26 | ||
| updated | Radio 7 | R | FTA | GAZPROM_SS | MPEG | Russian:289 | 550 | 20-Nov-26 | ||
| updated | Radio 7 Tyumen | R | FTA | GAZPROM_SS | MPEG | Russian:34 | 630 | 20-Nov-26 | ||
| updated | Radio KP Novorossiya | R | FTA | GAZPROM_SS | MPEG | Russian:52 | 700 | 20-Nov-26 | ||
| updated | Radio Love Tyumen | R | FTA | GAZPROM_SS | MPEG | Russian:45 | 670 | 20-Nov-26 | ||
| updated | Radio Shanson (+0) | R | FTA | GAZPROM_SS | MPEG | Russian:55 | 510 | 20-Nov-26 | ||
| updated | Radio Tavriya Kherson | R | FTA | GAZPROM_SS | MPEG | Russian:58 | 650 | 20-Nov-26 | ||
| updated | Radio Vera | R | FTA | GAZPROM_SS | MPEG | Russian:49 | 690 | 20-Nov-26 | ||
| updated | Radio Vera Tyumen | R | FTA | GAZPROM_SS | MPEG | Russian:36 | 640 | 20-Nov-26 | ||
| updated | Radio Zvezda (+0) | R | FTA | GAZPROM_SS | MPEG | Russian:47 | 680 | 20-Nov-26 | ||
| updated | Retro FM | R | FTA | GAZPROM_SS | MPEG | Russian:273 | 570 | 20-Nov-26 | ||
| updated | Sport FM | R | FTA | GAZPROM_SS | MPEG | Russian:305 | 560 | 20-Nov-26 | ||
| Yamal 401 11569V 3200 2/3, 90E-Ku-Nord401K, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Radio KP | R | FTA | MPEG | Russian:4803 | 4800 | 20-Nov-26 | |||
| updated | Ugra | TV | FTA | HD | MPEG-4 AVC (H.264) | 901 | 903, Russian:902 | 900 | 20-Nov-26 | |
| Yamal 401 11649H 2170 3/4, 90E-Ku-Nord401K, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | OTV Primorje | TV | FTA | SD | MPEG-2 | 4194 | Russian:4195 | 1 | 20-Nov-26 | |
| Yamal 401 12566V 10547 3/4, 90E-Ku-Nord401K, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Crimea 24 | TV | FTA | SD | MPEG-4 AVC (H.264) | 1200 | 1201 | 13 | 20-Nov-26 | |
| new | Perviy Crimea | TV | FTA | SD | MPEG-4 AVC (H.264) | 1100 | 1101 | 12 | 20-Nov-26 | |
| updated | RTR Planeta | TV | FTA | SD | MPEG-4 | 33 | Russian:34 | 11 | 20-Nov-26 | |
| updated | Subbota! (+2h) | TV | FTA | SD | MPEG-4 | 500 | Russian:501 | 5 | 20-Nov-26 | |
| updated | Subbota! (+4h) | TV | FTA | SD | MPEG-4 | 800 | Russian:801 | 8 | 20-Nov-26 | |
| updated | Telekanal 2x2 (+2h) | TV | FTA | SD | MPEG-4 | 700 | Russian:701 | 7 | 20-Nov-26 | |
| updated | Telekanal 2x2 (+4h) | TV | FTA | SD | MPEG-4 | 1000 | Russian:1001 | 10 | 20-Nov-26 | |
| updated | TNT (+4h) | TV | FTA | SD | MPEG-4 | 900 | 901, 902 | 9 | 20-Nov-26 | |
| updated | TNT4 (+2h) | TV | FTA | SD | MPEG-4 | 600 | 602, Russian:601 | 6 | 20-Nov-26 | |
| Yamal 401 12655V 3375 3/4, 90E-Ku-Nord401K, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Bashkir TV (BST) | TV | FTA | SD | MPEG-4 | 101 | Russian:102, Russian:103, Russian:104 | 1 | 20-Nov-26 | |
| updated | Kuraj TV | TV | FTA | SD | MPEG-4 | 201 | Russian:202, Russian:203, Russian:204 | 2 | 20-Nov-26 | |