Changes to orbital positions: 3°E, 5°E, 7°E, 17°E, 26°E, 36°E, 76°E, 101°E
| Orbital Position 3East |
| Eutelsat 3B 3902R 6370 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | ITV Tanzania (t23) | TV | FTA | SD | MPEG-4 | 1000 | 1 | 19-May-25 | ||
| new | ST Bongo | TV | FTA | SD | MPEG-4 | 911 | 4 | 19-May-25 | ||
| new | Clouds TV | TV | FTA | SD | MPEG-4 | 1109 | 11 | 19-May-25 | ||
| new | Channel Ten | TV | FTA | SD | MPEG-4 | 231 | 13 | 19-May-25 | ||
| new | TBC 1 Tanzania | TV | FTA | SD | MPEG-4 | 241 | 14 | 19-May-25 | ||
| new | TV3 Tanzania | TV | FTA | SD | MPEG-4 | 104 | 15 | 19-May-25 | ||
| new | Mambo TV Swahili | TV | FTA | SD | MPEG-4 | 1123 | 19 | 19-May-25 | ||
| new | Star TV Tanzania | TV | FTA | SD | MPEG-4 | 351 | 20 | 19-May-25 | ||
| new | Tanzania Safari Channel | TV | FTA | SD | MPEG-4 | 1024 | 24 | 19-May-25 | ||
| new | Wasafi TV | TV | FTA | SD | MPEG-4 | 1026 | 26 | 19-May-25 | ||
| new | WRM TV | TV | FTA | SD | MPEG-4 | 1119 | 2119 swa | 119 | 19-May-25 | |
| Orbital Position 5East |
| SES 5 11881H 27500 3/4, SSA, QPSK, DVB-S2, Zuku | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | StarLife Africa | TV | Verimatrix | Zuku | SD | MPEG-4 | 2430 | 322 | 19-May-25 | |
| new | Star Plus | TV | Verimatrix | Zuku | SD | MPEG-4 | 1350 | 905 | 19-May-25 | |
| new | Star Gold | TV | Verimatrix | Zuku | SD | MPEG-4 | 7150 | 7151 AAC hin | 906 | 19-May-25 |
| Orbital Position 7East |
| Eutelsat 7B 10887H 30000 4/5, Africa, QPSK, DVB-S2, ViewSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Miracle TV | TV | FTA | SD | MPEG-4 | 1821 | 2182 | 19-May-25 | ||
| new | Eternal Life TV | TV | FTA | SD | MPEG-4 | 1831 | 1832 AAC eng | 2183 | 19-May-25 | |
| Orbital Position 17East |
| Amos 17 11718V 30000 3/4, Ku1, QPSK, DVB-S2, ViewMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Yahweh TV | TV | FTA | SD | MPEG-4 | 771 | 3 | 19-May-25 | ||
| del | Revival TV USA | TV | FTA | SD | MPEG-4 | 771 | 3 | 19-May-25 | ||
| Amos 17 12169H 30000 3/4, Ku1, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Lion Family TV | TV | FTA | SD | MPEG-4 | 156 | 162 fre | 18 | 19-May-25 | |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BM TV | TV | FTA | SD | MPEG-4 | 7461 | 7462 AAC eng | 746 | 19-May-25 | |
| Orbital Position 36East |
| Eutelsat 36D 12054H 27500 3/4, CAfrica, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | M-Net East | TV | Irdeto 2 | SD | MPEG-2 | 111 | 201 | 19-May-25 | ||
| del | BBC Brit South Africa | TV | Irdeto 2 | SD | MPEG-2 | 121 | 202 | 19-May-25 | ||
| del | M-Net Movies All Stars | TV | Irdeto 2 | SD | MPEG-2 | 131 | 203 | 19-May-25 | ||
| del | SuperSport 2 Africa | TV | Irdeto 2 | SD | MPEG-2 | 151 | 205 | 19-May-25 | ||
| del | BBC World News Africa | TV | Irdeto 2 | SD | MPEG-2 | 161 | 206 | 19-May-25 | ||
| del | M-Net Movies Action Africa | TV | Irdeto 2 | SD | MPEG-2 | 181 | 208 | 19-May-25 | ||
| del | SuperSport Máximo 3 | TV | Irdeto 2 | SD | MPEG-2 | 191 | 209 | 19-May-25 | ||
| del | MTV ZA | TV | Irdeto 2 | SD | MPEG-2 | 201 | 210 | 19-May-25 | ||
| del | SuperSport 9 Africa | TV | Irdeto 2 | SD | MPEG-2 | 221 | 212 | 19-May-25 | ||
| del | Crime + Investigation | TV | Irdeto 2 | SD | MPEG-2 | 251 | 252 eng | 215 | 19-May-25 | |
| Orbital Position 76East |
| APSTAR 7 3820V 30000 3/5, Global, 8PSK, DVB-S2, TeleNest | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Aur Life | TV | FTA | HD | MPEG-4 | 211 | 60 | 19-May-25 | ||
| new | A Plus Pakistan | TV | FTA | SD | MPEG-4 | 391 | 392 AAC urd | 35 | 19-May-25 | |
| Orbital Position 101East |
| AsiaSat 5 3992H 15830 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Reuters Live | TV | FTA | HD | MPEG-4 | 3551 | 9 | 19-May-25 | ||