Changes to orbital positions: 53°E, 69°E, 93°E, 122°E, 18°W, 8°W
| Orbital Position 53East |
| Al Yah 1 12149V 27500 3/4, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Watan HD (t5) | TV | FTA | HD | MPEG-4 | 7810 | 7820 pus | 78 | 2-Feb-26 | |
| del | Watan Afghanistan | TV | FTA | SD | MPEG-4 | 7810 | 78 | 2-Feb-26 | ||
| Orbital Position 69East |
| Intelsat 20 12562H 26657 1/2, EUAfrica, QPSK, DVB-S, Stellar DBS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Meriba TV | TV | FTA | SD | MPEG-4 | 785 | 11 | 2-Feb-26 | ||
| del | Maajabu TV (Congo-Kinshasa) | TV | FTA | SD | MPEG-4 | 785 | 11 | 2-Feb-26 | ||
| new | Saira Movies TV | TV | FTA | SD | MPEG-4 | 789 | 15 | 2-Feb-26 | ||
| del | Mogpa TV Plus | TV | FTA | SD | MPEG-4 | 789 | 1045 eng | 15 | 2-Feb-26 | |
| Orbital Position 93East |
| GSAT 15 11630V 30000 3/5, Regional, 8PSK, DVB-S2, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Northeast Live | TV | FTA | SD | MPEG-4 | 5253 | 2253 | 2-Feb-26 | ||
| del | Tabbar Hits | TV | FTA | SD | MPEG-4 | 5253 | 2253 | 2-Feb-26 | ||
| new | FM News | TV | FTA | SD | MPEG-4 | 5281 | 2281 | 2-Feb-26 | ||
| del | Dabangg | TV | FTA | SD | MPEG-4 | 5281 | 2281 | 2-Feb-26 | ||
| new | K News India | TV | FTA | SD | MPEG-4 | 5291 | 2291 | 2-Feb-26 | ||
| del | Maiboli | TV | FTA | SD | MPEG-4 | 5291 | 6291 mar | 2291 | 2-Feb-26 | |
| GSAT 15 11630V 30000 3/5, Regional, 8PSK, DVB-S2, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Oscar Movies Bhojpuri | TV | FTA | SD | MPEG-4 | 5279 | 2279 | 2-Feb-26 | ||
| new | FM News | TV | FTA | SD | MPEG-4 | 5267 | 2281 | 2-Feb-26 | ||
| new | K News India | TV | FTA | SD | MPEG-4 | 5291 | 6291 hin | 2291 | 2-Feb-26 | |
| GSAT 15 11510V 29500 3/4, Regional, QPSK, DVB-S, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | MoviePlex | TV | FTA | SD | MPEG-2 | 5165 | 2165 | 2-Feb-26 | ||
| del | Pratham Khabar 24x7 | TV | FTA | SD | MPEG-2 | 5168 | 2168 | 2-Feb-26 | ||
| new | GTC Punjabi | TV | FTA | DD Direct Plus | SD | MPEG-2 | 5168 | 2168 | 2-Feb-26 | |
| del | Zee Action | TV | FTA | DD Free Dish | SD | MPEG-2 | 5166 | 2166 | 2-Feb-26 | |
| new | Shemaroo Marathi Bana | TV | FTA | SD | MPEG-2 | 5166 | 2166 | 2-Feb-26 | ||
| del | Bharat Express | TV | FTA | SD | MPEG-2 | 5165 | 2165 | 2-Feb-26 | ||
| del | Sony Wah | TV | FTA | DD Free Dish | SD | MPEG-2 | 5154 | 2164 | 2-Feb-26 | |
| new | TV 9 Marathi | TV | FTA | SD | MPEG-2 | 5164 | 2164 | 2-Feb-26 | ||
| del | RT | TV | FTA | DD Free Dish | SD | MPEG-2 | 5157 | 0 | 2-Feb-26 | |
| del | Star Utsav Movies | TV | FTA | DD Free Dish | SD | MPEG-2 | 5151 | 2151 | 2-Feb-26 | |
| new | NDTV India | TV | FTA | SD | MPEG-2 | 5151 | 2151 | 2-Feb-26 | ||
| del | Ishara Channel | TV | FTA | DD Free Dish | SD | MPEG-2 | 5153 | 2153 | 2-Feb-26 | |
| new | Anmol Cinema 2 | TV | FTA | SD | MPEG-2 | 5153 | 2153 | 2-Feb-26 | ||
| new | Times Now Navbharat | TV | FTA | DD Free Dish | SD | MPEG-2 | 5154 | 2154 | 2-Feb-26 | |
| del | India Daily Live | TV | FTA | SD | MPEG-2 | 5155 | 2155 | 2-Feb-26 | ||
| new | Satsang TV | TV | FTA | DD Free Dish | SD | MPEG-2 | 5155 | 2155 | 2-Feb-26 | |
| updated | RT News | TV | FTA | DD Free Dish | SD | MPEG-2 | 5157 | 2157 | 2-Feb-26 | |
| Orbital Position 122East |
| Asiasat 9 3971V 2300 3/4, Global, 8PSK, DVB-S2, Chungwa Telecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | FTV News | TV | Irdeto | HD | MPEG-4 | 6001 | 60 | 2-Feb-26 | ||
| del | Azio TV | TV | FTA | SD | MPEG-4 | 5000 | 5000 | 2-Feb-26 | ||
| Orbital Position 18West |
| Intelsat 37e 4014L 7324 3/4, AfricaEurope, 8PSK, DVB-S2, ORTM | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Advance TV | TV | FTA | SD | MPEG-4 | 2010 | 4 | 2-Feb-26 | ||
| Orbital Position 8West |
| Eutelsat 8 West B 11096V 27500 2/3, MENA, QPSK, DVB-S2, Al Jazeera | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Al Jazeera Channel | TV | FTA | HD | MPEG-4 | 601 | 501 | 2-Feb-26 | ||
| del | Al Jazeera Mubasher | TV | FTA | HD | MPEG-4 | 602 | 502 | 2-Feb-26 | ||
| del | Al Jazeera English | TV | FTA | HD | MPEG-4 | 603 | 503 | 2-Feb-26 | ||
| del | Al Jazeera Documentary | TV | FTA | HD | MPEG-4 | 604 | 504 | 2-Feb-26 | ||
| del | Al Jazeera Mubasher 2 | TV | FTA | HD | MPEG-4 | 605 | 505 | 2-Feb-26 | ||
| Eutelsat 8 West B 11179H 27500 5/6, MENA, 8PSK, DVB-S2, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Alanwar TV | TV | FTA | HD | MPEG-4 | 7502 | 7500 | 2-Feb-26 | ||
| new | ESAN TV | TV | FTA | SD | MPEG-4 | 7512 | 7510 | 2-Feb-26 | ||
| new | Salam TV (Turkey) | TV | FTA | HD | MPEG-4 | 7522 | 7520 | 2-Feb-26 | ||
| new | Libya Al Naga TV | TV | FTA | HD | MPEG-4 | 7532 | 7530 | 2-Feb-26 | ||
| new | Libya TV | TV | FTA | HD | MPEG-4 | 7542 | 7540 | 2-Feb-26 | ||
| new | Allibiya TV | TV | FTA | HD | MPEG-4 | 7552 | 7550 | 2-Feb-26 | ||
| new | Sham TV | TV | FTA | SD | MPEG-4 | 7562 | 7560 | 2-Feb-26 | ||
| new | One Movies | TV | FTA | SD | MPEG-4 | 7572 | 7570 | 2-Feb-26 | ||
| Eutelsat 8 West B 12728V 27500 5/6, Eastern, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Nilesat feed | TV | BISS | HD | MPEG-4 | 7004 | 7002 | 2-Feb-26 | ||
| Eutelsat 8 West B 11096V 30000 3/4, MENA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Thamanya 1 | TV | FTA | HD | HEVC (H.265) | 3011 | 2301 | 2-Feb-26 | ||
| new | Thamanya 2 | TV | FTA | HD | HEVC (H.265) | 3021 | 2302 | 2-Feb-26 | ||
| new | Thamanya 3 | TV | FTA | HD | HEVC (H.265) | 3031 | 2303 | 2-Feb-26 | ||