Changes to orbital positions: 5°E, 19°E, 28°E, 39°E, 42°E, 8°W, 1°W
| Orbital Position 5East |
| Astra 4A 12380H 27500 3/4, EuropeBSS, QPSK, DVB-S, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TBN Ukraine (t4) | TV | FTA | SD | MPEG-2 | 49 | 257 ukr | 210 | 2-Dec-25 | |
| del | TV Rain | TV | Viaccess | HD | MPEG-4 | 221 | 220 | 2-Dec-25 | ||
| del | Echo | TV | FTA | SD | MPEG-4 | 2001 | 240 | 2-Dec-25 | ||
| Astra 4A 12226H 31428 3/4, EuropeBSS, QPSK, DVB-S2, MTN Worldwide TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Bloomberg TV Europe | TV | PowerVu | HD | MPEG-4 | 4641 | 104 | 2-Dec-25 | ||
| del | CNBC US | TV | PowerVu | HD | MPEG-4 | 4641 | 104 | 2-Dec-25 | ||
| new | MTN Special Events | TV | PowerVu | SD | MPEG-4 | 4401 | 200 | 2-Dec-25 | ||
| Astra 4A 11766H 30000 2/3, EuropeBSS, 8PSK, DVB-S2, 1plus1 Media | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | UTravel | TV | FTA | SD | MPEG-4 | 1961 | 6196 | 2-Dec-25 | ||
| Orbital Position 19East |
| Astra 1N 12148H 27500 3/4, PE, QPSK, DVB-S, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | NICER DICER TV | TV | FTA | SD | MPEG-4 | 3071 | 54 | 2-Dec-25 | ||
| Astra 1N 12285V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | CANAL+ EVENEMENT METROPOLE | TV | Mediaguard Nagravision | Canal+ France | SD | MPEG-4 | 133 | 17033 | 2-Dec-25 | |
| del | XXL | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 Mediaguard 3 | Canal+ France | SD | MPEG-4 | 124 | 17054 | 2-Dec-25 | |
| del | XXL | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 Mediaguard 3 | Orange Canal+ France | HD | MPEG-4 | 124 | 17024 | 2-Dec-25 | |
| Astra 1N 12402V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Franceinfo: | TV | Nagravision Viaccess | Orange Canal+ France | HD | MPEG-4 | 1710 | 8717 | 2-Dec-25 | |
| del | 6TER | TV | Nagravision Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1410 | 8714 | 2-Dec-25 | |
| Astra 1P 10773H 22000 3/4, PE2, 8PSK, DVB-S2, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Génius Plus TV | TV | FTA | SD | MPEG-4 | 3327 | 21113 | 2-Dec-25 | ||
| Astra 1P 12012V 29700 2/3, PE2, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Canal+ Séries HD | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 610 | 8806 | 2-Dec-25 | |
| Astra 1N 12383H 27500 3/4, PE, 8PSK, DVB-S2, Sky Germany | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | CNBC | TV | FTA | HD | MPEG-4 | 2303 | 2307 AC3 Eng | 127 | 2-Dec-25 | |
| Astra 1P 11895V 29700 2/3, PE2, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | POLAR+ | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 210 | 8302 | 2-Dec-25 | |
| del | CANAL+LIVE 7 | TV | Nagravision 3 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 510 | 8305 | 2-Dec-25 | |
| del | BFM BUSINESS | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 310 | 8303 | 2-Dec-25 | |
| del | La Chaîne Météo HD | TV | Nagravision 3 Viaccess | Canal+ France | HD | MPEG-4 | 1011 | 8311 | 2-Dec-25 | |
| del | NICKTOONS | TV | Nagravision 3 | Canal+ France | HD | MPEG-4 | 1310 | 8313 | 2-Dec-25 | |
| del | BEIN SPORTS MAX 10 | TV | Nagravision 3 | Canal+ France | HD | MPEG-4 | 810 | 8308 | 2-Dec-25 | |
| Astra 1P 11934V 29700 2/3, PE2, QPSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Histoire | TV | Nagravision Viaccess Verimatrix | Canal+ France | HD | MPEG-4 | 410 | 8904 | 2-Dec-25 | |
| del | SÉRIE CLUB | TV | Nagravision | Canal+ France | HD | MPEG-4 | 1710 | 8917 | 2-Dec-25 | |
| del | EQUIDIA | TV | Nagravision | Canal+ France | HD | MPEG-4 | 1510 | 8915 | 2-Dec-25 | |
| del | Canal+ Live 4 | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 710 | 721 AC3 fre 722 AC3 eng | 8907 | 2-Dec-25 |
| Astra 1P 11856V 29700 2/3, PE2, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Canal J | TV | Nagravision | Canal+ France | HD | MPEG-4 | 1610 | 8216 | 2-Dec-25 | |
| del | Ciné + Festival | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 610 | 8206 | 2-Dec-25 | |
| del | Mélody | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 1510 | 8215 | 2-Dec-25 | |
| del | Canal+ Live 1 | TV | Nagravision | Canal+ France | HD | MPEG-4 | 810 | 8208 | 2-Dec-25 | |
| del | beIN Sports Max 4 France | TV | Nagravision | Canal+ France | HD | MPEG-4 | 110 | 8201 | 2-Dec-25 | |
| del | beIN Sports Max 5 France | TV | Nagravision | Canal+ France | HD | MPEG-4 | 210 | 8202 | 2-Dec-25 | |
| del | beIN Sports Max 6 France | TV | Nagravision | Canal+ France | HD | MPEG-4 | 310 | 321 fre | 8203 | 2-Dec-25 |
| Orbital Position 28East |
| Astra 2G 11553H 22000 5/6, Europe, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Shop Unlimited | TV | FTA | SD | MPEG-2 | 2338 | 55104 | 2-Dec-25 | ||
| del | High Street TV 3 | TV | FTA | SD | MPEG-2 | 2338 | 55104 | 2-Dec-25 | ||
| new | Takbeer TV | TV | FTA | SD | MPEG-2 | 2347 | 55113 | 2-Dec-25 | ||
| del | Clubland TV | TV | FTA | SD | MPEG-2 | 2557 | 55113 | 2-Dec-25 | ||
| new | Best Direct UK | TV | FTA | SD | MPEG-2 | 2354 | 55114 | 2-Dec-25 | ||
| del | Now 80s | TV | FTA | Sky UK | SD | MPEG-2 | 2560 | 55114 | 2-Dec-25 | |
| del | Now 80s | TV | FTA | SD | MPEG-2 | 2560 | 55114 | 2-Dec-25 | ||
| new | NTD (New Tang Dynasty) | TV | FTA | SD | MPEG-2 | 2306 | 2307 chi | 55106 | 2-Dec-25 | |
| Orbital Position 39East |
| HellasSat 3 12156H 30000 5/6, EuropeBSS, 8PSK, DVB-S2, Bulsatcom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | SkyShowtime 2 | TV | Nagravision | Bulsatcom | SD | MPEG-4 | 235 | 435 | 2-Dec-25 | |
| HellasSat 3 12194H 30000 5/6, EuropeBSS, 8PSK, DVB-S2, Bulsatcom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | SkyShowtime 1 | TV | Nagravision | Bulsatcom | SD | MPEG-4 | 534 | 434 | 2-Dec-25 | |
| new | VTK | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 1702 | 740 | 2-Dec-25 | |
| new | TV1 Bulgaria | TV | Conax | Bulsatcom | SD | HEVC (H.265) | 6101 | 1151 | 2-Dec-25 | |
| Orbital Position 42East |
| Turksat 4A 11916V 30000 3/4, WestBSS, QPSK, DVB-S, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | NEO | TV | FTA | SD | MPEG-2 | 6314 | 6414 tur | 51314 | 2-Dec-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 12688V 30000 5/6, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Almadaniah TV | TV | FTA | SD | MPEG-4 | 1132 | 1130 | 2-Dec-25 | ||
| Orbital Position 1West |
| Intelsat 10-02 + MEV2 10809H 5632 3/4, Spot1, QPSK, DVB-S, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Kuukauden kanava | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1412 | 17084 | 2-Dec-25 | |
| Thor 6 11958V 28000 7/8, K2, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Canal+ Action Hungary | TV | Conax Cryptoworks Irdeto Nagravision | SD | MPEG-2 | 1451 | 31202 | 2-Dec-25 | ||
| del | Direct One TV | TV | Conax Cryptoworks Irdeto Nagravision | SD | MPEG-2 | 1451 | 31202 | 2-Dec-25 | ||
| Thor 5 11341V 25000 3/4, T1Nordic, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TV 2 Nord | TV | Videoguard Conax Nagravision | Allente | SD | MPEG-4 | 1336 | 7002 | 2-Dec-25 | |
| del | Discovery+ Extra 1 | TV | Videoguard Conax Nagravision | HD | MPEG-4 | 1600 | 7600 | 2-Dec-25 | ||
| del | Discovery+ Extra 2 | TV | Videoguard Conax Nagravision | HD | MPEG-4 | 1601 | 7601 | 2-Dec-25 | ||
| del | Discovery+ Extra 3 | TV | Videoguard Conax Nagravision | HD | MPEG-4 | 1602 | 7602 | 2-Dec-25 | ||
| del | Discovery+ Extra 4 | TV | Videoguard Conax Nagravision | SD | MPEG-4 | 1603 | 7603 | 2-Dec-25 | ||
| del | Discovery+ Extra 5 | TV | Videoguard Conax Nagravision | HD | MPEG-4 | 1604 | 7604 | 2-Dec-25 | ||
| del | Discovery+ Extra 6 | TV | Videoguard Conax Nagravision | SD | MPEG-4 | 1605 | 7605 | 2-Dec-25 | ||
| del | Discovery+ Extra 7 | TV | Videoguard Conax Nagravision | HD | MPEG-4 | 1606 | 7606 | 2-Dec-25 | ||
| del | Discovery+ Extra 8 | TV | Videoguard Conax Nagravision | SD | MPEG-4 | 1607 | 7607 | 2-Dec-25 | ||
| Thor 6 10872H 25000 3/4, K1, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Kuukauden kanava | TV | Videoguard Conax Nagravision | Allente | SD | MPEG-4 | 1535 | 17084 | 2-Dec-25 | |
| Thor 7 12111V 30000 3/4, CEE, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Direct One TV | TV | Conax Cryptoworks Irdeto Nagravision | HD | MPEG-4 | 2801 | 31319 | 2-Dec-25 | ||
| new | Canal+ Action Hungary | TV | Conax Cryptoworks Irdeto Nagravision | HD | MPEG-4 | 2801 | 31319 | 2-Dec-25 | ||