Changes to orbital positions: 13°E, 21°E, 28°E, 42°E, 86°E, 8°W
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 11034V 27500 3/4, Wide, QPSK, DVB-S, GlobeCast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Rus (t12) | TV | FTA | SD | MPEG-2 | 720 | 1707 | 19-Nov-25 | ||
| new | TV Rus + | TV | FTA | SD | MPEG-4 | 820 | 830 rus | 1708 | 19-Nov-25 | |
| Orbital Position 21East |
| Eutelsat 21B 11400V 21905 3/5, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | O Kanal | TV | FTA | HD | MPEG-4 | 4209 | 4211 bos | 4001 | 19-Nov-25 | |
| new | Una TV | TV | FTA | HD | MPEG-4 | 4193 | 4002 | 19-Nov-25 | ||
| new | Nova BH | TV | FTA | HD | MPEG-4 | 4273 | 4003 | 19-Nov-25 | ||
| new | BN Televizija | TV | FTA | HD | MPEG-4 | 4097 | 4004 | 19-Nov-25 | ||
| new | O Kanal Music | TV | FTA | SD | MPEG-4 | 4257 | 4005 | 19-Nov-25 | ||
| new | OBN Bosnia | TV | FTA | SD | MPEG-4 | 4193 | 4006 | 19-Nov-25 | ||
| new | N1 BiH | TV | FTA | SD | MPEG-4 | 4225 | 4007 | 19-Nov-25 | ||
| new | TVSA | TV | FTA | SD | MPEG-4 | 4113 | 4008 | 19-Nov-25 | ||
| new | RTV TK | TV | FTA | SD | MPEG-4 | 4289 | 4009 | 19-Nov-25 | ||
| new | RTV Hit | TV | FTA | SD | MPEG-4 | 4161 | 4010 | 19-Nov-25 | ||
| new | RTV Cazin | TV | FTA | SD | MPEG-4 | 4337 | 4012 | 19-Nov-25 | ||
| new | RTV USK | TV | FTA | HD | MPEG-4 | 4305 | 4013 | 19-Nov-25 | ||
| new | RTV BPK | TV | FTA | SD | MPEG-4 | 4145 | 4014 | 19-Nov-25 | ||
| new | Herceg TV | TV | FTA | HD | MPEG-4 | 4241 | 4015 | 19-Nov-25 | ||
| new | NTV Arena | TV | FTA | SD | MPEG-4 | 4321 | 4017 | 19-Nov-25 | ||
| new | GRTVIS | TV | FTA | SD | MPEG-4 | 4177 | 4019 | 19-Nov-25 | ||
| new | TV K3 | TV | FTA | SD | MPEG-4 | 4129 | 4020 | 19-Nov-25 | ||
| Orbital Position 28East |
| Astra 2F 12382H 27500 5/6, Spot, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Really UK +1 | TV | FTA | SD | MPEG-4 | 2423 | 2965 | 19-Nov-25 | ||
| del | TLC UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 0 | 0 eng | 6233 | 19-Nov-25 |
| Orbital Position 42East |
| Turksat 4A 18710L 12500 2/3, Europe, 8PSK, DVB-S2, TürkSat Paket | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Crystal TV Prime | TV | FTA | SD | MPEG-4 | 560 | 2 | 19-Nov-25 | ||
| new | Wothem TV | TV | FTA | SD | MPEG-4 | 2147 | 8 | 19-Nov-25 | ||
| new | TRT World | TV | FTA | HD | MPEG-4 | 547 | 12 | 19-Nov-25 | ||
| new | Lumen Christi TV | TV | FTA | SD | MPEG-4 | 529 | 16 | 19-Nov-25 | ||
| new | Kpegah TV | TV | FTA | SD | MPEG-4 | 325 | 25 | 19-Nov-25 | ||
| Orbital Position 86East |
| Kazsat 2 11674V 5500 5/6, TV, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | El Arna | TV | Videoguard Irdeto | SD | MPEG-4 | 1553 | 222 | 19-Nov-25 | ||
| Orbital Position 8West |
| Eutelsat 8 West B 10971H 27500 7/8, MENA, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Dream Alwan | TV | FTA | SD | MPEG-4 | 5512 | 5510 | 19-Nov-25 | ||
| del | Dream Cinema | TV | FTA | SD | MPEG-4 | 5242 | 5240 | 19-Nov-25 | ||
| del | Dream Alyoom | TV | FTA | SD | MPEG-2 | 5262 | 5260 | 19-Nov-25 | ||
| del | Dream Monawaet | TV | FTA | SD | MPEG-2 | 5502 | 5500 | 19-Nov-25 | ||