Changes to orbital positions: 26°E, 38°E, 42°E, 113°E, 70°W, 3°W
| Orbital Position 26°E |
| BADR 8 12169V 27500 3/4, 26E-Ku-MENABSSB8, 8PSK, DVB-S2, Qatar TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Al Kass Nine | TV | FTA | HD | MPEG-4 | 701 | Arabic:702 | 7 | 17-Nov-26 | |
| new | Al Kass Ten | TV | FTA | HD | MPEG-4 | 801 | Arabic:802 | 8 | 17-Nov-26 | |
| BADR 8 12265H 27500 5/6, 26E-Ku-NWAB8, QPSK, DVB-S, Ghanian mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Oracle TV (Ghana) | TV | FTA | SD | MPEG-4 | 7641 | English:7642 | 764 | 17-Nov-26 | |
| new | Orange TV | TV | FTA | SD | MPEG-4 | 7651 | English:7652 | 765 | 17-Nov-26 | |
| new | Candy TV | TV | FTA | SD | MPEG-4 | 7681 | English:7682 | 768 | 17-Nov-26 | |
| Orbital Position 38°E |
| Paksat-MM1 4052H 4800 2/3, 38E-C-MM1, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Mega Entertainment | TV | FTA | SD | MPEG-4 | 701 | Original:702 | 7 | 17-Nov-26 | |
| new | DM News Urdu | TV | FTA | HD | MPEG-4 | 1001 | Urdu:1002 | 10 | 17-Nov-26 | |
| Orbital Position 42°E |
| Turksat 6A 11747H 27500 3/4, 42E-Ku-East6A, 8PSK, DVB-S2, Russian Mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Neizvestnaya Rossiya | TV | FTA | SD | MPEG-4 | 2668 | Russian:2768 | 17418 | 17-Nov-26 | |
| Orbital Position 113°E |
| Koreasat 5A 11493V 43200 5/6, 113E-Ku-NEAsia5A, 8PSK, DVB-S2, DDISH TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Edu TV (t12) | TV | Nagravision, Tongfang | DdishTV | HD | MPEG-4 | Mongolian: | 1006 | 17-Nov-26 | |
| new | Aist Global TV | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1027 | 17-Nov-26 | |
| new | Bloomberg TV Mongolia | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1023 | 17-Nov-26 | |
| new | HBO Asia | TV | Nagravision, Tongfang | DdishTV | HD | MPEG-4 | Mongolian: | 1818 | 17-Nov-26 | |
| new | SBN TV (Mongolia) | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1013 | 17-Nov-26 | |
| new | Soyon Gegeeruulegch TV | TV | Nagravision | DdishTV | SD | MPEG-4 | Mongolian: | 1034 | 17-Nov-26 | |
| new | MNB MNB | TV | Nagravision, Tongfang | DdishTV | HD | MPEG-4 | Mongolian: | 1001 | 17-Nov-26 | |
| new | Star TV (Mongolia) | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1014 | 17-Nov-26 | |
| new | TenGer TV | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1016 | 17-Nov-26 | |
| new | 9 TV (Mongolia) | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1005 | 17-Nov-26 | |
| new | Asar Shop | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1039 | 17-Nov-26 | |
| new | Asian Box | TV | Nagravision, Tongfang | DdishTV | HD | MPEG-4 | Mongolian: | 1042 | 17-Nov-26 | |
| new | BBS TV (Mongolia) | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1036 | 17-Nov-26 | |
| new | C1 | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1010 | 17-Nov-26 | |
| new | Central TV | TV | Nagravision, Tongfang | DdishTV | HD | MPEG-4 | Mongolian: | 1007 | 17-Nov-26 | |
| new | Channel 11 TV | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1024 | 17-Nov-26 | |
| new | Cinemax Asia | TV | Nagravision, Tongfang | DdishTV | HD | MPEG-4 | Mongolian: | 1822 | 17-Nov-26 | |
| new | Ddish TV promo ДДэш ТВ | TV | FTA | DdishTV | HD | MPEG-4 | Mongolian: | 9001 | 17-Nov-26 | |
| new | Dream TV (Mongolia) | TV | Nagravision, Tongfang | DdishTV | HD | MPEG-4 | Mongolian: | 1038 | 17-Nov-26 | |
| new | Eagle News | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1008 | 17-Nov-26 | |
| new | Eco TV (Mongolia) | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1031 | 17-Nov-26 | |
| new | ETV HD | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1015 | 17-Nov-26 | |
| new | Gandan TV | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1058 | 17-Nov-26 | |
| new | Live TV (Mongolia) | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1035 | 17-Nov-26 | |
| new | Malchin TV | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1011 | 17-Nov-26 | |
| new | Mass TV | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1030 | 17-Nov-26 | |
| new | MNB M News | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1020 | 17-Nov-26 | |
| new | MNB Sport MNB Спорт | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1021 | 17-Nov-26 | |
| new | Mongol TV Монгол TV | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1012 | 17-Nov-26 | |
| new | Mongolian News Channel | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-2 | Mongolian: | 1025 | 17-Nov-26 | |
| new | Movie Box | TV | Nagravision, Tongfang | DdishTV | HD | MPEG-4 | Mongolian: | 1032 | 17-Nov-26 | |
| new | Myangat Malchin | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1033 | 17-Nov-26 | |
| new | N Sports | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1029 | 17-Nov-26 | |
| new | NTV (Mongolia) | TV | Nagravision, Tongfang | DdishTV | HD | MPEG-4 | Mongolian: | 1009 | 17-Nov-26 | |
| new | Suld TV | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1019 | 17-Nov-26 | |
| new | Taliin Mongol TV Талын Монгол ТВ | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1040 | 17-Nov-26 | |
| new | Tanin Medekhüi Танин мэдэхүй Телевиз | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1018 | 17-Nov-26 | |
| new | TV 25 (Mongolia) | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1003 | 17-Nov-26 | |
| new | TV 3 (Mongolia) | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1043 | 17-Nov-26 | |
| new | TV 5 (Mongolia) | TV | Nagravision, Tongfang | DdishTV | HD | MPEG-4 | Mongolian: | 1004 | 17-Nov-26 | |
| new | TV 5 Homeshopping | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1047 | 17-Nov-26 | |
| new | TV 8 (Mongolia) | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1017 | 17-Nov-26 | |
| new | UBS | TV | Nagravision, Tongfang | DdishTV | HD | MPEG-4 | Mongolian: | 1002 | 17-Nov-26 | |
| new | Ulzii TV | TV | Nagravision, Tongfang | DdishTV | SD | MPEG-4 | Mongolian: | 1026 | 17-Nov-26 | |
| del | [Ddish TV package] | TV | Nagravision, Tongfang | DdishTV | 17-Nov-26 | |||||
| Orbital Position 70°W |
| Star One D2 11740H 29892 2/3, 70W-C-BrazilSAMD2, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Rede Século 21 | TV | FTA | HD | MPEG-4 | 1141 | Portuguese:1142 | 1112 | 17-Nov-26 | |
| Star One D2 11860H 29900 2/3, 70W-C-BrazilSAMD2, 8PSK, DVB-S2, EchoStar 61.5 West | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Rede Século 21 | TV | FTA | HD | MPEG-4 | 1141 | Portuguese:1142 | 1112 | 17-Nov-26 | |
| new | TV Tropical | TV | FTA | HD | MPEG-4 | 1131 | Portuguese:1132 | 1111 | 17-Nov-26 | |
| Orbital Position 3°W |
| ABS-3A 10971V 30000 3/5, 3W-Ku-SAFH, 8PSK, DVB-S2, TSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Aljazeera English | TV | FTA | SD | MPEG-4 | 63 | English:64 | 17-Nov-26 | ||