Changes to orbital positions: 3°E, 7°E, 75°E, 1°W
| Orbital Position 3East |
| Eutelsat 3B 3900R 7670 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Imaan | TV | FTA | SD | MPEG-4 | 41 | 42 | 2 | 17-Jul-26 | |
| Eutelsat 3B 3729L 16832 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | [LTP test card] | TV | FTA | SD | MPEG-4 | 1401 | 18 | 17-Jul-26 | ||
| Rascom 1R 4024L 4340 5/6, CP, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | 24 FM | R | FTA | 0 | 2 | 17-Jul-26 | ||||
| Eutelsat 3B 4004L 1230 3/4, Global, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Héritage TV (Congo) | TV | FTA | SD | MPEG-4 | 548 | 1 | 17-Jul-26 | ||
| Orbital Position 7East |
| Eutelsat 7C 11152H 4170 2/3, Africa, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | WGB Dog Racing | TV | FTA | SD | MPEG-4 | 481 | 2 | 17-Jul-26 | ||
| del | Elbet Video Roulette | TV | FTA | SD | MPEG-4 | 281 | 8 | 17-Jul-26 | ||
| del | Elbet Video Roulette | TV | FTA | SD | MPEG-4 | 281 | 8 | 17-Jul-26 | ||
| Eutelsat 7B 11169V 45000 5/6, Africa, QPSK, DVB-S2, Azam TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Africa TV 2 Quran | TV | FTA | Azam TV | SD | MPEG-4 | 142 | 14 | 17-Jul-26 | |
| new | TV Imaan | TV | FTA | Azam TV | SD | MPEG-4 | 4562 | 456 | 17-Jul-26 | |
| Eutelsat 7B 11187V 3715 5/6, EuropeA, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Libya Al Ahrar HD | TV | BISS | HD | MPEG-4 | 308 | 256 ara | 1 | 17-Jul-26 | |
| Orbital Position 75East |
| ABS-2 3871H 51430 3/5, EH, 16APSK, DVB-S2, MVTV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Siara TV | TV | FTA | HD | MPEG-4 | 4182 | 200 | 17-Jul-26 | ||
| del | TV 3 (Malaysia) | TV | FTA | HD | MPEG-4 | 4112 | 103 | 17-Jul-26 | ||
| del | TV Sarawak | TV | FTA | HD | MPEG-4 | 4142 | 122 | 17-Jul-26 | ||
| del | Enjoy TV 5 | TV | FTA | SD | MPEG-4 | 2152 | 105 | 17-Jul-26 | ||
| del | NTV 7 | TV | FTA | SD | MPEG-4 | 1052 | 107 | 17-Jul-26 | ||
| del | 8TV (Malaysia) | TV | FTA | SD | MPEG-4 | 4132 | 108 | 17-Jul-26 | ||
| del | TV 9 (Malaysia) | TV | FTA | SD | MPEG-4 | 1072 | 109 | 17-Jul-26 | ||
| del | Awesome TV | TV | FTA | SD | MPEG-4 | 4122 | 112 | 17-Jul-26 | ||
| del | Suke TV | TV | FTA | SD | MPEG-4 | 4162 | 116 | 17-Jul-26 | ||
| new | Didik TV | TV | FTA | SD | MPEG-4 | 2042 | 504 | 17-Jul-26 | ||
| ABS-2 4093V 15000 5/6, EH, 8PSK, DVB-S2, TAP DMV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | TAP Silog | TV | Irdeto | SD | MPEG-4 | 681 | 1490 | 17-Jul-26 | ||
| Orbital Position 1West |
| Thor 6 12092H 28000 7/8, K2, QPSK, DVB-S, MX1 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | AXN CE | TV | Conax Cryptoworks Irdeto Nagravision | Digi TV UPC Direct Slovak Telekom | SD | MPEG-2 | 5104 | 11004 | 17-Jul-26 | |
| del | AXN Czechia | TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | Focus Sat Digi TV UPC Direct | SD | MPEG-4 | 5106 | 11006 | 17-Jul-26 | |
| new | Digi 24 | TV | Conax Nagravision 3 | Digi TV | SD | MPEG-2 | 516 | 1014 | 17-Jul-26 | |
| del | Sony Movie Channel | TV | Conax Cryptoworks Irdeto 2 Nagravision 3 | Focus Sat Digi TV UPC Direct | SD | MPEG-2 | 5120 | 11020 | 17-Jul-26 | |
| Thor 6 12034V 30000 3/4, K2, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | TVR 1 HD | TV | Conax | Focus Sat Digi TV | HD | MPEG-4 | 1351 | 30526 | 17-Jul-26 | |
| Thor 6 12073V 28000 7/8, K2, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Nicktoons Hungary | TV | Conax Cryptoworks Irdeto 2 Nagravision 3 Viaccess | UPC Direct | SD | MPEG-2 | 2551 | 30642 | 17-Jul-26 | |
| del | Nick Jr Czech | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | UPC Direct Nová DIGI Slovak Telekom | SD | MPEG-2 | 1301 | 30631 | 17-Jul-26 | |
| del | Nick Jr Romania | TV | Conax Nagravision Viaccess | Digi TV UPC Direct | SD | MPEG-2 | 1351 | 30632 | 17-Jul-26 | |
| Thor 6 12226V 27500 5/6, K2, QPSK, DVB-S, Viacom Media Networks | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Nicktoons Hungary | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | Direct One | SD | MPEG-2 | 5041 | 531 | 17-Jul-26 | |
| new | Nick Jr Czech | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | Digi TV Slovak Telekom | SD | MPEG-2 | 5121 | 529 | 17-Jul-26 | |
| new | Nick Jr Rumunsko | TV | Conax Nagravision Viaccess | Digi TV | SD | MPEG-2 | 5121 | 530 | 17-Jul-26 | |