Changes to orbital positions: 3°E, 17°E, 19°E, 39°E, 52°E
| Orbital Position 3East |
| Rascom 1R 11430H 18326 2/3, KN, 8PSK, DVB-S2, Vicus Luxlink | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Resurrection TV | TV | FTA | HD | MPEG-4 | 97 | 96 | 15-May-26 | ||
| del | A1 (tt12) | TV | FTA | HD | MPEG-4 | 71 | 70 | 15-May-26 | ||
| del | Néotempra TV | TV | FTA | SD | MPEG-4 | 74 | 75 fre | 73 | 15-May-26 | |
| Orbital Position 17East |
| Amos 17 11718V 30000 3/4, Ku1, QPSK, DVB-S2, ViewMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Tijjaniyya TV | TV | FTA | SD | MPEG-4 | 792 | 18 | 15-May-26 | ||
| new | ABC Amba TV | TV | FTA | SD | MPEG-4 | 775 | 7 | 15-May-26 | ||
| del | ASR News TV | TV | FTA | SD | MPEG-4 | 510 | 51 | 15-May-26 | ||
| updated | Salvation TV (Ghana) | TV | FTA | SD | MPEG-4 | 819 | 33 | 15-May-26 | ||
| del | [Faso 7 test card] | TV | FTA | SD | MPEG-4 | 818 | 32 | 15-May-26 | ||
| Amos 17 11918V 30000 3/4, Ku1, QPSK, DVB-S2, ViewMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sun+ TV | TV | FTA | HD | MPEG-4 | 85 | 121 | 15-May-26 | ||
| new | Resurrection TV | TV | FTA | HD | MPEG-4 | 56 | 120 | 15-May-26 | ||
| del | A1 | TV | FTA | HD | MPEG-4 | 147 | 119 | 15-May-26 | ||
| del | Canal 2 Movies | TV | FTA | HD | MPEG-4 | 160 | 110 | 15-May-26 | ||
| del | Bnews 1 | TV | FTA | HD | MPEG-4 | 86 | 101 | 15-May-26 | ||
| del | Pyramide TV | TV | FTA | HD | MPEG-4 | 82 | 107 | 15-May-26 | ||
| del | STV (Cameroon) | TV | FTA | HD | MPEG-4 | 234 | 45 | 15-May-26 | ||
| del | Boom TV | TV | FTA | SD | MPEG-4 | 241 | 46 | 15-May-26 | ||
| del | Cam 10 | TV | FTA | HD | MPEG-4 | 195 | 51 | 15-May-26 | ||
| del | Glory Christ Channel | TV | FTA | SD | MPEG-4 | 69 | 54 | 15-May-26 | ||
| del | Balafon TV | TV | FTA | HD | MPEG-4 | 158 | 74 | 15-May-26 | ||
| del | Global TV Cameroon | TV | FTA | HD | MPEG-4 | 211 | 1000 | 15-May-26 | ||
| Amos 17 11881V 30000 2/3, Ku1, QPSK, DVB-S2, ViewMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | [test card] | TV | FTA | HD | MPEG-4 | 304 | 4 | 15-May-26 | ||
| updated | [test card] | TV | FTA | SD | MPEG-4 | 306 | 6 | 15-May-26 | ||
| updated | Baobab TV | TV | FTA | SD | MPEG-4 | 308 | 8 | 15-May-26 | ||
| del | Jerubaal TV | TV | FTA | SD | MPEG-4 | 309 | 9 | 15-May-26 | ||
| del | Baraka TV | TV | FTA | SD | MPEG-4 | 312 | 12 | 15-May-26 | ||
| updated | [test card] | TV | FTA | SD | MPEG-4 | 313 | 13 | 15-May-26 | ||
| del | [test card] | TV | FTA | SD | MPEG-4 | 317 | 17 | 15-May-26 | ||
| del | Intello+ Afrik TV | TV | FTA | SD | MPEG-4 | 315 | 15 | 15-May-26 | ||
| del | FryComs TV | TV | FTA | SD | MPEG-4 | 310 | 310 | 15-May-26 | ||
| Amos 17 11968V 34035 5/6, Ku1, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Ecomedia TV | TV | FTA | SD | MPEG-4 | 294 | 295 fre | 38 | 15-May-26 | |
| Amos 17 3858H 2083 5/6, Hub1, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | RTG (Guinea) | TV | FTA | HD | MPEG-4 | 33 | 1 | 15-May-26 | ||
| new | RTG 2 (Guinea) | TV | FTA | HD | MPEG-4 | 98 | 3 | 15-May-26 | ||
| Amos 17 3932H 1000 8/9, Hub1, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DBS TV (Cameroon) | TV | FTA | HD | MPEG-4 | 33 | 9201 | 15-May-26 | ||
| Amos 17 4097H 1100 5/6, Hub1, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Revival Channel | TV | FTA | SD | MPEG-4 | 34 | 771 | 15-May-26 | ||
| Orbital Position 19East |
| Astra 1P 11127V 22000 5/6, PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | DAZN LALIGA 4 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 167 | 30852 | 15-May-26 | |
| updated | DAZN LALIGA 5 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 166 | 30861 | 15-May-26 | |
| updated | LALIGA TV BAR 8 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 160 | 80 spa | 30850 | 15-May-26 |
| updated | M+ LALIGA 5 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 165 | 30860 | 15-May-26 | |
| updated | M+ LOS 2000 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 163 | 30853 | 15-May-26 | |
| del | M+ Tierra Media | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 163 | 30853 | 15-May-26 | |
| new | MTV ESPANA | TV | Nagravision | Movistar+ | SD | MPEG-2 | 168 | 30863 | 15-May-26 | |
| Astra 1P 11229V 22000 2/3, PE1, 8PSK, DVB-S2, SES Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Aragon TV | TV | Nagravision | SD | HEVC (H.265) | 501 | 5050 | 15-May-26 | ||
| new | IB3 | TV | Nagravision | SD | HEVC (H.265) | 511 | 5051 | 15-May-26 | ||
| new | LA 7 Castilaleon | TV | Nagravision | SD | HEVC (H.265) | 521 | 5052 | 15-May-26 | ||
| new | TVG1 | TV | Nagravision | SD | HEVC (H.265) | 541 | 542 gal | 5054 | 15-May-26 | |
| Orbital Position 39East |
| HellasSat 4 11778H 15157 3/4, EuropeBSS, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | One Channel | TV | FTA | HD | MPEG-4 | 1004 | 2004 gre | 11 | 15-May-26 | |
| HellasSat 3 11503V 2500 2/3, ME, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Alfa Fann | TV | FTA | HD | MPEG-4 | 48 | 2707 | 15-May-26 | ||
| new | Tarabiya t | R | FTA | 0 | 2709 | 15-May-26 | ||||
| HellasSat 4 10730H 30000 3/4, EuropeFSS, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | MultiSpin | TV | BISS | HD | HEVC (H.265) | 2507 | 107 | 15-May-26 | ||
| del | ERC (European Racing Channel) | TV | Multi | HD | HEVC (H.265) | 7651 | 8 | 15-May-26 | ||
| del | 4E | TV | FTA | SD | MPEG-4 | 1151 | 6 | 15-May-26 | ||
| del | Eurobet Canale Nero | TV | FTA | HD | HEVC (H.265) | 1900 | 55 | 15-May-26 | ||
| del | Opap Powerspin | TV | BISS | HD | HEVC (H.265) | 2503 | 103 | 15-May-26 | ||
| new | 4E | TV | FTA | SD | MPEG-4 | 412 | 1012 | 15-May-26 | ||
| HellasSat 4 10930H 30000 5/6, EuropeFSS, 8PSK, DVB-S2, Tring Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | RAI 1 | TV | FTA | Tring Digital | SD | MPEG-4 | 3451 | 3460 | 15-May-26 | |
| updated | RTSH Sport | TV | FTA | Tring Digital | HD | MPEG-4 | 4411 | 4400 | 15-May-26 | |
| updated | Rai 2 | TV | FTA | Tring Digital | SD | MPEG-4 | 4451 | 4450 | 15-May-26 | |
| del | Big Brother VIP Albania 1 | TV | FTA | HD | MPEG-4 | 4971 | 4970 | 15-May-26 | ||
| del | Big Brother VIP Albania 2 | TV | FTA | HD | MPEG-4 | 4981 | 4980 | 15-May-26 | ||
| del | Big Brother VIP Kosova 2 | TV | Conax | Tring Digital | HD | MPEG-4 | 6151 | 6150 | 15-May-26 | |
| del | Big Brother VIP Kosova 1 | TV | Conax | Tring Digital | HD | MPEG-4 | 6101 | 6100 | 15-May-26 | |
| HellasSat 4 11837H 16515 5/6, EuropeBSS, 8PSK, DVB-S2, Hellas Sat DTT mux 1 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Alpha Kyprou | TV | FTA | HD | MPEG-4 | 1000 | 1 | 15-May-26 | ||
| new | Ant1 Kypros | TV | FTA | HD | MPEG-4 | 1001 | 2 | 15-May-26 | ||
| new | Omega Channel | TV | FTA | HD | MPEG-4 | 1003 | 3 | 15-May-26 | ||
| new | Sigma TV | TV | FTA | HD | MPEG-4 | 1006 | 4 | 15-May-26 | ||
| new | Capital TV (Cyprus) | TV | FTA | HD | MPEG-4 | 1002 | 5 | 15-May-26 | ||
| new | One Channel Cyprus | TV | FTA | HD | MPEG-4 | 1004 | 11 | 15-May-26 | ||
| HellasSat 4 11855H 16515 5/6, EuropeBSS, 8PSK, DVB-S2, Hellas Sat DTT mux 2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Plus | TV | FTA | HD | MPEG-4 | 1005 | 12 | 15-May-26 | ||
| new | Smile TV (Greece) | TV | FTA | SD | MPEG-4 | 0 | 13 | 15-May-26 | ||
| new | Vergina Kypros | TV | FTA | HD | MPEG-4 | 1008 | 14 | 15-May-26 | ||
| new | Hellas Sat TV promo | TV | FTA | UHD | MPEG-4 | 1009 | 15 | 15-May-26 | ||
| new | Hellas Sat TV promo | TV | FTA | SD | MPEG-4 | 1021 | 21 | 15-May-26 | ||
| Orbital Position 52East |
| TurkmenAlem 10762V 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Pulse Media | TV | FTA | HD | MPEG-4 | 5001 | 5 | 15-May-26 | ||
| del | Hodhod Farsi TV HD | TV | FTA | HD | MPEG-4 | 3001 | 30 | 15-May-26 | ||
| TurkmenAlem 10762H 30000 3/4, East, QPSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Iran International | TV | FTA | HD | MPEG-4 AVC (H.264) | 3301 | 3302 per | 33 | 15-May-26 | |