Changes to orbital positions: 13°E, 19°E, 28°E, 42°E, 83°E, 15°W, 8°W
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 11373H 27500 3/4, Wide, 8PSK, DVB-S2, ABS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Bayyinat TV (t19) | TV | FTA | HD | MPEG-4 | 5031 | 503 | 15-Jan-25 | ||
| del | NASA TV HD | TV | FTA | HD | MPEG-4 | 5041 | 504 | 15-Jan-25 | ||
| del | Iraqia News | TV | FTA | HD | MPEG-4 | 5341 | 5342 ara | 534 | 15-Jan-25 | |
| Orbital Position 19East |
| Astra 1N 12246V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Novelas TV HD | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 Mediaguard 3 | CanalSat France | HD | MPEG-4 | 210 | 6602 | 15-Jan-25 | |
| del | Nat Geo Wild HD France | TV | Nagravision Viaccess | CanalSat France | HD | MPEG-4 | 310 | 6603 | 15-Jan-25 | |
| del | OCS Géants HD | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 Mediaguard 3 | CanalSat France | HD | MPEG-4 | 410 | 6604 | 15-Jan-25 | |
| del | Paramount Channel France HD | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 Mediaguard 3 | CanalSat France | HD | MPEG-4 | 610 | 6606 | 15-Jan-25 | |
| del | Libido TV HD | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 Mediaguard 3 | CanalSat France | HD | MPEG-4 | 710 | 6607 | 15-Jan-25 | |
| del | Chaine Evenement | TV | Nagravision Viaccess | CanalSat France | HD | MPEG-4 | 910 | 6609 | 15-Jan-25 | |
| del | Seasons HD | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 Mediaguard 3 | CanalSat France | HD | MPEG-4 | 1010 | 6610 | 15-Jan-25 | |
| del | Foot+ 24/24 HD | TV | Nagravision Viaccess 6.0 | CanalSat France | HD | MPEG-4 | 1110 | 6611 | 15-Jan-25 | |
| del | Equidia Live HD | TV | Nagravision 3 Viaccess 4.0 Mediaguard 3 Viaccess 5.0 | CanalSat France | HD | MPEG-4 | 1210 | 6612 | 15-Jan-25 | |
| del | Stingray Classica HD | TV | Nagravision Viaccess 6.0 | CanalSat France | HD | MPEG-4 | 1310 | 6613 | 15-Jan-25 | |
| del | Série Club HD | TV | Nagravision Viaccess | CanalSat France | HD | MPEG-4 | 1410 | 6614 | 15-Jan-25 | |
| del | Multisports 6 HD | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | CanalSat France | HD | MPEG-4 | 2110 | 2121 fre | 6621 | 15-Jan-25 |
| Astra 1M 10818V 22000 2/3, 1MEurope, 8PSK, DVB-S2, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | M+ Copa del Rey | TV | FTA | HD | MPEG-4 | 160 | 29956 | 15-Jan-25 | ||
| Astra 1M 10832H 22000 2/3, 1MEurope, 8PSK, DVB-S2, HD+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | RTLup | TV | Videoguard Nagravision | HD+ | HD | MPEG-4 | 1791 | 61206 | 15-Jan-25 | |
| updated | VOXup | TV | Videoguard Nagravision | HD+ | HD | MPEG-4 | 2047 | 61207 | 15-Jan-25 | |
| Astra 1M 12226H 27500 3/4, 1MEurope, QPSK, DVB-S, Mediengruppe RTL | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | EuroNews Français | TV | FTA | SD | MPEG-2 | 2432 | 31220 | 15-Jan-25 | ||
| del | EuroNews Deutsch | TV | FTA | SD | MPEG-2 | 2440 | 31230 | 15-Jan-25 | ||
| Orbital Position 28East |
| Astra 2F 11344V 27500 5/6, Spot, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Thats Oldies | TV | FTA | SD | MPEG-2 | 2352 | 55207 | 15-Jan-25 | ||
| del | Thats Fabulous | TV | FTA | SD | MPEG-2 | 2352 | 2356 eng | 55207 | 15-Jan-25 | |
| Orbital Position 42East |
| Turksat 5B 11425V 30000 2/3, West, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TürkSat Tanıtım | TV | FTA | HD | MPEG-4 | 5550 | 50550 | 15-Jan-25 | ||
| del | Türksat promo | TV | FTA | HD | MPEG-4 | 5550 | 50550 | 15-Jan-25 | ||
| new | As TV Bursa | TV | FTA | SD | MPEG-4 | 5556 | 50556 | 15-Jan-25 | ||
| new | Quran TV Saudi Arabia | TV | FTA | HD | MPEG-4 | 5557 | 50557 | 15-Jan-25 | ||
| new | Sunna TV Saudi Arabia | TV | FTA | HD | MPEG-4 | 5558 | 5658 ara | 50558 | 15-Jan-25 | |
| Orbital Position 83East |
| GSAT 10 3838H 3750 5/6, C, 8PSK, DVB-S2, Indiasign | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Nation 27 | TV | FTA | SD | MPEG-4 | 2005 | 5 | 15-Jan-25 | ||
| del | TVN News | TV | FTA | SD | MPEG-4 | 2005 | 3005 | 5 | 15-Jan-25 | |
| Orbital Position 15West |
| Telstar 12V 12597V 45000 5/6, EuropeME, 16APSK, DVB-S2, BFBS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | BFBS Navy TV | TV | FTA | HD | MPEG-4 | 33 | 34 eng | 8051 | 14-Jan-25 | |
| Telstar 12V 12717V 24910 1/2, EuropeME, ACM, DVB-S2, BFBS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | BFBS Navy TV | TV | FTA | HD | MPEG-4 | 33 | 8051 | 14-Jan-25 | ||
| Orbital Position 8West |
| Eutelsat 8 West B 11555V 27500 7/8, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Moj Drama | TV | FTA | SD | MPEG-2 | 2442 | 2440 | 15-Jan-25 | ||
| del | EOTCMK | TV | FTA | SD | MPEG-2 | 2442 | 2440 | 15-Jan-25 | ||
| new | Mahdawioun 313 TV | TV | FTA | HD | MPEG-4 | 2212 | 2210 | 15-Jan-25 | ||
| new | Halab Today | TV | FTA | SD | MPEG-2 | 2662 | 2660 | 15-Jan-25 | ||
| Eutelsat 8 West B 11096H 27500 5/6, MENA, QPSK, DVB-S, ViewMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | North Africa TV | TV | FTA | SD | MPEG-2 | 784 | 10 | 15-Jan-25 | ||
| new | Alatawla Mosalsalat | TV | FTA | SD | MPEG-2 | 769 | 1 | 15-Jan-25 | ||
| new | Salvation TV MENA | TV | FTA | SD | MPEG-2 | 771 | 3 | 15-Jan-25 | ||
| new | Al-Sahat TV | TV | FTA | SD | MPEG-2 | 772 | 4 | 15-Jan-25 | ||
| new | Mahdi | TV | FTA | SD | MPEG-2 | 773 | 5 | 15-Jan-25 | ||
| del | Babel TV | TV | FTA | SD | MPEG-2 | 771 | 3 | 15-Jan-25 | ||
| del | Noursat English | TV | FTA | SD | MPEG-2 | 838 | 46 | 15-Jan-25 | ||
| del | Suboro TV | TV | FTA | SD | MPEG-2 | 835 | 43 | 15-Jan-25 | ||
| Eutelsat 8 West B 12687H 27500 7/8, MENA, QPSK, DVB-S, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | KNN Channel | TV | FTA | HD | MPEG-4 | 1651 | 1652 kur | 1650 | 15-Jan-25 | |