Changes to orbital positions: 16°E, 75°E, 14°W, 7°W, 1°W
| Orbital Position 16East |
| Eutelsat 16A 11512V 29950 2/3, EuropeB, 8PSK, DVB-S2, TVR Package | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | TVR Moldova | TV | Conax | SD | MPEG-4 | 400 | 410 rum | 4 | 16-Dec-24 | |
| Orbital Position 75East |
| ABS-2A 10985H 35007 3/4, Northern, 8PSK, DVB-S2, Satellite Television | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Pes i Ko | TV | FTA | SD | MPEG-4 | 1024 | 15 | 16-Dec-24 | ||
| new | Patriot | TV | FTA | SD | MPEG-4 | 1024 | 15 | 16-Dec-24 | ||
| ABS-2A 11559V 22000 3/4, Northern, 8PSK, DVB-S2, GeoTelecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Pes i Ko | TV | FTA | SD | MPEG-4 | 831 | 830 | 16-Dec-24 | ||
| Orbital Position 14West |
| Express AM8 11689H 12110 3/4, EuropeME, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Syrian TV | TV | FTA | SD | MPEG-2 | 88 | 1 | 16-Dec-24 | ||
| del | Syria Sport 24 | TV | FTA | SD | MPEG-2 | 100 | 2 | 16-Dec-24 | ||
| del | Almahaliya TV | TV | FTA | SD | MPEG-2 | 308 | 3 | 16-Dec-24 | ||
| new | Nour El Sham | TV | FTA | SD | MPEG-2 | 0 | 0 | 16-Dec-24 | ||
| Express AM8 11544V 13300 3/5, EuropeME, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Alalam Syria TV | TV | FTA | SD | MPEG-4 | 1160 | 1516 | 16-Dec-24 | ||
| del | Alkawthar TV | TV | FTA | SD | MPEG-4 | 1290 | 1529 | 16-Dec-24 | ||
| del | Press TV | TV | FTA | HD | MPEG-4 | 1310 | 1531 | 16-Dec-24 | ||
| del | iFilm Arabic | TV | FTA | SD | MPEG-4 | 1380 | 1538 | 16-Dec-24 | ||
| del | Alalam News Channel | TV | FTA | HD | MPEG-4 | 1390 | 1539 | 16-Dec-24 | ||
| del | Sahar Kurdi | TV | FTA | SD | MPEG-4 | 1490 | 1549 | 16-Dec-24 | ||
| Express AM8 10971H 1500 2/3, EuropeME, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Alittihad TV | TV | FTA | SD | MPEG-4 | 0 | 0 | 16-Dec-24 | ||
| Express AM8 10974H 2962 3/4, EuropeME, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Al Manar TV | TV | FTA | SD | MPEG-2 | 0 | 0 | 16-Dec-24 | ||
| Orbital Position 7West |
| Eutelsat 7 West A 11258H 27500 5/6, NWA, 8PSK, DVB-S2, Eutelsat MENA | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Alhurra | TV | FTA | SD | MPEG-2 | 1021 | 442 | 16-Dec-24 | ||
| del | Alhurra Iraq HD | TV | FTA | HD | MPEG-4 | 1031 | 443 | 16-Dec-24 | ||
| del | Alhurra Iraq | TV | FTA | SD | MPEG-2 | 1041 | 444 | 16-Dec-24 | ||
| del | RBC TV HD (Alruwad Business Channel) | TV | FTA | HD | MPEG-4 | 641 | 404 | 16-Dec-24 | ||
| del | Al Mohtadi TV HD | TV | FTA | HD | MPEG-4 | 941 | 434 | 16-Dec-24 | ||
| del | ME Sat HD | TV | FTA | HD | MPEG-4 | 781 | 418 | 16-Dec-24 | ||
| del | Kalimat TV | TV | FTA | HD | MPEG-4 | 1181 | 458 | 16-Dec-24 | ||
| updated | Karbala Documentary | TV | FTA | HD | MPEG-4 | 1161 | 1162 ara | 456 | 16-Dec-24 | |
| Orbital Position 1West |
| Intelsat 10-02 + MEV2 12563V 28800 3/5, Spot3, QPSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | [test carrier] | TV | FTA | 0 | 0 | 16-Dec-24 | ||||