Changes to orbital positions: 19°E, 23°E, 25°E, 28°E, 79°E, 83°E, 34°W
| Orbital Position 19East |
| Astra 1P 11038V 22000 5/6, PE1, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BBC LIFESTYLE (t12) | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 163 | 30403 | 15-Oct-25 | |
| new | BBC EARTH | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 164 | 96 SPA | 30404 | 15-Oct-25 |
| Astra 1P 11934V 29700 2/3, PE2, QPSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | F3 HNORMANDIE | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | SD | MPEG-4 | 1210 | 1221 AC3 FRA | 8912 | 15-Oct-25 |
| new | F3 PARIS IDF | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | SD | MPEG-4 | 610 | 8906 | 15-Oct-25 | |
| del | F3 POITOUCHAR | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | SD | MPEG-4 | 0 | 810 | 15-Oct-25 | |
| new | F3 POITOUCHAR | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | SD | MPEG-4 | 810 | 8908 | 15-Oct-25 | |
| Astra 1N 12324V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | France 3 Haute-Normandie | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1610 | 8616 | 15-Oct-25 | |
| del | France 3 Paris Ile-de-France | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1310 | 8613 | 15-Oct-25 | |
| del | France 3 Poitou-Charentes | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1410 | 8614 | 15-Oct-25 | |
| Orbital Position 23East |
| Astra 3B 11856V 29900 2/3, PanEuropean, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Play Nederland | TV | Mediaguard Nagravision Viaccess | M7 Group | SD | MPEG-4 | 557 | 7057 | 15-Oct-25 | |
| del | Play4 | TV | Nagravision Viaccess 5.0 | TV Vlaanderen Digitaal TéléSAT (Telesat) | MPEG-4 | 557 | 7057 | 15-Oct-25 | ||
| new | Play Actie | TV | Mediaguard Nagravision Viaccess | M7 Group | SD | MPEG-4 | 561 | 7061 | 15-Oct-25 | |
| del | Play6 | TV | Nagravision Viaccess 5.0 | TV Vlaanderen Digitaal TéléSAT (Telesat) | MPEG-4 | 561 | 137 dut | 7061 | 15-Oct-25 | |
| Astra 3B 12129V 29900 2/3, PanEuropean, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Play Fictie | TV | Mediaguard Nagravision Viaccess | M7 Group | SD | MPEG-4 | 566 | 21126 | 15-Oct-25 | |
| del | Play 5 | TV | Mediaguard Nagravision Viaccess | SD | MPEG-4 | 566 | 21126 | 15-Oct-25 | ||
| new | Play Reality | TV | Mediaguard Nagravision Viaccess | M7 Group | SD | MPEG-4 | 527 | 21127 | 15-Oct-25 | |
| del | Play 7 | TV | Nagravision Viaccess | SD | MPEG-4 | 527 | 127 dut | 21127 | 15-Oct-25 | |
| Orbital Position 25East |
| Es'hail 2 10850V 27500 2/3, MENA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | beIN Movies 1 | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 571 | 572 ara 573 eng 574 E-AC3 ara | 8809 | 15-Oct-25 |
| Es'hail 2 11430V 27500 2/3, MENA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TCM Middle East | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 561 | 40405 | 15-Oct-25 | |
| del | Cartoon Network India | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 571 | 40406 | 15-Oct-25 | |
| del | DreamWorks TV | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 591 | 40408 | 15-Oct-25 | |
| del | CBeebies UK | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 581 | 40408 | 15-Oct-25 | |
| new | Cartoon Network Arabia | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 601 | 40410 | 15-Oct-25 | |
| new | beIN Gourmet | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 611 | 40411 | 15-Oct-25 | |
| Es'hail 2 10890H 27500 2/3, MENA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Nat Geo People Asia HD | TV | Videoguard Irdeto 2 | HD | MPEG-4 | 821 | 40502 | 15-Oct-25 | ||
| del | Channel V HD Asia | TV | Videoguard Irdeto 2 | HD | MPEG-4 | 841 | 40504 | 15-Oct-25 | ||
| del | Fox Family Movies HD | TV | Videoguard Irdeto 2 | HD | MPEG-4 | 851 | 40505 | 15-Oct-25 | ||
| del | Fox Life Arabia | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 901 | 40510 | 15-Oct-25 | |
| Orbital Position 28East |
| Astra 2G 11082H 22000 5/6, Europe, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Zee Cinema UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2319 | 2320 eng | 50315 | 14-Oct-25 |
| Orbital Position 79East |
| Thaicom 8 11090H 30000 3/4, SEAsia, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | IRIB Khorasan Shomali (Atrak TV) | TV | FTA | HD | MPEG-4 | 1760 | 176 | 15-Oct-25 | ||
| updated | IRIB Mazandaran (Tabarestan TV) | TV | FTA | HD | MPEG-4 | 1740 | 174 | 15-Oct-25 | ||
| del | IRIB Abadan | TV | FTA | HD | HEVC (H.265) | 1680 | 168 | 15-Oct-25 | ||
| updated | IRIB Qazvin | TV | FTA | HD | MPEG-4 | 1930 | 193 | 15-Oct-25 | ||
| del | IRIB Mahabad | TV | FTA | HD | MPEG-4 | 5840 | 5841 AAC per | 584 | 15-Oct-25 | |
| Orbital Position 83East |
| GSAT 10 3856H 11740 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Aaj Ki Khabar | TV | FTA | SD | MPEG-4 | 7004 | 4 | 15-Oct-25 | ||
| new | AV India | TV | FTA | SD | MPEG-4 | 7005 | 5 | 15-Oct-25 | ||
| Orbital Position 34West |
| Intelsat 35e 4126L 3680 2/3, Global, QPSK, DVB-S2, AFN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | AFN Prime Atlantic | TV | PowerVu Verimatrix | SD | MPEG-4 | 2160 | 2120 eng | 302 | 15-Oct-25 | |
| updated | AFN News | TV | PowerVu Verimatrix | SD | MPEG-4 | 2260 | 303 | 15-Oct-25 | ||
| updated | AFN Sports | TV | PowerVu Verimatrix | SD | MPEG-4 | 2360 | 304 | 15-Oct-25 | ||
| updated | AFN SPORTS 2 | TV | PowerVu Verimatrix | SD | MPEG-4 | 2370 | 305 | 15-Oct-25 | ||