Changes to orbital positions: 42°E, 53°E, 57°E, 80°E
| Orbital Position 42East |
| Turksat 3A 11676V 24444 3/4, West3A, QPSK, DVB-S, DigiTurk | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | beIN Sports 2 Türkiye / Taraftar / Ticari | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 3301 | 14101 | 15-Jan-26 | |
| del | beIN Sports 2 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3301 | 14103 | 15-Jan-26 | |
| del | beIN Sports 1 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3311 | 14142 | 15-Jan-26 | |
| del | beIN Sports 2 Türkiye | TV | FTA | DigiTurk | HD | MPEG-4 | 3301 | 14104 | 15-Jan-26 | |
| del | beIN Sports HD 3 Türkiye / Taraftar / Ticari | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 3308 | 14108 | 15-Jan-26 | |
| del | beIN Sports 3 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3308 | 14110 | 15-Jan-26 | |
| del | beIN Sports 3 Türkiye | TV | Irdeto | DigiTurk | SD | MPEG-2 | 3308 | 14111 | 15-Jan-26 | |
| del | beIN Sports HD 1 Türkiye / Taraftar / Ticali | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 3311 | 14117 | 15-Jan-26 | |
| del | beIN Sports HD 4 Türkiye / Taraftar / Ticali | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 3307 | 14123 | 15-Jan-26 | |
| del | beIN Sports 4 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3307 | 14137 | 15-Jan-26 | |
| del | beIN Sports 1 Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3311 | 3411 tur 3412 000 | 14141 | 15-Jan-26 |
| updated | CNN International Europe | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3365 | 14165 | 15-Jan-26 | |
| updated | Fashion TV Europe | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3366 | 14166 | 15-Jan-26 | |
| del | TJK TV (Türkiye Jokey Kulübü) | TV | Irdeto | HD | MPEG-4 | 4478 | 15528 | 15-Jan-26 | ||
| updated | Mezzo | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3367 | 14167 | 15-Jan-26 | |
| updated | TRT Spor | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3369 | 14169 | 15-Jan-26 | |
| updated | Nickelodeon Türkiye | TV | Irdeto | DigiTurk | HD | MPEG-4 | 3370 | 3470 tur 3570 000 | 14170 | 15-Jan-26 |
| Orbital Position 53East |
| Al Yah 1 11938H 27500 3/4, East, 8PSK, DVB-S2, Twofour54 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Rana TV (UK) | TV | FTA | 57 | 60 | 0 | 15-Jan-26 | |||
| del | Alhurra HD | TV | FTA | HD | MPEG-4 | 900 | 452 | 15-Jan-26 | ||
| updated | Alarabiya | TV | FTA | HD | MPEG-4 | 48 | 475 | 15-Jan-26 | ||
| updated | Begum TV | TV | FTA | HD | MPEG-4 | 481 | 488 | 15-Jan-26 | ||
| del | Afghanistan Entertainment | TV | FTA | SD | MPEG-4 | 41 | 573 | 15-Jan-26 | ||
| del | Shamshad TV | TV | FTA | SD | MPEG-4 | 1033 | 590 | 15-Jan-26 | ||
| Al Yah 1 11958V 27500 7/8, East, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Yahlive promo | TV | FTA | SD | MPEG-2 | 610 | 6 | 15-Jan-26 | ||
| updated | Yahlive promo | TV | FTA | SD | MPEG-2 | 1610 | 16 | 15-Jan-26 | ||
| Orbital Position 57East |
| NSS 12 10985H 45000 3/4, MiddleEast, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | CGTN | TV | FTA | HD | MPEG-4 | 513 | 6006 | 15-Jan-26 | ||
| Orbital Position 80East |
| Express 80 11481H 45000 4/5, Ku, QPSK, DVB-S2, Telekarta | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | FilmBox | TV | Conax Irdeto | Telekarta | SD | MPEG-4 | 1523 | 523 | 14-Jan-26 | |
| del | DocuBox | TV | Conax Irdeto | Telekarta | SD | MPEG-4 | 1518 | 518 | 14-Jan-26 | |
| del | FashionBox | TV | Conax Irdeto | Telekarta | SD | MPEG-4 | 1520 | 520 | 14-Jan-26 | |
| del | FastnfunBox | TV | Conax Irdeto | Telekarta | SD | MPEG-4 | 1521 | 521 | 14-Jan-26 | |
| del | FightBox | TV | Conax Irdeto | Telekarta | SD | MPEG-4 | 1522 | 522 | 14-Jan-26 | |
| del | FilmBox Arthouse | TV | Conax Irdeto | Telekarta | SD | MPEG-4 | 1524 | 524 | 14-Jan-26 | |
| del | Erox | TV | Conax Irdeto | Telekarta | SD | MPEG-4 | 1519 | 519 | 14-Jan-26 | |
| del | Timeless Dizi Channel | TV | Conax Irdeto | Telekarta | SD | MPEG-4 | 1525 | 2525 rus 3525 tur | 525 | 14-Jan-26 |