Changes to orbital positions: 5°E, 7°E, 36°E, 76°E, 79°E, 8°W, 1°W
| Orbital Position 5°E |
| SES 5 11727H 27500 3/4, 5E-Ku-SSA, QPSK, DVB-S2, Zuku | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | True African | TV | FTA | HD | MPEG-4 | 7330 | English:7331 | 101 | 14-Sep-26 | |
| Orbital Position 7°E |
| Eutelsat 7C 11637H 30000 2/3, 7E-Ku-Africa7C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Glorious Times TV | TV | FTA | SD | MPEG-4 | 1361 | 2136 | 14-Sep-26 | ||
| new | MDS TV | TV | FTA | SD | MPEG-4 | 1351 | 2135 | 14-Sep-26 | ||
| new | CCTV 1 | TV | FTA | HD | HEVC (H.265) | 7011 | Chinese:7012 | 2701 | 14-Sep-26 | |
| new | Eternal Life TV (Uganda) | TV | FTA | SD | MPEG-4 | 1241 | English:1242 | 2124 | 14-Sep-26 | |
| new | GEB America | TV | FTA | SD | MPEG-4 | 1131 | English:1132 | 2113 | 14-Sep-26 | |
| new | Heaven Channel | TV | FTA | SD | MPEG-4 | 1251 | English:1252 | 2125 | 14-Sep-26 | |
| new | JN Power TV | TV | FTA | SD | MPEG-4 | 1201 | English:1202 | 2120 | 14-Sep-26 | |
| new | King James TV | TV | FTA | SD | MPEG-4 | 1281 | 2128 | 14-Sep-26 | ||
| new | Restoration Gospel Commission Ministry | TV | FTA | SD | MPEG-4 | 1151 | English:1152 | 2115 | 14-Sep-26 | |
| new | Sibuka TV | TV | FTA | SD | MPEG-4 | 1121 | 2112 | 14-Sep-26 | ||
| new | Sky International TV | TV | FTA | SD | MPEG-4 | 1171 | 2117 | 14-Sep-26 | ||
| new | The Sniper 1 TV | TV | FTA | SD | MPEG-4 | 1161 | 2116 | 14-Sep-26 | ||
| new | Ukombozi TV (Tanzania) | TV | FTA | SD | MPEG-4 | 1211 | Swahili:1212 | 2121 | 14-Sep-26 | |
| new | Harvest TV | TV | FTA | SD | MPEG-4 | 1191 | 2119 | 14-Sep-26 | ||
| new | TZ Gospel TV | TV | FTA | SD | MPEG-4 | 1221 | 2122 | 14-Sep-26 | ||
| Orbital Position 36°E |
| Eutelsat 36D 11747H 27500 3/4, 36E-Ku-CAfricaD, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | JW Broadcasting | TV | FTA | SD | MPEG-4 | 131 | Efik:133, Ewe:134, Kongo:138, Luba-Katanga:137, Nyanja:132, Oromo:139, Sotho, Southern:431, Swahili:432, Tsonga:434, Umbundu:435, Xhosa:436, Yoruba:437 | 3 | 14-Sep-26 | |
| Orbital Position 76°E |
| APSTAR 7 3780V 30000 3/4, 76E-C-Global7, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Sky News Urdu | TV | FTA | SD | MPEG-4 | 108 | 19 | 14-Sep-26 | ||
| new | Bolo News HD | TV | FTA | SD | MPEG-4 | 41 | 31 | 14-Sep-26 | ||
| APSTAR 7 3846V 6600 3/4, 76E-C-Global7, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | A1 TV Pakistan | TV | FTA | SD | MPEG-4 | 1125 | Urdu:2225 | 25 | 14-Sep-26 | |
| del | Al Ehsaan TV | TV | FTA | SD | MPEG-4 | 1104 | Urdu:2204 AAC | 4 | 14-Sep-26 | |
| del | Bethat TV | TV | FTA | SD | MPEG-4 | 1120 | Urdu:2120 | 20 | 14-Sep-26 | |
| del | Film Asia Pakistan | TV | FTA | SD | MPEG-4 | 1122 | English:2222 AAC | 22 | 14-Sep-26 | |
| del | Hidayat TV | TV | FTA | SD | MPEG-4 | 1119 | 19 | 14-Sep-26 | ||
| del | iFilm English | TV | FTA | SD | MPEG-4 | 1127 | English:2227 | 27 | 14-Sep-26 | |
| del | Life News | TV | FTA | SD | MPEG-4 | 1117 | Urdu:2217 AAC | 17 | 14-Sep-26 | |
| del | Love TV Pakistan | TV | FTA | SD | MPEG-4 | 1105 | Urdu:2205 AAC | 5 | 14-Sep-26 | |
| del | Minimax 2 | TV | FTA | SD | MPEG-4 | 1121 | Urdu:2221 AAC | 21 | 14-Sep-26 | |
| del | Muntazir TV | TV | FTA | SD | MPEG-4 | 1126 | Urdu:2226 AAC | 26 | 14-Sep-26 | |
| del | Noor TV Pakistan | TV | FTA | SD | MPEG-4 | 1101 | Undetermined:2201 AAC | 1 | 14-Sep-26 | |
| del | Paigham Pashto TV | TV | FTA | SD | MPEG-4 | 1106 | 6 | 14-Sep-26 | ||
| del | Prime TV Pakistan | TV | FTA | SD | MPEG-4 | 1102 | Urdu:2202 AAC | 2 | 14-Sep-26 | |
| del | Quran TV Pakistan | TV | FTA | SD | MPEG-4 | 1103 | Urdu:2203 AAC | 3 | 14-Sep-26 | |
| del | Super Screen | TV | FTA | SD | MPEG-4 | 1108 | Urdu:2208 AAC | 8 | 14-Sep-26 | |
| new | [Empty TP] | TV | FTA | 14-Sep-26 | ||||||
| APSTAR 7 4034H 30000 3/5, 76E-C-Global7, 8PSK, DVB-S2, ARY Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | A Sports | TV | FTA | HD | MPEG-4 | 61 | Urdu:62 | 15 | 14-Sep-26 | |
| del | ARY Digital Asia | TV | FTA | HD | MPEG-4 | 34 | Urdu:52 | 4 | 14-Sep-26 | |
| del | ARY Digital UAE | TV | Irdeto | SD | MPEG-4 | 516 | Urdu:690 | 9 | 14-Sep-26 | |
| del | ARY Digital UK | TV | FTA | SD | MPEG-2 | 50 | Urdu:49 | 3 | 14-Sep-26 | |
| del | ARY Digital USA | TV | Irdeto | SD | MPEG-2 | 520 | Urdu:730 | 13 | 14-Sep-26 | |
| del | ARY Musik | TV | FTA | SD | MPEG-2 | 515 | Urdu:680 | 8 | 14-Sep-26 | |
| del | ARY News Pakistan | TV | FTA | SD | MPEG-2 | 518 | Urdu:710 | 11 | 14-Sep-26 | |
| del | ARY News UK & Europe | TV | Irdeto | SD | MPEG-2 | 517 | Urdu:700 | 10 | 14-Sep-26 | |
| del | ARY QTV | TV | FTA | SD | MPEG-2 | 514 | Urdu:45 | 7 | 14-Sep-26 | |
| del | ARY World | TV | Irdeto | SD | MPEG-2 | 513 | Urdu:660 | 6 | 14-Sep-26 | |
| del | ARY Zindagi | TV | FTA | SD | MPEG-2 | 80 | Urdu:81 | 1 | 14-Sep-26 | |
| del | feed | TV | Irdeto | HD | MPEG-4 | 54 | Urdu:55 | 5 | 14-Sep-26 | |
| del | Nickelodeon Pakistan | TV | Irdeto | SD | MPEG-2 | 40 | Urdu:39 | 2 | 14-Sep-26 | |
| new | [Empty TP] | TV | FTA | 14-Sep-26 | ||||||
| APSTAR 7 4060V 30000 3/5, 76E-C-Global7, 8PSK, DVB-S2, ARY Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Nickelodeon Pakistan | TV | Irdeto | SD | MPEG-2 | 40 | English:39 | 2 | 14-Sep-26 | |
| APSTAR 7 4080H 30000 3/4, 76E-C-Global7, 8PSK, DVB-S2, STAR TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | AXN East Asia | TV | PowerVu | STAR TV | HD | MPEG-4 | 2110 | English:2111, English:2113, Indonesian:2114, Vietnamese:2115 | 111 | 14-Sep-26 |
| del | Ten Sports Pakistan | TV | PowerVu | SD | MPEG-4 | 300 | English:301 | 3 | 14-Sep-26 | |
| new | [Empty TP] | TV | FTA | 14-Sep-26 | ||||||
| APSTAR 7 10973V 24500 2/3, 76E-Ku-China7, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | [Skynet package] | TV | Tongfang | SD | MPEG-4 | 14-Sep-26 | ||||
| APSTAR 7 11010V 30000, 76E-Ku-China7, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | [Skynet package] | TV | Tongfang | SD | MPEG-4 | 14-Sep-26 | ||||
| APSTAR 7 11052V 30000 3/4, 76E-Ku-China7, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Channel 9 (Myanmar) | TV | Tongfang | HD | MPEG-4 | 127 | Burmese:126 | 580 | 14-Sep-26 | |
| updated | MN TV | TV | Tongfang | SD | MPEG-4 | 118 | Burmese:117 | 550 | 14-Sep-26 | |
| del | MRTV Entertainment | TV | FTA | SD | MPEG-4 | 112 | Burmese:111 | 530 | 14-Sep-26 | |
| del | Myanmar International TV | TV | FTA | SD | MPEG-4 | 115 | English:114 | 540 | 14-Sep-26 | |
| Orbital Position 79°E |
| Thaicom 6 4120H 30000 2/3, 78E-C-SEAsia6, 8PSK, DVB-S2, PSI | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Oto Shopping 5 | TV | FTA | SD | MPEG-4 | 327 | Thai:427 | 727 | 14-Sep-26 | |
| del | Happy Shopping | TV | FTA | SD | MPEG-4 | 327 | Thai:427 | 727 | 14-Sep-26 | |
| Thaicom 6 12687V 30000 5/6, 78E-Ku-Indochina6, QPSK, DVB-S, Thaicom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Boomerang Thailand | TV | FTA | HD | MPEG-4 | 7046 | Thai:8046 | 5046 | 14-Sep-26 | |
| new | MV Mall DD | TV | FTA | SD | MPEG-4 | 7010 | Thai:8010 | 5010 | 14-Sep-26 | |
| new | MV Mall Family | TV | FTA | SD | MPEG-4 | 7015 | Thai:8015 | 5015 | 14-Sep-26 | |
| new | MV Mall Healthy | TV | FTA | SD | MPEG-4 | 7002 | Thai:8002 | 5002 | 14-Sep-26 | |
| new | MV Mall Trend | TV | FTA | SD | MPEG-4 | 7041 | Thai:8041 | 5041 | 14-Sep-26 | |
| new | Thaiban TV 83 | TV | FTA | SD | MPEG-4 | 7043 | Thai:8043 | 5043 | 14-Sep-26 | |
| new | Truth TV 75 | TV | FTA | SD | MPEG-4 | 7003 | Thai:8003 | 5003 | 14-Sep-26 | |
| new | MV Mall Plus | TV | FTA | SD | MPEG-4 | 7044 | Thai:8044 | 5044 | 14-Sep-26 | |
| Thaicom 6 12728V 30000 3/4, 78E-Ku-Indochina6, 8PSK, DVB-S2, PSI | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Happy Shopping | TV | FTA | SD | MPEG-4 | 3040 | Thai:4040 | 40 | 14-Sep-26 | |
| new | Oto Shopping 5 | TV | FTA | SD | MPEG-4 | 3040 | Thai:4040 | 40 | 14-Sep-26 | |
| Orbital Position 8°W |
| Eutelsat 8 West B 11179H 27500 5/6, 8W-Ku-MENA8WB, 8PSK, DVB-S2, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Hasad TV (10) | TV | FTA | HD | MPEG-4 | 7692 | Arabic:7693 | 7690 | 14-Sep-26 | |
| Orbital Position 1°W |
| Thor 6 11900H 28000 5/6, 1W-Ku-TH6K2, QPSK, DVB-S, Digi TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Fishing&Hunting | TV | Conax, Cryptoworks, Irdeto, Nagravision | DIGI RO, Direct One, Focus Sat, freeSAT, Slovak Telekom, Telly | SD | MPEG-2 | 1431 | Bulgarian:1434, Czech:1435, Hungarian:1433, Romanian:1432 | 1430 | 14-Sep-26 |
| updated | HBO Romania | TV | Conax, Nagravision 3 | DIGI RO, Focus Sat | SD | MPEG-2 | 4036 | English:5006, Hungarian:5005, Romanian:903 | 3440 | 14-Sep-26 |
| Thor 7 12111V 30000 3/4, 1W-Ku-7, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | CNN Prima News | TV | Conax, Cryptoworks, Irdeto | freeSAT | SD | MPEG-4 | 1801 | Czech:1811 | 31309 | 14-Sep-26 |
| updated | CS Film/CS Horror | TV | Conax, Cryptoworks, Irdeto | freeSAT | SD | MPEG-4 | 1301 | Czech:1311 | 31304 | 14-Sep-26 |
| updated | DocuBox | TV | Conax, Cryptoworks, Irdeto, Nagravision | Focus Sat, freeSAT | SD | MPEG-4 | 2901 | English:2911 | 31320 | 14-Sep-26 |
| updated | FightBox | TV | Conax, Cryptoworks, Irdeto, Nagravision | Focus Sat, freeSAT | SD | MPEG-4 | 3101 | English:3111 | 31322 | 14-Sep-26 |
| updated | JimJam Europe | TV | Conax, Cryptoworks, Irdeto, Nagravision | freeSAT | SD | MPEG-2 | 3201 | Czech:3212, English:3213, Hungarian:3211, Romanian:3214, Slovak:3215 | 31323 | 14-Sep-26 |
| updated | Lala TV | TV | Compel, Cryptoworks, Irdeto, Nagravision | freeSAT | SD | MPEG-4 | 1201 | Czech:1211, Slovak:1212 | 31303 | 14-Sep-26 |
| new | Prima Love | TV | Conax, Cryptoworks, Irdeto | freeSAT | SD | MPEG-4 | 1701 | Czech:1711 | 31308 | 14-Sep-26 |
| Thor 7 12245H 30000 3/4, 1W-Ku-7, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Viasat Explore HD | TV | Nagravision 3 | Magenta TV Sat, Slovak Telekom, Telly | HD | MPEG-4 | 2202 | Czech:2203, English:2204, Hungarian:2205 | 4022 | 14-Sep-26 |