Changes to orbital positions: 3°E, 5°E, 10°E, 53°E, 70°W, 40°W
| Orbital Position 3East |
| Rascom 1R 3987R 16300 5/6, CP, QPSK, DVB-S, Congo-Kinshasa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | RTNC | TV | FTA | SD | MPEG-2 | 512 | 768 fre | 1 | 14-Nov-25 | |
| new | Digital Congo TV | TV | FTA | SD | MPEG-2 | 513 | 2 | 14-Nov-25 | ||
| new | RTGA World | TV | FTA | SD | MPEG-2 | 514 | 3 | 14-Nov-25 | ||
| new | TVS 1 | TV | FTA | SD | MPEG-2 | 522 | 10 | 14-Nov-25 | ||
| new | RTNC 3 | TV | FTA | SD | MPEG-2 | 515 | 4 | 14-Nov-25 | ||
| Rascom 1R 11290H 11290 4/5, KN, 8PSK, DVB-S2, Vicus Luxlink | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | France 24 Français HD | TV | FTA | HD | MPEG-4 | 6021 | 0 | 14-Nov-25 | ||
| del | Vicus Luxlink promo | TV | FTA | SD | MPEG-4 | 6001 | 600 | 14-Nov-25 | ||
| del | EMCI TV HD | TV | FTA | HD | MPEG-4 | 101 | 0 | 14-Nov-25 | ||
| Rascom 1R 10889H 2500 3/5, KN, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Wawood | TV | FTA | SD | MPEG-4 | 128 | 104 | 14-Nov-25 | ||
| del | Sport 1 Nigeria | TV | FTA | SD | MPEG-4 | 257 | 257 | 14-Nov-25 | ||
| Rascom 1R 4078R 4166 3/4, CP, 8PSK, DVB-S2, Vicus Luxlink | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Clouds TV | TV | FTA | SD | MPEG-4 | 1001 | 100 | 14-Nov-25 | ||
| del | Wasafi TV | TV | FTA | SD | MPEG-4 | 1011 | 101 | 14-Nov-25 | ||
| Rascom 1R 11269H 3259 2/3, KN, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Abaantu Satellite Network info card | TV | FTA | SD | MPEG-2 | 101 | 0 | 14-Nov-25 | ||
| Rascom 1R 11280H 10000 3/5, KN, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | RTV | TV | FTA | SD | MPEG-4 | 1051 | 105 | 14-Nov-25 | ||
| del | m@TV | TV | FTA | SD | MPEG-4 | 1041 | 104 | 14-Nov-25 | ||
| del | France 24 Français | TV | FTA | SD | MPEG-4 | 1021 | 102 | 14-Nov-25 | ||
| del | Bet On Numbers | TV | FTA | SD | MPEG-4 | 1011 | 101 | 14-Nov-25 | ||
| Rascom 1R 4073R 1082 3/4, CP, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Univers TV Congo-Kinshasa | TV | FTA | HD | MPEG-4 | 261 | 258 | 14-Nov-25 | ||
| Rascom 1R 10870H 5000 3/4, KN, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Revealing Jesus TV | TV | FTA | SD | MPEG-4 | 56 | 2 | 14-Nov-25 | ||
| del | Le Messager TV | TV | FTA | HD | MPEG-4 | 33 | 4 | 14-Nov-25 | ||
| del | Cam 10 | TV | FTA | HD | MPEG-4 | 36 | 35 | 14-Nov-25 | ||
| Rascom 1R 11218V 26000 2/3, KS, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | PSTV HD | TV | FTA | HD | MPEG-4 | 33 | 1 | 14-Nov-25 | ||
| del | RTGA World | TV | FTA | SD | MPEG-4 | 36 | 2 | 14-Nov-25 | ||
| del | France 24 Français | TV | FTA | SD | MPEG-4 | 62 | 10 | 14-Nov-25 | ||
| del | Face TV (Congo-Kinshasa) | TV | FTA | SD | MPEG-4 | 100 | 9 | 14-Nov-25 | ||
| del | TVS 1 | TV | FTA | SD | MPEG-4 | 42 | 4 | 14-Nov-25 | ||
| updated | RTNC | TV | FTA | SD | MPEG-4 | 3001 | 6 | 14-Nov-25 | ||
| del | Kin 24 | TV | FTA | SD | MPEG-4 | 46 | 5 | 14-Nov-25 | ||
| del | France 24 Français | TV | FTA | SD | MPEG-4 | 53 | 7 | 14-Nov-25 | ||
| Rascom 1R 4116R 1000 3/5, CP, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | LTM TV | TV | FTA | SD | MPEG-4 | 512 | 1 | 14-Nov-25 | ||
| Eutelsat 3B 11051H 3300 None, Steerable, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TV Sucesso | TV | FTA | SD | MPEG-4 | 0 | 0 | 14-Nov-25 | ||
| new | Mega TV Mozambique | TV | FTA | SD | MPEG-4 | 0 | 0 | 14-Nov-25 | ||
| new | Gloom Channel | TV | FTA | SD | MPEG-4 | 0 | 0 | 14-Nov-25 | ||
| new | TVM Moçambique | TV | FTA | SD | MPEG-4 | 0 | 0 | 14-Nov-25 | ||
| Orbital Position 5East |
| Astra 4A 12284V 27500 3/4, EuropeBSS, QPSK, DVB-S, Viasat Ukraina | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | My-Ukraina + | TV | FTA | SD | MPEG-2 | 6976 | 6975 | 14-Nov-25 | ||
| del | Rozpakuy TV | TV | FTA | SD | MPEG-2 | 6911 | 6910 | 14-Nov-25 | ||
| del | Army FM | R | FTA | 0 | 6900 | 14-Nov-25 | ||||
| new | [Empty TP] | TV | FTA | SD | MPEG-2 | 0 | 0 | 14-Nov-25 | ||
| del | SonataTV | TV | FTA | SD | MPEG-2 | 6941 | 6940 | 14-Nov-25 | ||
| SES 5 12381H 27500 3/4, SSA, 8PSK, DVB-S2, StarSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | StarSat | TV | FTA | SD | MPEG-4 | 0 | 0 | 14-Nov-25 | ||
| Orbital Position 10East |
| Eutelsat 10B 3899R 20150 5/6, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | JCC TV | TV | FTA | SD | MPEG-4 | 1115 | 195 | 14-Nov-25 | ||
| Orbital Position 53East |
| Al Yah 1 12149V 27500 5/6, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Towheed | TV | FTA | HD | MPEG-4 | 8020 | 8030 AAC-DTS per | 89 | 13-Nov-25 | |
| Al Yah 1 12073V 27500 7/8, East, QPSK, DVB-S, NorthTelecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Towheed | TV | FTA | SD | MPEG-2 | 2201 | 22 | 13-Nov-25 | ||
| Orbital Position 70West |
| Star One C4 4075H 20085 1/2, EUAM, BPSK, DVB-S2, EchoStar 72.7 West | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Marcos4T TVL | TV | FTA | FREECJS | HD | MPEG-4 | 2077 | 0 | 13-Nov-25 | |
| Orbital Position 40West |
| SES 6 4043R 10000 5/6, HemiEast, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | feeds | F | FTA | 0 | 0 | 14-Nov-25 | ||||
| del | Syfy Brasil | TV | PowerVu | HD | MPEG-4 | 3110 | 312 | 14-Nov-25 | ||
| del | Studio Universal Brasil | TV | PowerVu | HD | MPEG-4 | 3120 | 314 | 14-Nov-25 | ||
| del | DreamWorks TV Brasil | TV | PowerVu | HD | MPEG-4 | 3130 | 316 | 14-Nov-25 | ||
| del | E! Brasil | TV | PowerVu | HD | MPEG-4 | 3610 | 618 | 14-Nov-25 | ||
| SES 6 4042L 2570 7/8, HemiEast, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Tele Amiga | TV | FTA | HD | MPEG-2 | 1160 | 1 | 14-Nov-25 | ||
| SES 6 4053L 6666 3/4, HemiEast, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TV Brasil Canal Integración | TV | FTA | SD | MPEG-2 | 4384 | 1 | 14-Nov-25 | ||
| del | Casa Club TV | TV | PowerVu | SD | MPEG-2 | 1360 | 3 | 14-Nov-25 | ||
| del | The MGM Channel Latin America | TV | PowerVu | SD | MPEG-2 | 1460 | 4 | 14-Nov-25 | ||
| SES 6 3923R 30000 5/6, HemiEast, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | AMC Colombia | TV | PowerVu | HD | MPEG-4 | 400 | 104 | 14-Nov-25 | ||
| SES 6 4047L 3330 7/8, HemiEast, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | RBN Sat 1 | TV | FTA | SD | MPEG-2 | 100 | 0 | 14-Nov-25 | ||
| del | RBN Sat 2 | TV | FTA | SD | MPEG-2 | 200 | 0 | 14-Nov-25 | ||
| SES 6 4047R 1700 5/6, HemiEast, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | ZooMoo Latinoamérica | TV | FTA | HD | MPEG-4 | 1751 | 1705 | 14-Nov-25 | ||