Changes to orbital positions: 3°E, 5°E, 16°E, 23°E, 28°E, 66°E, 72°E, 76°E, 8°W, 1°W
| Orbital Position 3East |
| Eutelsat 3B 3918R 19630 3/4, Global, 8PSK, DVB-S2, StarTimes TV Tanzania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | ITV (Tanzania) | TV | FTA | SD | MPEG-4 | 1000 | 1 | 13-Jun-25 | ||
| del | ST Bongo (t25) | TV | FTA | SD | MPEG-4 | 911 | 4 | 13-Jun-25 | ||
| del | Channel Ten | TV | FTA | SD | MPEG-4 | 231 | 13 | 13-Jun-25 | ||
| del | TBC 1 | TV | FTA | SD | MPEG-4 | 241 | 14 | 13-Jun-25 | ||
| del | TV 3 (Tanzania) | TV | FTA | SD | MPEG-4 | 104 | 15 | 13-Jun-25 | ||
| del | Mambo TV Swahili | TV | Conax | SD | MPEG-4 | 1123 | 19 | 13-Jun-25 | ||
| del | Star TV (Tanzania) | TV | Conax | SD | MPEG-4 | 351 | 20 | 13-Jun-25 | ||
| del | Tanzania Safari Channel | TV | Conax | SD | MPEG-4 | 1024 | 24 | 13-Jun-25 | ||
| del | Wasafi TV | TV | FTA | SD | MPEG-4 | 1026 | 26 | 13-Jun-25 | ||
| del | WRM TV | TV | FTA | SD | MPEG-4 | 1119 | 119 | 13-Jun-25 | ||
| updated | Bundesliga | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 5061 | 506 | 13-Jun-25 | |
| updated | EWTN Africa - Asia | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 102 | 1001 | 13-Jun-25 | |
| updated | ST Sports Premium | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 202 | 1002 | 13-Jun-25 | |
| updated | Sky News International | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 302 | 1003 | 13-Jun-25 | |
| updated | ST Sports Arena | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 402 | 1004 | 13-Jun-25 | |
| updated | ST Mania | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 502 | 1005 | 13-Jun-25 | |
| updated | ST Swahili Plus | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 602 | 1006 | 13-Jun-25 | |
| new | ST Mania 2 | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 702 | 1007 | 13-Jun-25 | |
| updated | ST Novela E Plus | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 902 | 1009 | 13-Jun-25 | |
| updated | ST Novela F Plus | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 1002 | 1010 | 13-Jun-25 | |
| updated | Magic Sports TV | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 1102 | 1011 | 13-Jun-25 | |
| updated | ST World Football | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 4018 | 1012 | 13-Jun-25 | |
| updated | ST Sports Life | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 1302 | 1013 | 13-Jun-25 | |
| updated | E! Africa | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 1402 | 1014 | 13-Jun-25 | |
| updated | StarLife | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 1502 | 1015 | 13-Jun-25 | |
| del | Agape TV Network | TV | FTA | SD | MPEG-4 | 1602 | 1016 | 13-Jun-25 | ||
| del | Channel Ten + | TV | FTA | SD | MPEG-4 | 258 | 2001 | 13-Jun-25 | ||
| del | TV Imaan | TV | FTA | SD | MPEG-4 | 41 | 2016 | 13-Jun-25 | ||
| updated | BBC News Africa | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 1702 | 1017 | 13-Jun-25 | |
| updated | ST Sports Focus | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 2402 | 1024 | 13-Jun-25 | |
| updated | JimJam Europe | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 2802 | 1028 | 13-Jun-25 | |
| updated | Bloomberg TV Africa | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 3402 | 1034 | 13-Jun-25 | |
| updated | Aljazeera English | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 3502 | 1035 | 13-Jun-25 | |
| updated | Colors | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 2440 | 1041 | 13-Jun-25 | |
| updated | Sporty TV | TV | Conax | StarTimes TV Tanzania | SD | MPEG-4 | 1279 | 7404 | 13-Jun-25 | |
| new | Arise & Shine TV | TV | FTA | SD | MPEG-4 | 802 | 1008 | 13-Jun-25 | ||
| new | Rema TV | TV | FTA | SD | MPEG-4 | 3102 | 1031 | 13-Jun-25 | ||
| new | RTNB Divertissement | TV | FTA | SD | MPEG-4 | 3802 | 1038 | 13-Jun-25 | ||
| new | Channel Ten Plus | TV | FTA | SD | MPEG-4 | 258 | 2001 | 13-Jun-25 | ||
| new | TV Imaan | TV | FTA | SD | MPEG-4 | 41 | 2016 | 13-Jun-25 | ||
| new | BNP TV | TV | FTA | SD | MPEG-4 | 51 | 52 fre | 2017 | 13-Jun-25 | |
| Eutelsat 3B 3902R 6370 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Swahili-M | TV | FTA | SD | MPEG-4 | 2999 | 0 | 13-Jun-25 | ||
| Orbital Position 5East |
| Astra 4A 12226H 31428 3/4, EuropeBSS, QPSK, DVB-S2, MTN Worldwide TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | CNBC US | TV | PowerVu | HD | MPEG-4 | 4641 | 4642 AAC-ADTS eng | 104 | 12-Jun-25 | |
| new | Australian Comedy & Drama Channel | TV | PowerVu | SD | MPEG-4 | 5425 | 5426 AAC-ADTS eng | 120 | 12-Jun-25 | |
| Orbital Position 16East |
| Eutelsat 16A 11595V 30000 2/3, EuropeB, 8PSK, DVB-S2, Total TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Arena Sport 2 Slovenija | TV | Videoguard Irdeto | Total TV | SD | MPEG-4 | 272 | 1372 | 12-Jun-25 | |
| del | Nova Sport | TV | Videoguard Irdeto | Total TV | SD | MPEG-4 | 272 | 3721 srp 3722 bos 3723 hrv | 1372 | 12-Jun-25 |
| Orbital Position 23East |
| Astra 3B 12012V 29900 2/3, PanEuropean, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Up Network | TV | Conax Cryptoworks Irdeto Nagravision Viaccess 5.0 | SkyLink UPC Direct | MPEG-4 | 1901 | 15409 | 13-Jun-25 | ||
| del | Šlágr Premium HD | TV | Conax Irdeto Viaccess 5.0 | SkyLink UPC Direct | MPEG-4 | 2001 | 15410 | 13-Jun-25 | ||
| del | Golf Channel Czechia | TV | Conax Cryptoworks Irdeto Viaccess 5.0 | SkyLink UPC Direct | MPEG-4 | 2301 | 15413 | 13-Jun-25 | ||
| del | History Europe HD | TV | Conax Irdeto Viaccess 5.0 | SkyLink UPC Direct | MPEG-4 | 2401 | 15414 | 13-Jun-25 | ||
| del | TV Rebel | TV | FTA | SD | MPEG-4 | 2601 | 15416 | 13-Jun-25 | ||
| del | TV Relax | TV | FTA | SD | MPEG-4 | 2701 | 15417 | 13-Jun-25 | ||
| new | Canal+ Sport 2 Slovakia | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 2601 | 15416 | 13-Jun-25 | |
| new | Jednotka | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 3001 | 15420 | 13-Jun-25 | |
| new | Sport 1 Czechia | TV | Conax Cryptoworks Irdeto 1 Nagravision Viaccess | M7 Group | HD | MPEG-4 | 1801 | 1811 cze 1812 slo | 15408 | 13-Jun-25 |
| new | Dvojka | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 3101 | 15421 | 13-Jun-25 | |
| new | RTVS 24 | TV | FTA | M7 Group | HD | MPEG-4 | 3201 | 15422 | 13-Jun-25 | |
| new | RTVS Sport | TV | Conax Cryptoworks Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 3301 | 3311 slk 3312 AC3 slk 3314 slk | 15423 | 13-Jun-25 |
| Orbital Position 28East |
| Astra 2G 11612H 23000 2/3, Europe, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TNT Sports 1 | TV | Videoguard | SD | MPEG-2 | 2314 | 55250 | 12-Jun-25 | ||
| del | TNT Sports 3 | TV | Videoguard | SD | MPEG-2 | 2319 | 55260 | 12-Jun-25 | ||
| del | TNT Sports Mosaic | TV | Videoguard | SD | MPEG-2 | 2330 | 55420 | 12-Jun-25 | ||
| Astra 2G 11627V 22000 5/6, Europe, QPSK, DVB-S, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Club MTV | TV | Videoguard | Sky UK | SD | MPEG-2 | 2364 | 6731 | 12-Jun-25 | |
| del | MTV Music +1 | TV | Videoguard | Sky UK | SD | MPEG-2 | 2358 | 6730 | 12-Jun-25 | |
| del | MTV Music UK | TV | Videoguard | Sky UK | SD | MPEG-2 | 2354 | 2353 eng | 6729 | 12-Jun-25 |
| Astra 2G 11686V 23000 2/3, Europe, 8PSK, DVB-S2, Sky UK | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TNT Sports 1 | TV | Videoguard | Sky UK | SD | MPEG-4 | 2323 | 55330 | 12-Jun-25 | |
| new | TNT Sports 3 | TV | Videoguard | Sky UK | SD | MPEG-4 | 2317 | 55335 | 12-Jun-25 | |
| new | TNT Sports Mosaic | TV | Videoguard | Sky UK | SD | MPEG-4 | 2341 | 55340 | 12-Jun-25 | |
| del | Seen on TV | TV | FTA | HD | MPEG-4 | 2308 | 55300 | 12-Jun-25 | ||
| del | Daystar HD | TV | FTA | HD | MPEG-4 | 2309 | 55305 | 12-Jun-25 | ||
| Orbital Position 66East |
| Intelsat 17 3895H 13840 5/6, LMCH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | 7S Music | TV | FTA | SD | MPEG-4 | 210 | 310 tam | 10 | 13-Jun-25 | |
| Orbital Position 72East |
| Intelsat 22 3704L 4000 3/4, WH, 8PSK, DVB-S2, KTN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | KTN Home | TV | FTA | SD | MPEG-4 | 101 | 102 eng | 1 | 13-Jun-25 | |
| del | KTN News Kenya | TV | FTA | SD | MPEG-4 | 201 | 2 | 13-Jun-25 | ||
| del | BTV Kenya | TV | FTA | SD | MPEG-4 | 301 | 3 | 13-Jun-25 | ||
| del | KTN Farmers TV | TV | FTA | SD | MPEG-4 | 401 | 4 | 13-Jun-25 | ||
| Orbital Position 76East |
| APSTAR 7 3657H 6000 3/5, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Kantipur TV | TV | FTA | HD | MPEG-4 | 257 | 101 | 13-Jun-25 | ||
| del | Kantipur Max | TV | BISS | HD | MPEG-4 | 3001 | 3002 nep | 111 | 13-Jun-25 | |
| APSTAR 7 3639H 2080 3/5, Global, 8PSK, DVB-S2, Kantipur TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Kantipur TV | TV | FTA | HD | MPEG-4 | 257 | 101 | 13-Jun-25 | ||
| new | Kantipur Max | TV | BISS | HD | MPEG-4 | 3001 | 111 | 13-Jun-25 | ||
| Orbital Position 8West |
| Eutelsat 8 West B 11096H 27500 5/6, MENA, QPSK, DVB-S, ViewMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | MECC TV | TV | FTA | SD | MPEG-2 | 836 | 44 | 12-Jun-25 | ||
| del | Noursat Kids | TV | FTA | SD | MPEG-2 | 836 | 44 | 12-Jun-25 | ||
| del | Al Nbras TV | TV | FTA | SD | MPEG-2 | 773 | 5 | 12-Jun-25 | ||
| Eutelsat 8 West B 11564H 27500 5/6, MENA, 8PSK, DVB-S2, MyTV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | GK Channel | TV | FTA | HD | MPEG-4 | 6012 | 6010 | 12-Jun-25 | ||
| new | Kirkuk TV | TV | FTA | HD | MPEG-4 | 6022 | 6020 | 12-Jun-25 | ||
| new | Ali Gate TV | TV | FTA | SD | MPEG-4 | 6032 | 6030 | 12-Jun-25 | ||
| new | [CNB TV info card] | TV | FTA | SD | MPEG-4 | 6042 | 6040 | 12-Jun-25 | ||
| new | New Libya Channel | TV | FTA | HD | MPEG-4 | 6072 | 6070 | 12-Jun-25 | ||
| new | Tehran One HD | TV | FTA | SD | MPEG-4 | 6112 | 6110 | 12-Jun-25 | ||
| new | Baghdad Satellite Channel | TV | FTA | SD | MPEG-4 | 6122 | 6120 | 12-Jun-25 | ||
| new | Allibiya TV | TV | FTA | HD | MPEG-4 | 6192 | 6190 | 12-Jun-25 | ||
| new | TV Lebda | TV | FTA | HD | MPEG-4 | 6202 | 6200 | 12-Jun-25 | ||
| new | Libyan Government Satellite Channel | TV | FTA | HD | MPEG-4 | 6212 | 6210 | 12-Jun-25 | ||
| new | TRT World | TV | FTA | HD | MPEG-4 | 6272 | 6270 | 12-Jun-25 | ||
| new | Huda TV | TV | FTA | SD | MPEG-4 | 6282 | 6280 | 12-Jun-25 | ||
| new | Libya Al Maydan TV | TV | FTA | SD | MPEG-4 | 6302 | 6300 | 12-Jun-25 | ||
| new | Palestine TV | TV | FTA | HD | MPEG-4 | 6312 | 6310 | 12-Jun-25 | ||
| new | Musawa | TV | FTA | HD | MPEG-4 | 6322 | 6320 | 12-Jun-25 | ||
| new | Palestine Mobasher | TV | FTA | HD | MPEG-4 | 6332 | 6330 | 12-Jun-25 | ||
| new | Palestine TV | TV | FTA | HD | MPEG-4 | 6342 | 6340 | 12-Jun-25 | ||
| new | Palestine Edu | TV | FTA | HD | MPEG-4 | 6352 | 6350 | 12-Jun-25 | ||
| new | Awdeh | TV | FTA | HD | MPEG-4 | 6362 | 6363 ara | 6360 | 12-Jun-25 | |
| Orbital Position 1West |
| Thor 7 12111V 30000 3/4, CEE, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Sport 1 Czechia | TV | Conax Cryptoworks Irdeto | HD | MPEG-4 | 4101 | 31332 | 13-Jun-25 | ||
| new | Sport 2 Hungary | TV | Conax Cryptoworks Irdeto Nagravision | HD | MPEG-4 | 4201 | 31333 | 13-Jun-25 | ||
| new | National Geographic Hungary | TV | Conax Cryptoworks Irdeto Nagravision | HD | MPEG-4 | 4001 | 31331 | 13-Jun-25 | ||
| del | Extreme Sports Channel | TV | Conax Cryptoworks Irdeto Nagravision | SD | MPEG-4 | 3901 | 3911 hun 3912 eng | 31330 | 13-Jun-25 | |