Changes to orbital positions: 2°E, 3°E, 5°E, 7°E, 9°E, 10°E, 13°E
| Orbital Position 2°E |
| BulgariaSat-1 11656H 7350 3/4, 2E-Ku-Europe, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | 2M MENA HD | TV | FTA | SD | MPEG-4 AVC (H.264) | 123 | 133 | 103 | 13-Nov-26 | |
| new | 2M MONDE HD | TV | FTA | SD | MPEG-4 AVC (H.264) | 122 | 132 | 102 | 13-Nov-26 | |
| new | 2M NATIONAL HD | TV | FTA | SD | MPEG-4 AVC (H.264) | 121 | 131 | 101 | 13-Nov-26 | |
| new | RADIO 2M | R | FTA | 151 | 104 | 13-Nov-26 | ||||
| BulgariaSat-1 12072H 30000 2/3, 2E-Ku-Europe, 8PSK, DVB-S2, Neosat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Ambience TV | TV | FTA | SD | HEVC (H.265) | 2030 | Bulgarian:2031 | 606 | 13-Nov-26 | |
| updated | Auto Motor und Sport HD | TV | Bulcrypt, Conax | HD | HEVC (H.265) | 2075 | Bulgarian:2076, English:2078 | 615 | 13-Nov-26 | |
| new | BG+ HD | TV | Bulcrypt, Conax | SD | HEVC (H.265) | 2000 | English:2001 | 600 | 13-Nov-26 | |
| updated | Dizi | TV | Bulcrypt | HD | HEVC (H.265) | 2020 | Bulgarian:2021 | 604 | 13-Nov-26 | |
| new | Fast and FunBox HD | TV | Bulcrypt, Conax | SD | HEVC (H.265) | 2045 | English:2046 | 609 | 13-Nov-26 | |
| new | Investigation Discovery HD | TV | Bulcrypt, Conax | SD | HEVC (H.265) | 2065 | Bulgarian:2066, Bulgarian:2068 | 613 | 13-Nov-26 | |
| new | radio N-Joy | R | FTA | Bulgarian:2091 | 618 | 13-Nov-26 | ||||
| new | radio Veselina | R | FTA | Bulgarian:2101 | 620 | 13-Nov-26 | ||||
| new | radio Z-rock | R | FTA | Bulgarian:2096 | 619 | 13-Nov-26 | ||||
| new | VNT HD | TV | FTA | SD | HEVC (H.265) | 2015 | Bulgarian:2016 | 603 | 13-Nov-26 | |
| BulgariaSat-1 12111H 30000 2/3, 2E-Ku-Europe, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Animal Planet HD | TV | Bulcrypt, Conax | SD | MPEG-4 AVC (H.264) | 2440 | English:2441 | 78 | 13-Nov-26 | |
| new | DocuBox HD | TV | Bulcrypt, Conax | SD | MPEG-4 AVC (H.264) | 2435 | English:2436 | 77 | 13-Nov-26 | |
| new | Euronews HD | TV | Bulcrypt, Conax | SD | MPEG-4 AVC (H.264) | 2445 | English:2446 | 79 | 13-Nov-26 | |
| new | FilmBox Extra HD | TV | Bulcrypt, Conax | SD | MPEG-4 AVC (H.264) | 2430 | English:2431 | 76 | 13-Nov-26 | |
| new | Travel Channel HD | TV | Bulcrypt, Conax | SD | MPEG-4 AVC (H.264) | 2425 | Bulgarian:2428, English:2426 | 75 | 13-Nov-26 | |
| new | Viasat Explore HD | TV | Bulcrypt | SD | MPEG-4 AVC (H.264) | 2410 | Bulgarian:2411, Russian:2414 | 72 | 13-Nov-26 | |
| new | Viasat History HD | TV | Bulcrypt | SD | MPEG-4 AVC (H.264) | 2400 | English:2401, Russian:2403 | 70 | 13-Nov-26 | |
| new | Viasat Nature HD | TV | Bulcrypt | SD | MPEG-4 AVC (H.264) | 2405 | English:2406, Russian:2408 | 71 | 13-Nov-26 | |
| BulgariaSat-1 12207V 30000 2/3, 2E-Ku-Europe, 8PSK, DVB-S2, Neosat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | BNT 4 HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 1345 | Bulgarian:1346 | 269 | 13-Nov-26 | |
| updated | Evrokom HD | TV | FTA | HD | MPEG-4 | 1300 | Bulgarian:1301 | 260 | 13-Nov-26 | |
| updated | Fen Folk TV | TV | FTA | SD | MPEG-4 | 1315 | Bulgarian:1316 | 263 | 13-Nov-26 | |
| updated | Fox Bulgaria HD | TV | Bulcrypt | HD | MPEG-4 | 1330 | English:1331 | 266 | 13-Nov-26 | |
| new | Kitchen TV HD | TV | Bulcrypt, Conax | HD | MPEG-4 AVC (H.264) | 1350 | Bulgarian:1351, Serbian:1353 | 270 | 13-Nov-26 | |
| new | MAX One HD | TV | Bulcrypt, Conax | HD | MPEG-4 AVC (H.264) | 1375 | 1376 | 275 | 13-Nov-26 | |
| updated | Nick Jr Central & Eastern Europe | TV | Bulcrypt, Conax | SD | MPEG-4 | 1360 | Bulgarian:1361 | 272 | 13-Nov-26 | |
| updated | Sky News International | TV | Bulcrypt | HD | MPEG-4 | 1305 | English:1306 | 261 | 13-Nov-26 | |
| new | Tiankov Folk HD | TV | Bulcrypt | HD | MPEG-4 AVC (H.264) | 1390 | Bulgarian:1391 | 278 | 13-Nov-26 | |
| new | Travel TV | TV | Bulcrypt, Conax | SD | MPEG-4 AVC (H.264) | 1325 | Bulgarian:1326 | 265 | 13-Nov-26 | |
| BulgariaSat-1 12226H 30000 2/3, 2E-Ku-Europe, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | 7/8 TV HD | TV | Bulcrypt | HD | MPEG-4 | 805 | Bulgarian:806 | 161 | 13-Nov-26 | |
| updated | BNT 2 HD | TV | Bulcrypt | HD | MPEG-4 | 795 | Bulgarian:796 | 159 | 13-Nov-26 | |
| updated | BNT 4 HD | TV | Bulcrypt | HD | MPEG-4 | 800 | Bulgarian:801 | 160 | 13-Nov-26 | |
| updated | bTV Cinema | TV | Bulcrypt | SD | MPEG-4 | 825 | Bulgarian:826 | 165 | 13-Nov-26 | |
| updated | Fox Bulgaria HD | TV | Bulcrypt | HD | MPEG-4 | 780 | Bulgarian:781, English:783 | 156 | 13-Nov-26 | |
| updated | Fox Crime Bulgaria HD | TV | Bulcrypt | HD | MPEG-4 | 795 | Bulgarian:796 | 158 | 13-Nov-26 | |
| updated | Fox Life Bulgaria HD | TV | Bulcrypt | HD | MPEG-4 | 785 | Bulgarian:786 | 157 | 13-Nov-26 | |
| updated | Nat Geo Wild Bulgaria HD | TV | Bulcrypt | HD | MPEG-4 | 810 | Bulgarian:811, English:813 | 162 | 13-Nov-26 | |
| updated | TV1 HD Bulgaria | TV | Bulcrypt | HD | MPEG-4 | 820 | Bulgarian:821 | 164 | 13-Nov-26 | |
| BulgariaSat-1 12419H 30000 2/3, 2E-Ku-Europe, 8PSK, DVB-S2, Vicus Luxlink | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Bloomberg TV HD | TV | Bulcrypt, Conax | SD | MPEG-4 AVC (H.264) | 1070 | Bulgarian:1071 | 214 | 13-Nov-26 | |
| new | Cinemania HD | TV | Bulcrypt | SD | MPEG-4 AVC (H.264) | 1060 | English:1061 | 212 | 13-Nov-26 | |
| new | Code Fashion HD | TV | Bulcrypt, Conax | SD | MPEG-4 AVC (H.264) | 1075 | English:1076 | 215 | 13-Nov-26 | |
| new | Eurosport 1 HD | TV | Bulcrypt, Conax | SD | MPEG-4 AVC (H.264) | 1050 | Bulgarian:1054 | 210 | 13-Nov-26 | |
| new | Eurosport 2 HD | TV | Bulcrypt, Conax | SD | MPEG-4 AVC (H.264) | 1055 | Bulgarian:1059 | 211 | 13-Nov-26 | |
| new | FEN TV HD | TV | Bulcrypt, Conax | SD | MPEG-4 AVC (H.264) | 1025 | Bulgarian:1026 | 205 | 13-Nov-26 | |
| new | FilmBox Stars HD | TV | Bulcrypt, Conax | SD | MPEG-4 AVC (H.264) | 1045 | English:1046 | 209 | 13-Nov-26 | |
| new | Nostalgia HD | TV | Bulcrypt | SD | MPEG-4 AVC (H.264) | 1065 | English:1066 | 213 | 13-Nov-26 | |
| new | Planeta HD | TV | Bulcrypt, Conax | SD | MPEG-4 AVC (H.264) | 1020 | Bulgarian:1021 | 204 | 13-Nov-26 | |
| BulgariaSat-1 12656H 1500 2/3, 2E-Ku-Europe, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Noursat | TV | FTA | SD | MPEG-4 AVC (H.264) | 49 | English:52 | 1 | 13-Nov-26 | |
| Orbital Position 3°E |
| Eutelsat 3B 12738H 13960 3/4, 3E-Ku-EuropeB, 8PSK, DVB-S2, Digea Greece | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Al-Forat HD | TV | FTA | SD | HEVC (H.265) | 33 | English:34 | 1 | 13-Nov-26 | |
| Eutelsat 3B 12743H 2476 3/4, 3E-Ku-EuropeB, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Alforat TV | TV | FTA | HD | HEVC (H.265) | 33 | Arabic:34 | 1 | 13-Nov-26 | |
| Orbital Position 5°E |
| Astra 4A 11785V 27500 5/6, 5E-Ku-Nordic4, 8PSK, DVB-S2, Home3 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | BTV | TV | Videoguard | Home3 | SD | MPEG-4 | 4281 | Lithuanian:4282 | 10145 | 13-Nov-26 |
| new | Duo 3 | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4581 | Estonian:4584, Latvian:4585, Lithuanian:4582, Russian:4583 | 10220 | 13-Nov-26 | |
| new | Duo STAR | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4541 | Estonian:4542 | 10210 | 13-Nov-26 | |
| new | FX | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4561 | English:4563, Russian:4562 | 10215 | 13-Nov-26 | |
| new | Kanal7 | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4321 | Russian:4342 | 10155 | 13-Nov-26 | |
| updated | Kidzone+ | TV | Videoguard | Home3 | SD | MPEG-4 | 4521 | English:4522, Latvian:4523, Lithuanian:4524, Russian:4525 | 10205 | 13-Nov-26 |
| updated | LNK | TV | Videoguard | Home3 | SD | MPEG-4 | 4261 | Lithuanian:4262 | 10140 | 13-Nov-26 |
| updated | LTV1 | TV | Videoguard | Home3 | SD | MPEG-4 | 4101 | Latvian:4102, Original:4104, Russian:4103 | 10100 | 13-Nov-26 |
| updated | LTV7 | TV | Videoguard | Home3 | SD | MPEG-4 | 4121 | Latvian:4122, Original:4124, Russian:4123 | 10105 | 13-Nov-26 |
| new | MyHits | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4501 | English:4502 | 10200 | 13-Nov-26 | |
| updated | National Geographic HD | TV | Videoguard | Home3 | HD | MPEG-4 | 4421 | English:4423, Russian:4422 | 10180 | 13-Nov-26 |
| new | Star Cinema | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4141 | Russian:4142, Ukrainian:4143 | 10110 | 13-Nov-26 | |
| new | TLC | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4361 | English:4362, Latvian:4364, Russian:4363 | 10165 | 13-Nov-26 | |
| updated | TV1 (LT) | TV | Videoguard | Home3 | SD | MPEG-4 | 4301 | Lithuanian:4302 | 10150 | 13-Nov-26 |
| updated | TV3 Life | TV | Videoguard | Home3 | SD | MPEG-4 | 4161 | Latvian:4162, Original:4163 | 10115 | 13-Nov-26 |
| updated | TV3 Mini | TV | Videoguard | Home3 | SD | MPEG-4 | 4201 | Latvian:4202, Original:4203 | 10125 | 13-Nov-26 |
| new | TV3 Plus LV | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4221 | Russian:4222 | 10130 | 13-Nov-26 | |
| updated | TV6 (LV) | TV | Videoguard | Home3 | SD | MPEG-4 | 4181 | English:4183, Latvian:4182 | 10120 | 13-Nov-26 |
| updated | TV8 | TV | Videoguard | Home3 | SD | MPEG-4 | 4241 | Lithuanian:4242 | 10135 | 13-Nov-26 |
| updated | Viasat Explore HD | TV | Videoguard | Home3 | HD | MPEG-4 | 4441 | English:4442, Latvian:4444, Russian:4443 | 10185 | 13-Nov-26 |
| updated | Viasat History HD | TV | Videoguard | Home3 | HD | MPEG-4 | 4461 | English:4463, Latvian:4464, Russian:4462 | 10190 | 13-Nov-26 |
| new | Viasat Kino | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4381 | English:4382, Latvian:4384, Russian:4383 | 10170 | 13-Nov-26 | |
| new | Viasat Kino World | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4401 | Russian:4402 | 10175 | 13-Nov-26 | |
| Astra 4A 11938V 27500 5/6, 5E-Ku-Nordic4, 8PSK, DVB-S2, Home3 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | 360 TV Latvija | TV | Videoguard | Home3 | SD | MPEG-4 | 5421 | Latvian:5422, Original:5423 | 10530 | 13-Nov-26 |
| updated | Current Time (Nastoyashchee Vremya) | TV | Videoguard | Home3 | SD | MPEG-4 | 5301 | Russian:5302 | 10500 | 13-Nov-26 |
| updated | Discovery Channel Russia | TV | Videoguard | Home3 | SD | MPEG-4 | 5781 | English:5782, Latvian:5784, Russian:5783 | 10620 | 13-Nov-26 |
| updated | Duo 6 | TV | Videoguard | Home3 | SD | MPEG-4 | 5721 | Estonian:5722, Latvian:5723, Lithuanian:5724, Russian:5725 | 10605 | 13-Nov-26 |
| updated | Epic Drama | TV | Videoguard | Home3 | SD | MPEG-4 | 5581 | English:5582, Latvian:5585, Lithuanian:5584, Russian:5583 | 10570 | 13-Nov-26 |
| updated | ETV 2 Estonia | TV | Videoguard | Home3 | SD | MPEG-4 | 5381 | Estonian:5382 | 10520 | 13-Nov-26 |
| updated | ETV+ | TV | Videoguard | Home3 | SD | MPEG-4 | 5701 | Estonian:5703, Russian:5702 | 10600 | 13-Nov-26 |
| updated | EuroNews Russkiy | TV | Videoguard | Home3 | SD | MPEG-4 | 5521 | Russian:5522 | 10555 | 13-Nov-26 |
| updated | Eurosport 1 Russia | TV | Videoguard | Home3 | SD | MPEG-4 | 5741 | English:5742, Russian:5743 | 10610 | 13-Nov-26 |
| updated | Eurosport 2 Russia | TV | Videoguard | Home3 | SD | MPEG-4 | 5761 | English:5762, Russian:5763 | 10615 | 13-Nov-26 |
| updated | Go3 Film | TV | Videoguard | Home3 | HD | MPEG-4 | 5541 | Estonian:5544, Latvian:5543, Lithuanian:5542, Russian:5545 | 10560 | 13-Nov-26 |
| updated | Go3 Sport 1 | TV | Videoguard | Home3 | HD | MPEG-4 | 5561 | Estonian:5562, Latvian:5563, Lithuanian:5564 | 10565 | 13-Nov-26 |
| updated | Go3 Sport 3 | TV | Videoguard | Home3 | SD | MPEG-4 | 5681 | Estonian:5682, Latvian:5683, Lithuanian:5684 | 10595 | 13-Nov-26 |
| updated | Lietuvos Rytas TV | TV | Videoguard | Home3 | SD | MPEG-4 | 5361 | Lithuanian:5362 | 10515 | 13-Nov-26 |
| new | LRT Lithuanica | TV | FTA | SD | MPEG-4 AVC (H.264) | 5341 | Lithuanian:5342 | 10510 | 13-Nov-26 | |
| updated | LRT Televizija | TV | Videoguard | Home3 | SD | MPEG-4 | 5321 | Lithuanian:5322, Original:5323 | 10505 | 13-Nov-26 |
| updated | Rada | TV | FTA | Home3 | SD | MPEG-4 | 5841 | Ukrainian:5842 | 10650 | 13-Nov-26 |
| updated | TV 3 Eesti | TV | Videoguard | Home3 | HD | MPEG-4 | 5601 | Estonian:5602, Original:5603 | 10575 | 13-Nov-26 |
| updated | TV 3 Gold | TV | Videoguard | Home3 | SD | MPEG-4 | 5401 | Estonian:5402, Original:5403 | 10525 | 13-Nov-26 |
| updated | TV 3 Latvia | TV | Videoguard | Home3 | HD | MPEG-4 | 5621 | Latvian:5622, Original:5623 | 10580 | 13-Nov-26 |
| updated | TV 3 Lietuva | TV | Videoguard | Home3 | HD | MPEG-4 | 5641 | Lithuanian:5642, Original:5643 | 10585 | 13-Nov-26 |
| updated | Viasat Nature East | TV | Videoguard | Home3 | SD | MPEG-4 | 5501 | English:5502, Latvian:5504, Russian:5503 | 10550 | 13-Nov-26 |
| Astra 4A 11958H 27500 5/6, 5E-Ku-Nordic4, 8PSK, DVB-S2, StarSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | 3Plus LT | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4821 | Lithuanian:4822, Original:4823 | 10330 | 13-Nov-26 | |
| updated | BBC World News | TV | Videoguard | Home3 | SD | MPEG-4 | 5081 | English:5082 | 10395 | 13-Nov-26 |
| updated | Brazzers TV | TV | Videoguard | Home3 | SD | MPEG-4 | 5101 | English:5102, French:5103 | 10400 | 13-Nov-26 |
| updated | Disney Channel | TV | Videoguard | Home3 | SD | MPEG-4 | 4921 | English:4922 | 10355 | 13-Nov-26 |
| updated | Disney Junior | TV | Videoguard | Home3 | SD | MPEG-4 | 4941 | Russian:4942 | 10360 | 13-Nov-26 |
| new | Duo DRAMA | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4801 | Estonian:4802 | 10325 | 13-Nov-26 | |
| updated | ETV | TV | Videoguard | Home3 | SD | MPEG-4 | 4761 | Estonian:4762 | 10315 | 13-Nov-26 |
| updated | FILMUADRAMA | TV | Videoguard | Home3 | SD | MPEG-4 | 4861 | Russian:4862 | 10340 | 13-Nov-26 |
| new | FX Life | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 5261 | English:5262, Russian:5263 | 10455 | 13-Nov-26 | |
| updated | Go3 Sport 2 | TV | Videoguard | Home3 | HD | MPEG-4 | 5121 | Estonian:5122, Latvian:5123, Lithuanian:5124 | 10405 | 13-Nov-26 |
| updated | Go3 Sport Open | TV | Videoguard | Home3 | SD | MPEG-4 | 4981 | Estonian:4982, Latvian:4983, Lithuanian:4984 | 10370 | 13-Nov-26 |
| updated | Kanal 2 | TV | Videoguard | Home3 | SD | MPEG-4 | 4781 | Estonian:4782 | 10320 | 13-Nov-26 |
| new | LRT Plius | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 5221 | Lithuanian:5222 | 10445 | 13-Nov-26 | |
| updated | Nick JR | TV | Videoguard | Home3 | SD | MPEG-4 | 5021 | English:5022, Estonian:5024, Latvian:5025, Lithuanian:5026, Russian:5023 | 10380 | 13-Nov-26 |
| updated | Nickelodeon | TV | Videoguard | Home3 | SD | MPEG-4 | 5001 | English:5002, Estonian:5004, Latvian:5006, Lithuanian:5005, Russian:5003 | 10375 | 13-Nov-26 |
| updated | Nicktoons | TV | Videoguard | Home3 | SD | MPEG-4 | 5041 | English:5043, Estonian:5044, Latvian:5046, Lithuanian:5045, Russian:5042 | 10385 | 13-Nov-26 |
| updated | Playboy TV | TV | Videoguard | Home3 | SD | MPEG-4 | 5161 | English:5162, French:5163 | 10415 | 13-Nov-26 |
| new | ReTV | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4961 | Latvian:4962 | 10365 | 13-Nov-26 | |
| new | RFM | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 5141 | French:5142 | 10410 | 13-Nov-26 | |
| updated | Setanta Sport | TV | Videoguard | Home3 | SD | MPEG-4 | 4881 | English:4883, Russian:4882 | 10345 | 13-Nov-26 |
| new | TV24 | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 5241 | Latvian:5242 | 10450 | 13-Nov-26 | |
| new | TV3 Life EE | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4901 | Estonian:4902, Original:4903 | 10350 | 13-Nov-26 | |
| updated | TV6 | TV | Videoguard | Home3 | SD | MPEG-4 | 4741 | Estonian:4742, Original:4743 | 10310 | 13-Nov-26 |
| updated | TV6 (LT) | TV | Videoguard | Home3 | SD | MPEG-4 | 4701 | Lithuanian:4702, Original:4703 | 10300 | 13-Nov-26 |
| new | Viasat Kino Action | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 4841 | English:4843, Latvian:4844, Russian:4842 | 10335 | 13-Nov-26 | |
| new | Viasat Kino Comedy | TV | Videoguard | SD | MPEG-4 AVC (H.264) | 5181 | English:5184, Latvian:5182, Russian:5183 | 10420 | 13-Nov-26 | |
| Astra 4A 11996H 27500 3/4, 5E-Ku-Europe4, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | GOD Channel | TV | FTA | SD | MPEG-4 AVC (H.264) | 2308 | English:2309 | 4060 | 13-Nov-26 | |
| SES 5 12054V 27500 3/4, 5E-Ku-SSA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | SES DEMO SD | TV | FTA | SD | MPEG-2 | 731 | German:732 | 7373 | 13-Nov-26 | |
| Astra 4A 12072H 30000 2/3, 5E-Ku-Europe4, 8PSK, DVB-S2, SES Ukraine | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DSNS Informed | TV | FTA | SD | MPEG-4 AVC (H.264) | 112 | 113 | 1 | 13-Nov-26 | |
| Astra 4A 12073H 30000 2/3, 5E-Ku-Europe4, 8PSK, DVB-S2, StarLightMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Army TV | TV | BISS | SD | MPEG-4 | 112 | Ukrainian:113 | 1 | 13-Nov-26 | |
| del | My-Ukraina | TV | BISS | SD | MPEG-4 | 142 | Ukrainian:143 | 4 | 13-Nov-26 | |
| del | Pershiy | TV | BISS | SD | MPEG-4 | 192 | Ukrainian:193 | 9 | 13-Nov-26 | |
| del | RADA | TV | BISS | SD | MPEG-4 | 122 | Ukrainian:123 | 2 | 13-Nov-26 | |
| Orbital Position 7°E |
| Eutelsat 7C 10721V 27500 3/4, 7E-Ku-East7C, QPSK, DVB-S, BBC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | ColorBars | TV | FTA | SD | MPEG-4 AVC (H.264) | 1431 | 1432 | 14003 | 13-Nov-26 | |
| new | PUBLIRAD | TV | FTA | SD | French:1041 | 14000 | 13-Nov-26 | |||
| Eutelsat 7C 10762H 29996 3/4, 7E-Ku-East7C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | ESPN EMEA Service-6 | TV | BISS | SD | MPEG-4 AVC (H.264) | 1051 | English:1052, English:1053, English:1054, English:1055 | 6 | 13-Nov-26 | |
| new | NHL Service-1 | TV | BISS | SD | MPEG-4 AVC (H.264) | 1001 | English:1002, English:1003, English:1004, English:1005 | 1 | 13-Nov-26 | |
| new | NHL Service-2 | TV | BISS | SD | MPEG-4 AVC (H.264) | 1011 | English:1012, English:1013, English:1014, English:1015 | 2 | 13-Nov-26 | |
| new | NHL Service-5 | TV | BISS | SD | MPEG-4 AVC (H.264) | 1041 | 5 | 13-Nov-26 | ||
| Eutelsat 7C 10762V 29994 3/4, 7E-Ku-East7C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | ESPN EMEA Service-6 | TV | BISS | SD | MPEG-4 AVC (H.264) | 1051 | English:1052, English:1053, English:1054, English:1055 | 6 | 13-Nov-26 | |
| new | NHL Service-1 | TV | BISS | SD | MPEG-4 AVC (H.264) | 1001 | English:1002, English:1003, English:1004, English:1005 | 1 | 13-Nov-26 | |
| new | NHL Service-2 | TV | BISS | SD | MPEG-4 AVC (H.264) | 1011 | English:1012, English:1013, English:1014, English:1015 | 2 | 13-Nov-26 | |
| new | NHL Service-5 | TV | BISS | SD | MPEG-4 AVC (H.264) | 1041 | 5 | 13-Nov-26 | ||
| Eutelsat 7C 11285V 5510 2/3, 7E-Ku-East7C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Araz News | TV | FTA | HD | MPEG-4 | 1191 | Azerbaijani:1192 | 19 | 13-Nov-26 | |
| updated | AVA Family | TV | FTA | HD | MPEG-4 | 1021 | Persian (Farsi):1022 | 2 | 13-Nov-26 | |
| del | BBC News Persian | TV | FTA | SD | MPEG-4 | 1111 | Persian (Farsi):1112 | 11 | 13-Nov-26 | |
| updated | Dej TV | TV | FTA | HD | MPEG-4 | 1181 | Persian (Farsi):1182 | 18 | 13-Nov-26 | |
| updated | Home+ | TV | FTA | HD | MPEG-4 | 1031 | Persian (Farsi):1032 | 3 | 13-Nov-26 | |
| updated | Iran International | TV | FTA | HD | MPEG-4 | 1131 | Persian (Farsi):1132 | 13 | 13-Nov-26 | |
| updated | Iran National Revolution TV | TV | FTA | HD | MPEG-4 | 1081 | Persian (Farsi):1082 | 8 | 13-Nov-26 | |
| updated | Kalemeh TV | TV | FTA | SD | MPEG-4 | 1101 | Persian (Farsi):1102 | 10 | 13-Nov-26 | |
| updated | Nour TV (UAE) | TV | FTA | SD | MPEG-4 | 1141 | Arabic:1142 | 14 | 13-Nov-26 | |
| updated | Persiana + | TV | FTA | HD | MPEG-4 | 1051 | Persian (Farsi):1052 | 5 | 13-Nov-26 | |
| updated | Persiana Travel | TV | FTA | HD | MPEG-4 | 1121 | English:1122 | 12 | 13-Nov-26 | |
| del | Project Leon | TV | FTA | HD | MPEG-4 | 1071 | Persian (Farsi):1072 | 7 | 13-Nov-26 | |
| new | Radio Javan HD | TV | FTA | SD | MPEG-4 AVC (H.264) | 1041 | 1042 | 4 | 13-Nov-26 | |
| new | Radio Payam | R | FTA | 1202 | 20 | 13-Nov-26 | ||||
| updated | Sat 7 Pars | TV | FTA | HD | MPEG-4 | 1091 | Persian (Farsi):1092 | 9 | 13-Nov-26 | |
| updated | Setareh TV | TV | FTA | HD | MPEG-4 | 1151 | Persian (Farsi):1152 | 15 | 13-Nov-26 | |
| updated | Simay-Azadi Iran National TV | TV | FTA | HD | MPEG-4 | 1061 | 1062, 1063 | 6 | 13-Nov-26 | |
| updated | YourTime TV | TV | FTA | HD | MPEG-4 | 1171 | Persian (Farsi):1172 | 17 | 13-Nov-26 | |
| del | Zagros 24 | TV | FTA | HD | MPEG-4 | 1161 | 1162 | 16 | 13-Nov-26 | |
| Eutelsat 7C 11410V 30000 5/6, 7E-Ku-East7C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Erfan Halgheh TV | TV | FTA | SD | MPEG-2 | 51 | Persian (Farsi):52 | 5 | 13-Nov-26 | |
| updated | Iran National Revolution TV | TV | FTA | HD | MPEG-2 | 61 | Persian (Farsi):62 | 6 | 13-Nov-26 | |
| updated | 4U Family | TV | FTA | HD | MPEG-4 | 101 | Persian (Farsi):102 | 10 | 13-Nov-26 | |
| updated | Iran International LyngSat Stream | TV | FTA | HD | MPEG-4 | 91 | Persian (Farsi):92 | 9 | 13-Nov-26 | |
| updated | Iran International | TV | FTA | SD | MPEG-2 | 421 | Persian (Farsi):422 | 42 | 13-Nov-26 | |
