Changes to orbital positions: 26°E, 51°E, 7°W
| Orbital Position 26°E |
| BADR 7 12034H 27500 3/4, 26E-Ku-EMENAB6, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Starzplay Movies | TV | FTA | HD | MPEG-4 | 108 | English:208 | 1708 | 11-Nov-26 | |
| Orbital Position 51°E |
| BELINTERSAT-1 11010H 28775 3/4, 51E-Ku-Africa, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Afro Centric Yoruba | TV | FTA | HD | HEVC (H.265) | Yoruba: | 420 | 11-Nov-26 | ||
| new | SuperSport Action Africa | TV | FTA | HD | HEVC (H.265) | English: | 473 | 11-Nov-26 | ||
| new | Afro Centric Hausa | TV | FTA | HD | HEVC (H.265) | Hausa: | 418 | 11-Nov-26 | ||
| new | Afro Centric Urban | TV | FTA | HD | HEVC (H.265) | English: | 416 | 11-Nov-26 | ||
| new | Agnus Dei TV | TV | FTA | HD | HEVC (H.265) | English: | 601 | 11-Nov-26 | ||
| new | Channels TV | TV | FTA | HD | HEVC (H.265) | English: | 707 | 11-Nov-26 | ||
| new | CNN International Europe | TV | FTA | HD | HEVC (H.265) | English: | 552 | 11-Nov-26 | ||
| new | Dove TV (Nigeria) | TV | FTA | HD | HEVC (H.265) | English: | 608 | 11-Nov-26 | ||
| new | ESPN 2 Africa | TV | FTA | HD | HEVC (H.265) | English: | 475 | 11-Nov-26 | ||
| new | EuroNews English | TV | FTA | HD | HEVC (H.265) | English: | 556 | 11-Nov-26 | ||
| new | France 24 English | TV | FTA | HD | HEVC (H.265) | English: | 555 | 11-Nov-26 | ||
| new | Mount Zion TV | TV | FTA | HD | HEVC (H.265) | English: | 613 | 11-Nov-26 | ||
| new | News Central TV | TV | FTA | HD | HEVC (H.265) | English: | 718 | 11-Nov-26 | ||
| new | NTA | TV | FTA | HD | HEVC (H.265) | English: | 711 | 11-Nov-26 | ||
| new | Pentecost TV | TV | FTA | HD | HEVC (H.265) | English: | 603 | 11-Nov-26 | ||
| new | SuperSport LaLiga Africa | TV | FTA | HD | HEVC (H.265) | English: | 465 | 11-Nov-26 | ||
| new | SuperSport Premier League Africa | TV | FTA | HD | HEVC (H.265) | English: | 463 | 11-Nov-26 | ||
| new | SuperSport Tennis Africa | TV | FTA | HD | HEVC (H.265) | English: | 469 | 11-Nov-26 | ||
| new | Top Sports TV | TV | FTA | HD | HEVC (H.265) | English: | 454 | 11-Nov-26 | ||
| new | TVC Entertainment | TV | FTA | HD | HEVC (H.265) | English: | 702 | 11-Nov-26 | ||
| BELINTERSAT-1 11290H 45000 3/4, 51E-Ku-Europe, 8PSK, DVB-S2, Belintersat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Match! Planeta Матч! Планета (t10) | TV | DRE-Crypt | SD | MPEG-4 | Russian: | 2140 | 11-Nov-26 | ||
| new | KVN КВН | TV | DRE-Crypt | SD | MPEG-4 | Russian: | 2137 | 11-Nov-26 | ||
| new | Telekanal Teatr | TV | DRE-Crypt | SD | MPEG-4 | Russian: | 2138 | 11-Nov-26 | ||
| BELINTERSAT-1 11350H 45000 3/4, 51E-Ku-Europe, 8PSK, DVB-S2, Belintersat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | +TV | TV | DRE-Crypt | SD | MPEG-4 | Russian: | 2169 | 11-Nov-26 | ||
| new | Boks TV Plus Бокс ТВ | TV | DRE-Crypt | SD | MPEG-4 | Russian: | 2144 | 11-Nov-26 | ||
| new | KHL КХЛ | TV | DRE-Crypt | SD | MPEG-4 | Russian: | 2141 | 11-Nov-26 | ||
| new | Ru TV | TV | DRE-Crypt | SD | MPEG-4 | Russian: | 2168 | 11-Nov-26 | ||
| Orbital Position 7°W |
| Eutelsat 7 West A 10892H 27500 7/8, 7W-Ku-MENA, QPSK, DVB-S, Noorsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Dijlah TV | TV | FTA | HD | MPEG-4 | 567 | Arabic:1342 | 44 | 11-Nov-26 | |
| del | Al Ayam TV | TV | FTA | HD | MPEG-4 | 568 | Arabic:1342 | 44 | 11-Nov-26 | |
| Eutelsat 7 West A 12399V 27500 5/6, 7W-Ku-MENA, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Aljamahiriya TV | TV | FTA | HD | MPEG-4 | 7712 | Arabic:7713 | 7710 | 11-Nov-26 | |