Changes to orbital positions: 13°E, 55°E, 128°E, 180, 117°W, 70°W, 1°W
| Orbital Position 13°E |
| Eutelsat Hot Bird 13G 10758V 27500 3/4, 13E-Ku-WideG, 8PSK, DVB-S2, Polsat Box | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | FILMBOX+ Festival | TV | Conax, Mediaguard 2, Nagravision 3, Viaccess 3.0 | Cyfrowy Polsat, nc+ | SD | MPEG-4 | 308 | Polish:564 | 17034 | 11-Aug-26 |
| Orbital Position 55°E |
| Yamal 402 10845H 27500 3/4, 55E-Ku-Russia402, 8PSK, DVB-S2, NTV Plus Vostok | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Muz TV (Russia) (11) | TV | FTA | SD | MPEG-4 | 226 | Russian:326 | 56726 | 11-Aug-26 | |
| new | STS +4 | TV | FTA | SD | MPEG-4 | 209 | Russian:309 | 56709 | 11-Aug-26 | |
| new | 5 Kanal +4 | TV | FTA | SD | MPEG-4 | 204 | Russian:304 | 56704 | 11-Aug-26 | |
| new | Che! +4 | TV | FTA | SD | MPEG-4 | 216 | Russian:316 | 56716 | 11-Aug-26 | |
| new | Domashniy +4 | TV | FTA | SD | MPEG-4 | 210 | Russian:310 | 56710 | 11-Aug-26 | |
| new | Karusel +3 | TV | FTA | SD | MPEG-4 | 206 | Russian:306 | 56706 | 11-Aug-26 | |
| updated | Mir +4 | TV | FTA | SD | MPEG-4 | 214 | Russian:314 | 56714 | 11-Aug-26 | |
| new | NTV +4 | TV | FTA | SD | MPEG-4 | 203 | Russian:303 | 56703 | 11-Aug-26 | |
| new | NTV Pravo | TV | FTA | SD | MPEG-4 | 223 | Russian:323 | 56723 | 11-Aug-26 | |
| new | NTV Stil | TV | FTA | SD | MPEG-4 | 224 | Russian:324 | 56724 | 11-Aug-26 | |
| new | Prodvizhenie Sibir | TV | FTA | SD | MPEG-4 | 222 | Russian:322 | 56722 | 11-Aug-26 | |
| new | Pyatnitsa! +4 | TV | FTA | SD | MPEG-4 | 212 | Russian:312 | 56712 | 11-Aug-26 | |
| new | REN TV +4 | TV | FTA | SD | MPEG-4 | 208 | Russian:308 | 56708 | 11-Aug-26 | |
| new | Rossiya 1 +4 | TV | FTA | SD | MPEG-4 | 202 | Russian:302 | 56702 | 11-Aug-26 | |
| new | Rossiya 24 | TV | FTA | SD | MPEG-4 | 231 | Russian:331 | 56731 | 11-Aug-26 | |
| new | Rossiya K +4 | TV | FTA | SD | MPEG-4 | 205 | Russian:305 | 56705 | 11-Aug-26 | |
| new | Solntse | TV | FTA | SD | MPEG-4 | 220 | Russian:320 | 56720 | 11-Aug-26 | |
| new | Subbota! +4 | TV | FTA | SD | MPEG-4 | 229 | Russian:329 | 56729 | 11-Aug-26 | |
| new | Telekanal 2x2 | TV | FTA | SD | MPEG-4 | 230 | Russian:330 | 56730 | 11-Aug-26 | |
| new | Telekanal Spas | TV | FTA | SD | MPEG-4 | 217 | Russian:317 | 56717 | 11-Aug-26 | |
| new | Telekanal Zvezda +2 | TV | FTA | SD | MPEG-4 | 213 | Russian:313 | 56713 | 11-Aug-26 | |
| new | TNT +4 | TV | FTA | SD | MPEG-4 | 215 | Russian:315 | 56715 | 11-Aug-26 | |
| new | TV 3 +4 | TV | FTA | SD | MPEG-4 | 211 | Russian:311 | 56711 | 11-Aug-26 | |
| new | TV Centr Ural | TV | FTA | SD | MPEG-4 | 207 | Russian:307 | 56707 | 11-Aug-26 | |
| new | U | TV | FTA | SD | MPEG-4 | 219 | Russian:319 | 56719 | 11-Aug-26 | |
| new | Zvezda Plus | TV | FTA | SD | MPEG-4 | 232 | Russian:332 | 56732 | 11-Aug-26 | |
| Orbital Position 128°E |
| LAOSat 1 10850V 45000 4/5, 128E-C-L1, LA | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Beijing Satellite TV | TV | FTA | SD | MPEG-4 | 2412 | Chinese:2413 | 241 | 11-Aug-26 | |
| new | Hunan TV | TV | FTA | SD | MPEG-4 | 2382 | Chinese:2383 | 238 | 11-Aug-26 | |
| new | Tianjin TV | TV | FTA | SD | MPEG-4 | 2302 | Chinese:2303 | 230 | 11-Aug-26 | |
| new | Anhui TV | TV | FTA | SD | MPEG-4 | 2372 | Chinese:2373 | 237 | 11-Aug-26 | |
| Orbital Position 180 |
| Intelsat 18 4095R 30000 3/4, 180E-C-GCL, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Metro TV (Indonesia) | TV | PowerVu | SD | MPEG-4 | 6161 | Indonesian:6162 | 146 | 11-Aug-26 | |
| Orbital Position 117°W |
| Eutelsat 117 West A 4086V 8333 5/6, 117W-C-CDH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | America's Auction Channel | TV | FTA | SD | MPEG-4 | 161 | English:162 | 107 | 11-Aug-26 | |
| new | GEB America | TV | FTA | SD | MPEG-4 | 131 | English:132 | 104 | 11-Aug-26 | |
| new | NRB TV LyngSat Stream | TV | FTA | HD | MPEG-4 | 201 | English:202 | 109 | 11-Aug-26 | |
| new | Retro TV | TV | BISS | HD | MPEG-4 | 500 | English:501 | 500 | 11-Aug-26 | |
| new | Revival TV (USA) | TV | FTA | SD | MPEG-4 | 151 | English:152 | 106 | 11-Aug-26 | |
| new | Living Faith TV | TV | FTA | SD | MPEG-4 | 121 | English:122 | 103 | 11-Aug-26 | |
| new | WPXS-TV (Mount Vernon) | TV | FTA | SD | MPEG-4 | 336 | English:337 | 24 | 11-Aug-26 | |
| Orbital Position 70°W |
| Star One D2 12180V 29892 1/2, 70W-Ku-BrazilD2, 8PSK, DVB-S2, Telefônica TV Digital Brasil | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | MesmoSTV HD | TV | Nagravision, Verimatrix | Canal Digital, telefonica TV digital brasil | HD | MPEG-4 | 1273 | Portuguese:1274 | 287 | 11-Aug-26 |
| Orbital Position 1°W |
| Thor 6 11842H 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Telenor | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV 10 HD | TV | Conax, Nagravision 3, Videoguard | Allente | HD | MPEG-4 | 1016 | Swedish:3021 | 17131 | 11-Aug-26 |
| new | TV 8 HD | TV | Conax, Nagravision 3, Videoguard | Allente | HD | MPEG-4 | 1008 | Swedish:3018 | 17029 | 11-Aug-26 |
| new | TV3 HD (S) | TV | Conax, Nagravision 3, Videoguard | Allente | HD | MPEG-4 | 2073 | Swedish:3348 | 17446 | 11-Aug-26 |
| new | TV3 Text horselskadade | TV | Conax, Nagravision 3, Videoguard | Allente | HD | MPEG-4 | 2073 | Swedish:3348 | 18073 | 11-Aug-26 |
| new | TV3+ HD (N) | TV | Conax, Nagravision 3, Videoguard | Allente | HD | MPEG-4 | 1532 | Norwegian:3362 | 7432 | 11-Aug-26 |
| Thor 7 12245H 30000 3/4, 1W-Ku-7, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | CNN Prima News HD | TV | Nagravision 3 | Digi TV, Slovak Telekom | HD | MPEG-4 | 2902 | Czech:2903 | 4029 | 11-Aug-26 |
| updated | JOJ Svet HD | TV | Irdeto, Nagravision 3 | Digi TV, Slovak Telekom | HD | MPEG-4 | 1802 | Slovak:1803 | 4018 | 11-Aug-26 |
| updated | Premiér Sport 1 CZ HD | TV | Nagravision 3 | Digi TV, Slovak Telekom | HD | MPEG-4 | 2002 | Czech:2003, English:2004 | 4020 | 11-Aug-26 |