Changes to orbital positions: 19°E, 26°E, 36°E, 42°E, 93°E
| Orbital Position 19East |
| Astra 1P 10788V 22000 5/6, PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | M+ Comedia (t14) | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 161 | 30358 | 10-Aug-25 | |
| new | Multideporte | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 172 | 30371 | 10-Aug-25 | |
| new | M+ Wéstern | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 161 | 84 spa 85 qaa | 30358 | 10-Aug-25 |
| Astra 1P 10818V 22000 2/3, PE2, 8PSK, DVB-S2, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | M+ Supercopa | TV | Nagravision | Movistar+ | HD | MPEG-4 | 160 | 29956 | 10-Aug-25 | |
| new | M+.VamosHD | TV | Nagravision | Movistar+ | HD | MPEG-4 | 162 | 29962 | 10-Aug-25 | |
| del | M+. Originales | TV | Nagravision 3 | Movistar+ | HD | MPEG-4 | 165 | 29964 | 10-Aug-25 | |
| new | M+. Origináles HD | TV | Nagravision 3 | Movistar+ | HD | MPEG-4 | 165 | 29964 | 10-Aug-25 | |
| updated | M+.Vamos HD | TV | Nagravision 3 | Movistar+ | HD | MPEG-4 | 163 | 96 AC3 Spa 97 AC3 qaa | 29960 | 10-Aug-25 |
| Astra 1P 11318V 22000 5/6, PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | M+.COMEDIA | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 163 | 92 Esp 93 Org | 29805 | 10-Aug-25 |
| updated | M+.ACCION | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 162 | 29804 | 10-Aug-25 | |
| updated | M+. Drama | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 170 | 120 Spa 121 qaa | 29806 | 10-Aug-25 |
| Orbital Position 26East |
| BADR 5 11919H 27500 3/4, MENAFSS, 8PSK, DVB-S2, Du | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Thamanya promo | TV | FTA | HD | MPEG-4 | 3471 | 107 | 10-Aug-25 | ||
| new | Thamanya promo | TV | FTA | HD | MPEG-4 | 3481 | 108 | 10-Aug-25 | ||
| new | Thamanya promo | TV | FTA | HD | MPEG-4 | 3491 | 109 | 10-Aug-25 | ||
| del | Asharq News Channel | TV | FTA | SD | MPEG-2 | 3441 | 104 | 10-Aug-25 | ||
| del | Asharq Documentary | TV | FTA | SD | MPEG-2 | 3451 | 105 | 10-Aug-25 | ||
| del | Asharq Discovery | TV | FTA | SD | MPEG-2 | 3461 | 3462 AAC-ADTS ara | 106 | 10-Aug-25 | |
| Orbital Position 36East |
| Eutelsat 36D 11263V 30000 5/6, SAfrica, QPSK, DVB-S2, Zap | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Food Network EMEA | TV | Nagravision | Zap | SD | MPEG-4 | 2011 | 2201 | 10-Aug-25 | |
| new | Canal Panda Portugal | TV | Nagravision | Zap | SD | MPEG-4 | 2021 | 2202 | 10-Aug-25 | |
| new | Biggs | TV | Nagravision | Zap | SD | MPEG-4 | 2031 | 2203 | 10-Aug-25 | |
| new | Afro Music Channel | TV | Nagravision | Zap | SD | MPEG-4 | 2041 | 2204 | 10-Aug-25 | |
| new | Stingray CMusic | TV | Nagravision | Zap | SD | MPEG-4 | 2051 | 2205 | 10-Aug-25 | |
| new | Baby TV Europe | TV | Nagravision | Zap | SD | MPEG-4 | 2061 | 2206 | 10-Aug-25 | |
| new | Dizi | TV | Nagravision | Zap | SD | MPEG-4 | 2071 | 2207 | 10-Aug-25 | |
| new | DocuBox | TV | Nagravision | Zap | SD | MPEG-4 | 2081 | 2208 | 10-Aug-25 | |
| new | STV (Soico Televisao) | TV | Nagravision | Zap | SD | MPEG-4 | 2101 | 2210 | 10-Aug-25 | |
| new | Z Sports 1 | TV | Nagravision | Zap | HD | MPEG-4 | 2111 | 2211 | 10-Aug-25 | |
| new | TVI Internacional | TV | Nagravision | Zap | SD | MPEG-4 | 2121 | 2212 | 10-Aug-25 | |
| new | ESPN Africa | TV | Nagravision | Zap | SD | MPEG-4 | 2141 | 2142 eng | 2214 | 10-Aug-25 |
| new | Star Movies Portugal | TV | Nagravision | Zap | SD | MPEG-4 | 2151 | 2215 | 10-Aug-25 | |
| new | Star Comedy Portugal | TV | Nagravision | Zap | SD | MPEG-4 | 2161 | 2216 | 10-Aug-25 | |
| new | Al Jazeera Channel | TV | Nagravision | Zap | SD | MPEG-4 | 2181 | 2218 | 10-Aug-25 | |
| new | Blaze Portugal | TV | Nagravision | Zap | SD | MPEG-4 | 2191 | 2219 | 10-Aug-25 | |
| new | História Portugal | TV | Nagravision | Zap | SD | MPEG-4 | 2201 | 2220 | 10-Aug-25 | |
| new | Big Brother Brasil 1 | TV | Nagravision | Zap | HD | MPEG-4 | 2211 | 2221 | 10-Aug-25 | |
| new | Big Brother Brasil 2 | TV | Nagravision | Zap | HD | MPEG-4 | 2221 | 2222 | 10-Aug-25 | |
| new | Tropicana | TV | Nagravision | Zap | SD | MPEG-4 | 2231 | 2223 | 10-Aug-25 | |
| new | Black Music TV | TV | Nagravision | Zap | SD | MPEG-4 | 2241 | 2224 | 10-Aug-25 | |
| new | TVE Internacional África | TV | Nagravision | Zap | HD | MPEG-4 | 2251 | 2225 | 10-Aug-25 | |
| new | Luxe TV | TV | Nagravision | Zap | HD | MPEG-4 | 2261 | 2226 | 10-Aug-25 | |
| new | Fight Sports | TV | Nagravision | Zap | HD | MPEG-4 | 2281 | 2228 | 10-Aug-25 | |
| new | NBA TV | TV | Nagravision | Zap | HD | MPEG-4 | 2301 | 2230 | 10-Aug-25 | |
| new | Odisseia | TV | Nagravision | Zap | SD | MPEG-4 | 2321 | 2322 por | 2232 | 10-Aug-25 |
| Eutelsat 36D 11221V 30000 5/6, SAfrica, QPSK, DVB-S2, Zap | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | CCTV 4 Europe | TV | Nagravision | SD | MPEG-4 | 1041 | 2104 | 10-Aug-25 | ||
| Orbital Position 42East |
| Turksat 3A 12685H 27500 2/3, West3A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TGRT Haber HD | TV | FTA | HD | MPEG-4 | 6826 | 6926 tur | 51826 | 10-Aug-25 | |
| Orbital Position 93East |
| GSAT 17 4161H 8440 3/4, Regional, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | News Capital Gujarat | TV | FTA | SD | MPEG-4 | 101 | 102 guj | 1 | 10-Aug-25 | |