Changes to orbital positions: 5°E, 52°E, 75°E, 76°E, 103°W, 30°W, 1°W
| Orbital Position 5°E |
| Astra 4A 11766H 30000 2/3, 5E-Ku-Europe4, 8PSK, DVB-S2, 1plus1 Media | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | RAZ-3 | TV | FTA | SD | MPEG-4 | 1491 | Ukrainian: | 6149 | 1-Sep-26 | |
| Orbital Position 52°E |
| TurkmenAlem 11420H 27500 2/3, 52E-Ku-East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | 4 Türk | TV | FTA | SD | MPEG-4 | 1101 | 1-Sep-26 | |||
| new | FX 1 Movies | TV | FTA | HD | MPEG-4 | 301 | Persian (Farsi):302 | 1-Sep-26 | ||
| new | FX 2 Cartoon | TV | FTA | HD | MPEG-4 | 401 | Persian (Farsi):402 | 1-Sep-26 | ||
| new | Iran International | TV | FTA | SD | MPEG-2 | 1301 | Persian (Farsi):1302 | 1-Sep-26 | ||
| new | Iran TV Network | TV | FTA | HD | MPEG-4 | 1401 | Persian (Farsi):1402 | 1-Sep-26 | ||
| new | Persiana China | TV | FTA | SD | MPEG-4 | 801 | Persian (Farsi):802 | 1-Sep-26 | ||
| new | Persiana Docs | TV | FTA | SD | MPEG-4 | 701 | Persian (Farsi):702 | 1-Sep-26 | ||
| new | Persiana Folk | TV | FTA | SD | MPEG-4 | 601 | Persian (Farsi):602 | 1-Sep-26 | ||
| new | Persiana Medical | TV | FTA | SD | MPEG-4 | 501 | Persian (Farsi):502 | 1-Sep-26 | ||
| new | Persiana Podcast | TV | FTA | SD | MPEG-4 | 901 | Persian (Farsi):902 | 1-Sep-26 | ||
| new | Persiana Rap | TV | FTA | SD | MPEG-4 | 1001 | Persian (Farsi):1002 | 1-Sep-26 | ||
| new | Persiana Voyage | TV | FTA | SD | MPEG-4 | 1201 | Persian (Farsi):1202 | 1-Sep-26 | ||
| updated | AVA Family | TV | FTA | SD | MPEG-4 | 101 | 1-Sep-26 | |||
| updated | AVA Series | TV | FTA | SD | MPEG-4 | 201 | 1-Sep-26 | |||
| TurkmenAlem 11420V 27500 3/4, 52E-Ku-East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | AVA Family | TV | FTA | SD | MPEG-4 | 101 | 1-Sep-26 | |||
| Orbital Position 75°E |
| ABS-2 3871H 51430 3/5, 75E-C-EH, 16APSK, DVB-S2X, My TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Berita RTM (t4) | TV | FTA | HD | MPEG-4 | 4252 | Mayan languages:4253 | 123 | 1-Sep-26 | |
| Orbital Position 76°E |
| APSTAR 7 3780V 30000 3/4, 76E-C-Global7, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Ten Sports Pakistan | TV | PowerVu | HD | MPEG-4 | 300 | English:310 | 3 | 1-Sep-26 | |
| new | Glorious TV | TV | FTA | HD | MPEG-4 | 44 | 31 | 1-Sep-26 | ||
| new | APT tests | TV | FTA | SD | MPEG-4 | 41 | 30 | 1-Sep-26 | ||
| new | Silk Road TV | TV | FTA | HD | MPEG-4 | 160 | 100 | 1-Sep-26 | ||
| new | AXN East Asia | TV | PowerVu | HD | MPEG-4 | 2110 | English:2111, English:2114 | 113 | 1-Sep-26 | |
| del | Eurosport Asia | TV | ABV | HD | MPEG-4 | 5011 | English:5012 | 501 | 1-Sep-26 | |
| del | Eurosport Asia | TV | ABV | SD | MPEG-2 | 4011 | English:4012 | 401 | 1-Sep-26 | |
| del | Hong Kong Global Satellite TV | TV | FTA | SD | MPEG-2 | 101 | Chinese:102 | 21 | 1-Sep-26 | |
| del | Sami TV | TV | FTA | HD | MPEG-4 | 257 | Bengali:256 | 10 | 1-Sep-26 | |
| Orbital Position 103°W |
| SES 18 4120H 30000 5/6, 103W-C-NA18, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | ION promo (t5) | TV | FTA | HD | MPEG-4 | 1531 | English:1532 | 151 | 1-Sep-26 | |
| new | ION promo | TV | FTA | HD | MPEG-4 | 1611 | English:1612, Spanish:1613 | 159 | 1-Sep-26 | |
| new | ION promo | TV | FTA | HD | MPEG-4 | 1581 | English:1582, Spanish:1583 | 156 | 1-Sep-26 | |
| new | ION promo | TV | FTA | HD | MPEG-4 | 1591 | English:1592, Spanish:1593 | 157 | 1-Sep-26 | |
| new | The Spot MTN +1 | TV | FTA | HD | MPEG-4 | 1601 | English:1602, Spanish:1603 | 158 | 1-Sep-26 | |
| new | ION promo | TV | FTA | HD | MPEG-4 | 1551 | English:1552 | 153 | 1-Sep-26 | |
| new | Scripps News | TV | FTA | HD | MPEG-4 | 1571 | English:1572 | 155 | 1-Sep-26 | |
| new | ION promo | TV | FTA | HD | MPEG-4 | 1541 | English:1542 | 152 | 1-Sep-26 | |
| Orbital Position 30°W |
| Hispasat 30W-6 12671V 30000 3/4, 30W-Ku-EU6, T2MI, DVB-S2, Abertis Telecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | La 1 Cataluna | TV | FTA | SD | MPEG-2 | 101 | Original:104, Spanish:103 | 490 | 1-Sep-26 | |
| Orbital Position 1°W |
| Thor 6 12456V 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | HGTV | TV | Nagravision | Telly | SD | MPEG-4 | 2802 | Czech:2802, English:2803 | 9028 | 1-Sep-26 |
| updated | Jojko | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | freeSAT, Slovak Telekom | SD | MPEG-4 | 2702 | Slovak:2703 | 9027 | 1-Sep-26 |
| updated | Kanál 1 Sport HD | TV | Conax, Nagravision | Magenta TV Sat, Slovak Telekom, Telly | HD | MPEG-4 | 1102 | Slovak:1103 | 9011 | 1-Sep-26 |
| updated | Nova Cinema | TV | Conax, Cryptoworks, Irdeto, Nagravision | freeSAT, Magenta TV Sat, Telly | HD | MPEG-4 | 1402 | Czech:1403 | 9014 | 1-Sep-26 |
| updated | Nova Sport 1 HD | TV | Conax, Cryptoworks, Irdeto, Nagravision | freeSAT, Magenta TV Sat, Slovak Telekom, Telly | HD | MPEG-4 | 2002 | Czech:2003, English:2004 | 9020 | 1-Sep-26 |
| Intelsat 10-02 + MEV2 12527H 28800 3/4, 1W-Ku-Spot3, QPSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | AMC SK HD | TV | Cryptoworks, Irdeto, Nagravision 3 | freeSAT, Slovak Telekom | HD | MPEG-4 | 1402 | Czech:1403 | 8014 | 1-Sep-26 |
| updated | Film+ SK | TV | Nagravision 3 | freeSAT, Slovak Telekom | SD | MPEG-4 | 1102 | Czech:1103 | 8011 | 1-Sep-26 |
| updated | Nova Šport 6 HD | TV | Nagravision 3 | Magenta TV Sat, Slovak Telekom, Telly | HD | MPEG-4 | 1502 | Czech:1503 | 8015 | 1-Sep-26 |
| updated | Prima COOL SK | TV | Nagravision 3 | Slovak Telekom | SD | MPEG-4 | 1202 | Czech:1203 | 8012 | 1-Sep-26 |
| updated | Spektrum SK HD | TV | Conax, Cryptoworks, Nagravision 3 | freeSAT, Slovak Telekom | HD | MPEG-4 | 1302 | Czech:1303, Hungarian:1340 | 8013 | 1-Sep-26 |