Changes to orbital positions: 3°E, 10°E, 19°E, 79°E, 93°E, 172°E, 58°W, 8°W, 7°W
| Orbital Position 3East |
| Eutelsat 3B 3902R 6370 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Clouds TV Eng | TV | FTA | SD | MPEG-4 | 1109 | 2109 eng | 11 | 1-Sep-25 | |
| Eutelsat 3B 3729L 16832 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | 3 TV (t10) | TV | FTA | SD | MPEG-4 | 1201 | 14 | 1-Sep-25 | ||
| Orbital Position 10East |
| Eutelsat 10B 3899R 20150 5/6, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Sporty TV | TV | FTA | SD | MPEG-4 | 1116 | 116 | 1-Sep-25 | ||
| del | KTN Farmers TV | TV | FTA | SD | MPEG-4 | 1161 | 116 | 1-Sep-25 | ||
| new | Mutongoi TV | TV | FTA | SD | MPEG-4 | 1661 | 661 | 1-Sep-25 | ||
| new | Kirk TV | TV | FTA | SD | MPEG-4 | 1669 | 2669 eng | 669 | 1-Sep-25 | |
| Orbital Position 19East |
| Astra 1P 12480V 27500 3/4, PE2, QPSK, DVB-S, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | HSE Trend | TV | FTA | SD | MPEG-2 | 3071 | 77 | 1-Sep-25 | ||
| Astra 1P 10773H 22000 3/4, PE2, 8PSK, DVB-S2, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | HSE24 HD | TV | FTA | HD | MPEG-4 | 1279 | 21104 | 31-Aug-25 | ||
| del | Shop LC Deutschland | TV | FTA | HD | MPEG-4 | 511 | 21107 | 31-Aug-25 | ||
| new | Shop LC HD Deutschland | TV | FTA | HD | MPEG-4 | 511 | 512 deu 513 Eng AAC | 21107 | 31-Aug-25 | |
| updated | ANIXE HD | TV | FTA | HD | MPEG-4 | 255 | 21100 | 31-Aug-25 | ||
| del | Genius Plus TV | TV | FTA | SD | MPEG-4 | 3327 | 21113 | 31-Aug-25 | ||
| new | Génius Plus TV | TV | FTA | SD | MPEG-4 | 3327 | 3328 deu | 21113 | 31-Aug-25 | |
| updated | WELT HD | TV | Irdeto Nagravision | Sky Germany HD+ | HD | MPEG-4 | 767 | 21108 | 1-Sep-25 | |
| updated | WELT HD Austria | TV | Irdeto 2 Mediaguard Viaccess 5.0 | Austriasat | HD | MPEG-4 | 767 | 771 AC3 deu | 21118 | 1-Sep-25 |
| del | HSE24 HD | TV | FTA | HD | MPEG-4 | 1279 | 1283 AC3 deu | 21104 | 1-Sep-25 | |
| new | HSE HD | TV | FTA | HD | MPEG-4 | 1279 | 21104 | 1-Sep-25 | ||
| Astra 1P 10803H 22000 3/4, PE2, 8PSK, DVB-S2, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | HSE Extra HD | TV | FTA | HD | MPEG-4 | 511 | 5501 | 1-Sep-25 | ||
| Astra 1N 12633H 22000 5/6, PE, QPSK, DVB-S, Media Broadcast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Shop LC | TV | FTA | SD | MPEG-2 | 1041 | 12616 | 1-Sep-25 | ||
| Astra 1P 12012V 29700 2/3, PE2, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | CANAL+ BOX OFFICE | TV | Nagravision 3 Viaccess 3.0 | Canal+ France | HD | MPEG-4 | 1010 | 1022 AC3 Fra | 8810 | 1-Sep-25 |
| Astra 1P 12226H 27500 3/4, PE2, QPSK, DVB-S, Mediengruppe RTL | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | HSE Extra | TV | FTA | SD | MPEG-2 | 512 | 31210 | 1-Sep-25 | ||
| new | HSE Extra | TV | FTA | SD | MPEG-2 | 512 | 660 deu | 31210 | 1-Sep-25 | |
| Orbital Position 79East |
| Thaicom 6 12728V 30000 3/4, SEAsia, 8PSK, DVB-S2, PSI | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Oto Shopping 7 | TV | FTA | SD | MPEG-4 | 3038 | 38 | 1-Sep-25 | ||
| del | Kuru TV | TV | BISS | SD | MPEG-4 AVC (H.264) | 3038 | 38 | 1-Sep-25 | ||
| new | Oto Shopping 5 | TV | FTA | SD | MPEG-4 | 3040 | 40 | 1-Sep-25 | ||
| del | TV Direct 4 | TV | FTA | SD | MPEG-4 | 3040 | 40 | 1-Sep-25 | ||
| new | Hit station | TV | FTA | SD | MPEG-4 | 3032 | 32 | 1-Sep-25 | ||
| del | SBB TV | TV | FTA | SD | MPEG-4 AVC (H.264) | 3032 | 32 | 1-Sep-25 | ||
| new | Oto Shopping 6 | TV | BISS | SD | MPEG-4 | 3043 | 43 | 1-Sep-25 | ||
| new | Kaset 96 | TV | FTA | SD | MPEG-4 | 3023 | 23 | 1-Sep-25 | ||
| new | True Shopping | TV | FTA | SD | MPEG-4 | 3024 | 4024 tha | 24 | 1-Sep-25 | |
| Orbital Position 93East |
| GSAT 17 4176H 8333 5/6, Regional, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Tribe TV | TV | FTA | SD | MPEG-4 | 8025 | 16 | 1-Sep-25 | ||
| del | Utkarsh News | TV | FTA | SD | MPEG-4 | 8025 | 8026 | 16 | 1-Sep-25 | |
| Orbital Position 172East |
| Eutelsat 172B 3947H 15000 3/5, Global, 8PSK, DVB-S2, Walesi | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Fiji One Plus | TV | FTA | SD | MPEG-4 | 513 | 510 | 1-Sep-25 | ||
| new | Education Channel | TV | FTA | SD | MPEG-4 | 622 | 620 | 1-Sep-25 | ||
| Orbital Position 58West |
| Intelsat 21 3720H 27000 5/6, Brazil, 8PSK, DVB-S2, Rede Internacional de TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | TV OVERWORLD | TV | FTV | FTA | HD | MPEG-4 | 0 | 0 | 1-Sep-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 12604H 27500 2/3, MENA, 8PSK, DVB-S2, beIN Sports | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Kurdmax Show TV info card | TV | FTA | SD | MPEG-2 | 2024 | 132 | 1-Sep-25 | ||
| del | Mubasher Qatar info card | TV | FTA | SD | MPEG-2 | 2004 | 1304 | 1-Sep-25 | ||
| del | SBN Global info card | TV | FTA | SD | MPEG-2 | 2006 | 1306 | 1-Sep-25 | ||
| del | The Word Network info card | TV | FTA | SD | MPEG-2 | 2007 | 1307 | 1-Sep-25 | ||
| del | Al Kalema TV info card | TV | FTA | SD | MPEG-2 | 2008 | 1308 | 1-Sep-25 | ||
| del | ONN info card (Oromia News Network) | TV | FTA | SD | MPEG-2 | 2014 | 1314 | 1-Sep-25 | ||
| del | Babel TV test card | TV | FTA | SD | MPEG-2 | 2016 | 1316 | 1-Sep-25 | ||
| del | Christ TV | TV | FTA | SD | MPEG-2 | 2022 | 1322 | 1-Sep-25 | ||
| del | Kurdmax Pepûle info card | TV | FTA | SD | MPEG-2 | 2023 | 1323 | 1-Sep-25 | ||
| del | Al Hiwar info card | TV | FTA | SD | MPEG-2 | 2026 | 1326 | 1-Sep-25 | ||
| del | ESAT info card | TV | FTA | SD | MPEG-2 | 2028 | 1328 | 1-Sep-25 | ||
| del | OMN info card (Oromia Media Network) | TV | FTA | SD | MPEG-2 | 2029 | 1329 | 1-Sep-25 | ||
| del | El Sharq info card | TV | FTA | SD | MPEG-2 | 2030 | 1330 | 1-Sep-25 | ||
| del | VIN Music info card | TV | FTA | SD | MPEG-2 | 2032 | 1332 | 1-Sep-25 | ||
| del | AR (Arrab Alremas) info card | TV | FTA | SD | MPEG-2 | 2037 | 1337 | 1-Sep-25 | ||
| del | Sama Yemen info card | TV | FTA | SD | MPEG-2 | 2038 | 1338 | 1-Sep-25 | ||
| del | Qemah promo | TV | FTA | SD | MPEG-2 | 2039 | 1339 | 1-Sep-25 | ||
| del | beIN Sports News HD | TV | FTA | HD | MPEG-4 | 515 | 2202 | 1-Sep-25 | ||
| del | Alkass Four HD info card | TV | FTA | HD | MPEG-4 | 710 | 2210 | 1-Sep-25 | ||
| Eutelsat 8 West B 12645H 27500 5/6, MENA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Musawa Channel | TV | FTA | SD | MPEG-2 | 2982 | 2980 | 31-Aug-25 | ||
| new | Palestine News | TV | FTA | SD | MPEG-2 | 2992 | 2990 | 31-Aug-25 | ||
| new | Palestine Live | TV | FTA | SD | MPEG-2 | 3332 | 3330 | 31-Aug-25 | ||
| new | Play Today | TV | FTA | SD | MPEG-2 | 3942 | 3940 | 31-Aug-25 | ||
| del | [] | TV | FTA | SD | MPEG-4 | 3882 | 3880 | 31-Aug-25 | ||
| updated | Gulfsat info card | TV | FTA | SD | MPEG-4 | 3892 | 3893 ara | 3890 | 31-Aug-25 | |
| new | Al-Mawlid | TV | FTA | SD | MPEG-4 | 3812 | 3810 | 1-Sep-25 | ||
| Eutelsat 8 West B 11137V 27500 3/4, MENA, 8PSK, DVB-S2, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Al Basrah TV | TV | FTA | HD | MPEG-4 | 7304 | 7302 | 1-Sep-25 | ||
| new | Libya Al-Mukhtar TV | TV | FTA | HD | MPEG-4 | 7310 | 7304 | 1-Sep-25 | ||
| Eutelsat 8 West B 11179V 27500 5/6, MENA, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sudan Learning passport 1 | TV | FTA | SD | MPEG-2 | 7435 | 7412 | 1-Sep-25 | ||
| new | Sudan Learning passport 2 | TV | FTA | SD | MPEG-2 | 7438 | 7413 | 1-Sep-25 | ||
| Orbital Position 7West |
| Nilesat 201 12073H 30000 3/4, Ku201, 8PSK, DVB-S2, GlobeCast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | BBC World Service | TV | FTA | HD | MPEG-4 | 3007 | 3107/English | 0 | 31-Aug-25 | |