Changes to orbital positions: 3°E, 9°E, 13°E, 19°E, 51°E, 66°E, 70°E, 79°E, 1°W
| Orbital Position 3East |
| Rascom 1R 10870H 5000 3/4, CP, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Sun+ TV (t6) | TV | FTA | SD | MPEG-4 | 63 | 69 AAC fre | 3 | 1-Oct-25 | |
| Orbital Position 9East |
| Eutelsat 9B 11977H 27500 2/3, Wide, QPSK, DVB-S, M7 Deutschland | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Mediaset Italia | TV | Videoguard Conax | M7 Deutschland | SD | MPEG-2 | 1511 | 1512 ita | 501 | 1-Oct-25 |
| Orbital Position 13East |
| Eutelsat Hot Bird 13F 11938H 27500 3/4, Wide, 8PSK, DVB-S2, Nova | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Mega TV Greece | TV | Irdeto | Nova | HD | MPEG-4 | 512 | 7107 | 1-Oct-25 | |
| new | Mega News | TV | Irdeto | Nova | HD | MPEG-4 | 516 | 7113 | 1-Oct-25 | |
| new | ERT News | TV | Irdeto | Nova | SD | MPEG-4 | 130 | 7101 | 1-Oct-25 | |
| new | Novasports Extra 4 | TV | Irdeto | Nova | HD | MPEG-4 | 519 | 7102 | 1-Oct-25 | |
| new | Viasat True Crime | TV | Irdeto | Nova | HD | MPEG-4 | 530 | 7103 | 1-Oct-25 | |
| del | History Channel Europe | TV | Irdeto 2 | Nova | SD | MPEG-4 | 512 | 7103 | 1-Oct-25 | |
| Eutelsat Hot Bird 13G 12380V 30000 5/6, Wide, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Fashion TV LOriginal | TV | FTA | SD | MPEG-4 | 101 | 102 fre | 3010 | 1-Oct-25 | |
| Orbital Position 19East |
| Astra 1N 12663H 22000 5/6, PE, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Visit-X Free TV | TV | FTA | SD | MPEG-2 | 1070 | 1071 ger | 13107 | 1-Oct-25 | |
| Astra 1N 12640V 23500 3/4, PE, 8PSK, DVB-S2, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Hip Trips! | TV | Nagravision | Sky Germany HD+ | HD | MPEG-4 | 511 | 10601 | 1-Oct-25 | |
| Astra 1N 12552V 22000 5/6, PE, QPSK, DVB-S, SES Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | RMC LIVE | TV | Nagravision 3 Viaccess 4.0 Mediaguard 3 Viaccess 5.0 | HD | MPEG-4 | 5301 | 5302 AC3 Fra 5303 AC3 Eng | 12140 | 1-Oct-25 | |
| new | RMC LIVE | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 5301 | 5302 AC3 Fra 5303 AC3 Eng | 12141 | 1-Oct-25 |
| Astra 1N 12110H 27500 3/4, PE, QPSK, DVB-S, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Hip Trips! | TV | FTA | SD | MPEG-4 | 511 | 28206 | 1-Oct-25 | ||
| Astra 1N 12611V 22000 3/4, PE, 8PSK, DVB-S2, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Hip Trips | TV | FTA | SD | MPEG-4 | 511 | 10551 | 1-Oct-25 | ||
| Orbital Position 51East |
| BELINTERSAT-1 10973H 25000 None, Africa, 8PSK, DVB-S2, SLTV Metro Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | ESPN Africa | TV | Conax | SD | HEVC (H.265) | 63 | 1011 | 1-Oct-25 | ||
| del | ESPN 2 Africa | TV | Conax | SD | HEVC (H.265) | 66 | 1012 | 1-Oct-25 | ||
| del | AIT | TV | FTA | SD | HEVC (H.265) | 134 | 1035 | 1-Oct-25 | ||
| del | CBS Justice | TV | Conax | SD | HEVC (H.265) | 83 | 1018 | 1-Oct-25 | ||
| del | Daystar TV | TV | Conax | SD | HEVC (H.265) | 149 | 1040 | 1-Oct-25 | ||
| del | Discovery Family | TV | Conax | SD | HEVC (H.265) | 69 | 1013 | 1-Oct-25 | ||
| del | Investigation Discovery | TV | Conax | SD | HEVC (H.265) | 75 | 76 eng | 1015 | 1-Oct-25 | |
| Orbital Position 66East |
| Intelsat 17 3885V 30000 3/4, LMCH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Raj TV | TV | Irdeto | SD | MPEG-4 | 601 | 1 | 1-Oct-25 | ||
| new | Raj News | TV | Irdeto | SD | MPEG-4 | 603 | 3 | 1-Oct-25 | ||
| new | Raj Digital Plus | TV | Irdeto | SD | MPEG-4 | 602 | 2 | 1-Oct-25 | ||
| new | Raj Musix Tamil | TV | Irdeto | SD | MPEG-4 | 604 | 4 | 1-Oct-25 | ||
| new | Raj Pariwar | TV | Irdeto | HD | MPEG-4 | 612 | 12 | 1-Oct-25 | ||
| new | Raj Nagaichuvai | TV | Irdeto | SD | MPEG-4 | 613 | 13 | 1-Oct-25 | ||
| new | Vissa | TV | FTA | SD | MPEG-4 | 605 | 5 | 1-Oct-25 | ||
| new | Raj Musix Kannada | TV | FTA | SD | MPEG-4 | 606 | 6 | 1-Oct-25 | ||
| new | Raj News Kannada | TV | FTA | SD | MPEG-4 | 607 | 7 | 1-Oct-25 | ||
| new | Raj Musix Telugu | TV | FTA | SD | MPEG-4 | 608 | 8 | 1-Oct-25 | ||
| new | Raj News Telugu | TV | FTA | SD | MPEG-4 | 609 | 9 | 1-Oct-25 | ||
| new | Raj News Malayalam | TV | FTA | SD | MPEG-4 | 610 | 10 | 1-Oct-25 | ||
| new | Raj Musix Malayalam | TV | FTA | SD | MPEG-4 | 611 | 711 mal | 11 | 1-Oct-25 | |
| Orbital Position 70East |
| Eutelsat 70B 12682V 16045 1/2, Wide, QPSK, DVB-S2, M-Three satcom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Simaye Azadi Iran National TV | TV | FTA | HD | MPEG-4 | 111 | 11 | 1-Oct-25 | ||
| Orbital Position 79East |
| Thaicom 8 11090H 30000 3/4, SEAsia, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | IRIB Ilam | TV | FTA | HD | MPEG-4 | 1790 | 179 | 1-Oct-25 | ||
| updated | IRIB Kermanshah | TV | FTA | HD | MPEG-4 | 1880 | 1881 AAC per | 188 | 1-Oct-25 | |
| Orbital Position 1West |
| Thor 6 12265V 28000 7/8, K2, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Cool TV Hungary | TV | Conax Cryptoworks Irdeto Nagravision | M7 Group | SD | MPEG-2 | 2601 | 30942 | 1-Oct-25 | |
| Thor 6 12034V 30000 3/4, K2, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Nat Geo Wild Hungary | TV | Conax Cryptoworks Irdeto Nagravision | M7 Group | HD | MPEG-4 | 1751 | 1760 eng 1761 cze 1762 hun | 30529 | 1-Oct-25 |
| Thor 7 12111V 30000 3/4, CEE, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Jojko | TV | Compel Cryptoworks Irdeto Nagravision | SD | MPEG-4 | 1901 | 31310 | 1-Oct-25 | ||
| del | HBO Central Europe | TV | Conax Cryptoworks Irdeto Nagravision | HD | MPEG-4 | 2701 | 31318 | 1-Oct-25 | ||