Changes to orbital positions: 7°E, 19°E, 23°E, 40°E, 53°E, 75°E, 79°E, 83°E, 70°W, 8°W
| Orbital Position 7East |
| Eutelsat 7B 11304H 29700 2/3, EuropeB, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | YourTime TV (t4) | TV | FTA | HD | MPEG-4 | 5281 | 528 | 1-Jun-26 | ||
| new | Araz News | TV | FTA | HD | MPEG-4 | 5301 | 5302 aze | 530 | 1-Jun-26 | |
| Eutelsat 7C 11285V 5510 3/4, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | [Manoto info card] | TV | FTA | HD | MPEG-2 | 1011 | 1 | 1-Jun-26 | ||
| Orbital Position 19East |
| Astra 1P 11421H 22000 5/6, PE2, QPSK, DVB-S, SES Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | 3+ | TV | Viaccess 5.0 Viaccess 6.0 | HD | MPEG-4 | 1279 | 1280 deu | 4704 | 1-Jun-26 | |
| Orbital Position 23East |
| Astra 3B 11817V 30000 3/4, PanEuropean, 8PSK, DVB-S2, MTS (Telekom Srbija) | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Prva World | TV | Conax Nagravision | MTS (Telekom Srbija) | SD | MPEG-4 | 861 | 20086 | 1-Jun-26 | |
| Astra 3B 12402V 30000 3/4, PanEuropean, 8PSK, DVB-S2, Telekom Srbija | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Da Vinci | TV | Conax | SD | MPEG-4 | 1351 | 20135 | 1-Jun-26 | ||
| Astra 3B 11720H 30000 3/4, European, 8PSK, DVB-S2, MTS (Telekom Srbija) | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Panon TV | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 1921 | 20192 | 1-Jun-26 | |
| del | Baby TV Europe | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 2601 | 2602 srp | 20260 | 1-Jun-26 |
| Astra 3B 11895V 30000 3/4, European, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Bravo Music | TV | Nagravision | SD | MPEG-4 | 1591 | 1592 srp | 20159 | 1-Jun-26 | |
| Astra 3B 12304H 30000 3/4, European, 8PSK, DVB-S2, m:SAT TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Digi 24 | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 2261 | 20226 | 1-Jun-26 | |
| new | Da Vinci | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 691 | 20069 | 1-Jun-26 | |
| new | Panon TV | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1921 | 20192 | 1-Jun-26 | |
| new | Pink Folk | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1411 | 20141 | 1-Jun-26 | |
| new | Prva World | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 861 | 20086 | 1-Jun-26 | |
| Orbital Position 40East |
| Express AM7 11637H 30000 3/4, Steerable, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | [Radio Abadan info card] | TV | FTA | SD | MPEG-4 | 3680 | 368 | 1-Jun-26 | ||
| new | [Radio Zahedan info card] | TV | FTA | SD | MPEG-4 | 3770 | 377 | 1-Jun-26 | ||
| new | [Radio Khorasan Jonoobi info card] | TV | FTA | SD | MPEG-4 | 3920 | 3921 | 392 | 1-Jun-26 | |
| Orbital Position 53East |
| Al Yah 1 11958V 27500 7/8, East, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Grand Sport | TV | FTA | HD | MPEG-4 | 410 | 4 | 1-Jun-26 | ||
| del | Yahlive promo | TV | FTA | SD | MPEG-2 | 410 | 4 | 1-Jun-26 | ||
| new | Grand Series | TV | FTA | HD | MPEG-4 | 610 | 6 | 1-Jun-26 | ||
| del | Yahlive promo | TV | FTA | SD | MPEG-2 | 610 | 6 | 1-Jun-26 | ||
| new | Grand TV (Turkey) | TV | FTA | HD | MPEG-4 | 810 | 8 | 1-Jun-26 | ||
| del | Yahlive promo | TV | FTA | HD | MPEG-4 | 810 | 8 | 1-Jun-26 | ||
| new | Grand Toon | TV | FTA | HD | MPEG-4 | 910 | 9 | 1-Jun-26 | ||
| del | Yahlive promo | TV | FTA | SD | MPEG-2 | 910 | 920 per | 9 | 1-Jun-26 | |
| del | JK Entertainment | TV | FTA | SD | MPEG-4 | 1810 | 1820 per | 18 | 1-Jun-26 | |
| Orbital Position 75East |
| ABS-2A 11981V 45000 2/3, Northern, 8PSK, DVB-S2, Trikolor Federalnyy | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Telekanal 2x2 | TV | FTA | SD | HEVC (H.265) | 926 | 927 rus | 9054 | 1-Jun-26 | |
| del | DATA | @ | FTA | Other | 0 | 0 | 1-Jun-26 | |||
| ABS-2A 11980V 45000 2/3, Northern, 8PSK, DVB-S2, Trikolor Federalnyy | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | TeleMag | TV | FTA | Trikolor Federalnyy | SD | MPEG-4 | 710 | 9027 | 1-Jun-26 | |
| updated | Bollywood TV Rossiya | TV | FTA | Trikolor Federalnyy | SD | MPEG-4 | 718 | 9028 | 1-Jun-26 | |
| updated | Fashion & Lifestyle | TV | FTA | Trikolor Federalnyy | SD | MPEG-4 | 726 | 9029 | 1-Jun-26 | |
| updated | Bridge Russkiy Hit | TV | FTA | Trikolor Federalnyy | SD | MPEG-4 | 854 | 9045 | 1-Jun-26 | |
| updated | Classic Music | TV | FTA | Trikolor Federalnyy | SD | MPEG-4 | 862 | 9046 | 1-Jun-26 | |
| del | Bridge | TV | FTA | Trikolor Federalnyy | SD | MPEG-4 | 846 | 9044 | 1-Jun-26 | |
| updated | Europa Plus TV | TV | FTA | Trikolor Federalnyy | SD | MPEG-4 | 870 | 9047 | 1-Jun-26 | |
| updated | Ru TV | TV | FTA | Trikolor Federalnyy | SD | MPEG-4 | 878 | 9048 | 1-Jun-26 | |
| updated | Shanson TV | TV | FTA | Trikolor Federalnyy | SD | MPEG-4 | 886 | 9049 | 1-Jun-26 | |
| updated | Match! | TV | FTA | Trikolor Federalnyy | HD | HEVC (H.265) | 918 | 9053 | 1-Jun-26 | |
| updated | Russkij Extrem | TV | FTA | Trikolor Federalnyy | SD | MPEG-4 | 894 | 9050 | 1-Jun-26 | |
| updated | MMA-TV.com | TV | FTA | Trikolor Federalnyy | SD | MPEG-4 | 902 | 9051 | 1-Jun-26 | |
| updated | Telekanal Voleybol | TV | FTA | Trikolor Federalnyy | SD | MPEG-4 | 910 | 9052 | 1-Jun-26 | |
| updated | LEOMAX24 | TV | DRE-Crypt Exset | Trikolor Federalnyy | SD | MPEG-4 | 662 | 9021 | 1-Jun-26 | |
| updated | Perviy kanal (+4h) | TV | DRE-Crypt Exset | Trikolor Federalnyy | SD | MPEG-4 | 0 | 9001 | 1-Jun-26 | |
| updated | Shopping Live | TV | DRE-Crypt Exset | Trikolor Federalnyy | SD | MPEG-4 | 694 | 9025 | 1-Jun-26 | |
| Orbital Position 79East |
| Thaicom 8 11090H 30000 3/4, Steerable, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Abadan TV | TV | FTA | HD | MPEG-4 | 5680 | 5681 per | 238 | 1-Jun-26 | |
| Orbital Position 83East |
| GSAT 10 3968H 10000 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Captain | TV | FTA | SD | MPEG-4 | 39 | 40 bho | 1 | 1-Jun-26 | |
| GSAT 10 4071H 7200 3/4, C, 8PSK, DVB-S2, Zee Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Subharti TV | TV | FTA | SD | MPEG-4 | 101 | 1 | 1-Jun-26 | ||
| new | Sampoorna News | TV | FTA | SD | MPEG-4 | 201 | 2 | 1-Jun-26 | ||
| new | Vistara News | TV | FTA | SD | MPEG-4 | 301 | 3 | 1-Jun-26 | ||
| Orbital Position 70West |
| Star One D2 12160V 29892 5/6, BRAK, QPSK, DVB-S, Claro Brasil | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Globo São Paulo | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 405 | 1-Jun-26 | |
| new | TV TEM São José do Rio Preto | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 411 | 1-Jun-26 | |
| new | TV Centro América Cuiabá | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 413 | 1-Jun-26 | |
| new | RPC Curitiba | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 414 | 1-Jun-26 | |
| new | EPTV Ribeirão Preto | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 419 | 1-Jun-26 | |
| new | EPTV Campinas | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 429 | 1-Jun-26 | |
| new | EPTV Central | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 431 | 1-Jun-26 | |
| new | TV Vanguarda São José dos Campos | TV | Nagravision | Claro Brasil | SD | MPEG-2 | 0 | 0 por | 432 | 1-Jun-26 |
| Orbital Position 8West |
| Eutelsat 8 West B 12604V 27500 7/8, Eastern, QPSK, DVB-S, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Alassema TV | TV | FTA | SD | MPEG-2 | 1201 | 4039 | 1-Jun-26 | ||
| new | Alassema TV Alwan | TV | FTA | SD | MPEG-2 | 1202 | 4040 | 1-Jun-26 | ||
| new | Alassema TV Drama | TV | FTA | SD | MPEG-2 | 1203 | 4041 | 1-Jun-26 | ||
| new | Alwasi TV | TV | FTA | SD | MPEG-2 | 1189 | 4027 | 1-Jun-26 | ||