|
| 001 Ku 11789 H 20000 3/4 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 1 | Perviy kanal Europe | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4656 | | 16006 | Tanea | 16-Aug-21 | 1 | | |
| 2 | Sinema Aile HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4657 | | 16007 | Tanea | 16-Aug-21 | 1 | | |
| 3 | Sinema Aile 2 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4658 | | 16008 | Tanea | 16-Aug-21 | 1 | | |
| 4 | Da Vinci HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4660 | | 16010 | Tanea | 16-Aug-21 | 1 | | |
| 5 | Sinema Komedi HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4661 | | 16011 | Tanea | 16-Aug-21 | 1 | | |
| 6 | Sinema Komedi 2 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4662 | | 16012 | Tanea | 16-Aug-21 | 1 | | |
| 7 | Sinema 1001 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4663 | | 16013 | Tanea | 16-Aug-21 | 1 | | |
| 8 | Sinema 1002 HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4664 | | 16014 | Tanea | 16-Aug-21 | 1 | | |
| 9 | Sinema Yerli HD | TV | Irdeto 2 | Tivibu | HD | MPEG-4 | 4665 | | 16015 | Tanea | 16-Aug-21 | 1 | | |
| 002 Ku 11853 H 25000 2/3 8PSK DVB-S2 EIRP |
| | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
| 10 | Tivibu promo | TV | Videoguard BISS Irdeto | Tivibu | HD | MPEG-4 | 3800 | 3900 tur | 14800 | Tanea | 11-Jun-24 | 0 | | |
|
|