Changes to orbital positions: 8°W, 7°W, 1°W
| Orbital Position 8°W |
| Eutelsat 8 West B 11554V 27500 7/8, 8W-Ku-East8WB, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | [Sandian TV info card] | TV | FTA | SD | MPEG-4 | 2562 | Arabic:2563 | 2560 | 9-Nov-26 | |
| Eutelsat 8 West B 12563V 27500 7/8, 8W-Ku-East8WB, QPSK, DVB-S2, Eutelsat MENA | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | World Champions | TV | FTA | SD | MPEG-2 | 1253 | Arabic:2253 | 253 | 9-Nov-26 | |
| del | 4G | TV | FTA | SD | MPEG-2 | 1252 | Arabic:2252 | 252 | 9-Nov-26 | |
| Eutelsat 8 West B 12604V 27500 7/8, 8W-Ku-East8WB, QPSK, DVB-S, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Alabasiya Alhussainia TV | TV | FTA | SD | MPEG-4 | 1201 | Arabic:1049 | 4039 | 9-Nov-26 | |
| new | Sout Masr | TV | FTA | SD | MPEG-4 | 1199 | Arabic:1048 | 4037 | 9-Nov-26 | |
| del | D Iraq | TV | FTA | SD | MPEG-4 | 1199 | Arabic:1048 | 4037 | 9-Nov-26 | |
| Orbital Position 7°W |
| Eutelsat 7 West A 12399V 27500 5/6, 7W-Ku-MENA, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Almergab TV | TV | FTA | HD | MPEG-4 | 7682 | Arabic:7683 | 7680 | 9-Nov-26 | |
| new | Hasad TV | TV | FTA | HD | MPEG-4 | 7692 | Arabic:7693 | 7690 | 9-Nov-26 | |
| new | [Eutelsat test card] | TV | FTA | SD | MPEG-4 | 7232 | Original:7333 | 7230 | 9-Nov-26 | |
| new | Al Shahed TV | TV | FTA | SD | MPEG-4 | 7832 | Arabic:7833 | 7830 | 9-Nov-26 | |
| new | AmharaSat | TV | FTA | SD | MPEG-4 | 7772 | Amharic:7773 | 7770 | 9-Nov-26 | |
| new | Ana Dejlah | TV | FTA | HD | MPEG-4 | 7762 | Arabic:7763 | 7760 | 9-Nov-26 | |
| new | El Jumhuria TV | TV | FTA | SD | MPEG-4 | 7822 | Arabic:7823 | 7820 | 9-Nov-26 | |
| new | Libya Alkarama | TV | FTA | HD | MPEG-4 | 7742 | Arabic:7743 | 7740 | 9-Nov-26 | |
| new | [Eutelsat test card] | TV | FTA | SD | MPEG-4 | 7242 | Original:7243 | 7240 | 9-Nov-26 | |
| new | [Eutelsat test card] | TV | FTA | SD | MPEG-4 | 7222 | Original:7223 | 7220 | 9-Nov-26 | |
| new | [Eutelsat test card] | TV | FTA | SD | MPEG-4 | 7212 | Original:7213 | 7210 | 9-Nov-26 | |
| new | Al-Kafel TV | TV | FTA | HD | MPEG-4 | 7702 | Arabic:7703 | 7700 | 9-Nov-26 | |
| Eutelsat 7 West A 12399V 27500 5/6, 7W-Ku-MENA, QPSK, DVB-S, Jordan Media City | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Al Haqeqa Al Dawlia | TV | FTA | SD | MPEG-2 | 392 | Arabic:648 | 4182 | 9-Nov-26 | |
| del | Al Haqiqa TV (Truth TV) | TV | FTA | SD | MPEG-2 | 5417 | Arabic:5424 | 4194 | 9-Nov-26 | |
| del | Al Ruqia TV | TV | FTA | SD | MPEG-2 | 4120 | Arabic:4220 | 4119 | 9-Nov-26 | |
| del | Al-Etejah Satellite Channel | TV | FTA | HD | MPEG-4 | 6200 | Arabic:5200 | 4200 | 9-Nov-26 | |
| del | Al-Ghufran TV | TV | FTA | SD | MPEG-2 | 5154 | Arabic:351 | 4167 | 9-Nov-26 | |
| del | Alrahman | TV | FTA | SD | MPEG-2 | 4135 | Arabic:4241 | 4134 | 9-Nov-26 | |
| del | Altaghier | TV | FTA | SD | MPEG-2 | 4101 | Arabic:4201 | 4101 | 9-Nov-26 | |
| del | Alteb Alnabawi | TV | FTA | SD | MPEG-2 | 4142 | Arabic:4242 | 4192 | 9-Nov-26 | |
| del | Hadramout Satellite Channel | TV | FTA | SD | MPEG-4 | 34 | Arabic:39 | 41196 | 9-Nov-26 | |
| del | Jordan Amen | TV | FTA | SD | MPEG-2 | 5415 | Arabic:5416 | 4171 | 9-Nov-26 | |
| del | Khalej Alarab | TV | FTA | SD | MPEG-2 | 4137 | Arabic:5264 | 4190 | 9-Nov-26 | |
| del | MBCode | TV | FTA | SD | MPEG-2 | 6300 | Arabic:5300 | 41200 | 9-Nov-26 | |
| del | Mecca | TV | FTA | SD | MPEG-2 | 4102 | Arabic:4202 | 4102 | 9-Nov-26 | |
| del | Oyoun AlWatan | TV | FTA | SD | MPEG-2 | 6201 | Arabic:5202 | 4203 | 9-Nov-26 | |
| del | Sama Jordon | TV | FTA | SD | MPEG-2 | 4128 | Arabic:4228 | 4127 | 9-Nov-26 | |
| del | Tunisia Shop TV | TV | FTA | SD | MPEG-2 | 4121 | Arabic:4221 | 4120 | 9-Nov-26 | |
| Orbital Position 1°W |
| Intelsat 10-02 + MEV2 12527H 28800 3/4, 1W-Ku-Spot3, QPSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | AMC SK HD | TV | Cryptoworks, Irdeto, Nagravision 3 | freeSAT, Slovak Telekom | HD | MPEG-4 | 1402 | Czech:1403 | 8014 | 9-Nov-26 |
| del | Film+ SK | TV | Nagravision 3 | freeSAT, Slovak Telekom | SD | MPEG-4 | 1102 | Czech:1103 | 8011 | 9-Nov-26 |
| del | Spektrum SK HD | TV | Conax, Cryptoworks, Nagravision 3 | freeSAT, Slovak Telekom | HD | MPEG-4 | 1302 | Czech:1303, Hungarian:1340 | 8013 | 9-Nov-26 |
| Intelsat 10-02 + MEV2 12607V 28800 3/5, 1W-Ku-Spot3, QPSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | FilmBox+ comedy | TV | Conax, Cryptoworks, Irdeto, Nagravision | freeSAT, Magenta TV Sat, Slovak Telekom | SD | MPEG-4 | 1702 | Czech:1703, English:1704, Hungarian:1705 | 11017 | 9-Nov-26 |
| del | FilmBox+ Emotion HD | TV | Conax, Cryptoworks, Irdeto, Nagravision | freeSAT, Magenta TV Sat, Slovak Telekom | SD | MPEG-4 | 1602 | Czech:1603, English:1604, Hungarian:1605 | 11016 | 9-Nov-26 |
| del | TV Barrandov | TV | Conax, Cryptoworks, Irdeto, Nagravision | freeSAT, Magenta TV Sat, Slovak Telekom, Telly | SD | MPEG-4 | 1502 | Czech:1503 | 11015 | 9-Nov-26 |