Changes to orbital positions: 5°E, 7°E, 19°E, 26°E, 46°E, 52°E, 83°E, 8°W, 7°W
| Orbital Position 5East |
| SES 5 11919H 27500 3/4, SSA, QPSK, DVB-S, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TVGE Internacional (t20) | TV | FTA | SD | MPEG-2 | 2001 | 2001 | 8-Jun-25 | ||
| new | EPL Soccerstars | TV | FTA | HD | MPEG-4 | 55 | 2004 | 8-Jun-25 | ||
| new | Kiron Bet On Numbers | TV | FTA | HD | MPEG-4 | 69 | 2008 | 8-Jun-25 | ||
| del | VoA TV Africa | TV | FTA | HD | MPEG-4 | 2061 | 61 | 8-Jun-25 | ||
| del | VoA TV Global | TV | FTA | HD | MPEG-4 | 2069 | 69 | 8-Jun-25 | ||
| del | Kiron Kings Spin and Win | TV | FTA | HD | MPEG-4 | 55 | 56 AAC eng | 2027 | 8-Jun-25 | |
| Orbital Position 7East |
| Eutelsat 7C 11044V 45000 5/6, Africa, QPSK, DVB-S2, Azam TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV3 Tanzania | TV | Nagravision | Azam TV | SD | MPEG-4 | 4162 | 416 | 8-Jun-25 | |
| Orbital Position 19East |
| Astra 1P 11895V 29700 2/3, PE2, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | L EQUIPE | TV | Nagravision | Canal+ France | HD | MPEG-4 | 0 | 8310 | 8-Jun-25 | |
| Astra 1P 11934V 29700 2/3, PE2, QPSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Canal+ | TV | Nagravision | Canal+ France | HD | MPEG-4 | 310 | 8903 | 8-Jun-25 | |
| new | TV5 MONDE | TV | FTA | Canal+ France | HD | MPEG-4 | 210 | 8902 | 8-Jun-25 | |
| del | Chaine Jeunesse 2 | TV | Mediaguard Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 610 | 8906 | 8-Jun-25 | |
| updated | Canal+ France HD | TV | FTA | CanalSat France | SD | MPEG-4 | 910 | 8909 | 8-Jun-25 | |
| del | Evénement UHD 4K | TV | Nagravision 3 Viaccess Mediaguard 3 | CanalSat France | UHD | HEVC (H.265) | 1010 | 8910 | 8-Jun-25 | |
| del | Evénement Sport 4K UHD | TV | Nagravision Viaccess 6.0 | CanalSat France | SD | HEVC (H.265) | 1010 | 8910 | 8-Jun-25 | |
| updated | F3 MIDI PYRENEES | TV | Nagravision Viaccess | Canal+ France | SD | MPEG-4 | 1410 | 8914 | 8-Jun-25 | |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Twifoman TV | TV | FTA | SD | MPEG-4 | 751 | 705 | 8-Jun-25 | ||
| del | Citizen TV Ghana | TV | FTA | SD | MPEG-4 | 761 | 706 | 8-Jun-25 | ||
| new | Game TV Ghana | TV | FTA | HD | MPEG-4 | 7251 | 725 | 8-Jun-25 | ||
| del | Abrempong TV | TV | FTA | SD | MPEG-4 | 7441 | 744 | 8-Jun-25 | ||
| BADR 5 12303H 27500 3/4, Steerable, QPSK, DVB-S, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Star Plus TV Ghana | TV | FTA | SD | MPEG-4 | 3231 | 23 | 8-Jun-25 | ||
| del | Champion TV (Ghana) | TV | FTA | HD | MPEG-4 | 3461 | 3462 eng | 46 | 8-Jun-25 | |
| Orbital Position 46East |
| Azerspace 11135H 30000 5/6, AfricaEurope, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Naxçivan TV | TV | FTA | HD | MPEG-4 | 1702 | 2 | 8-Jun-25 | ||
| del | MY5 | TV | FTA | HD | MPEG-4 | 1716 | 16 | 8-Jun-25 | ||
| new | Asia TV (Kyrgyzstan) | TV | FTA | HD | MPEG-4 | 1719 | 1819 kir | 19 | 8-Jun-25 | |
| Orbital Position 52East |
| TurkmenAlem 10762V 27500 2/3, MENA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | SpongeBob Squarepants | TV | FTA | HD | MPEG-4 | 2401 | 24 | 8-Jun-25 | ||
| del | Tom & Jerry | TV | FTA | HD | MPEG-4 | 2401 | 2402 AAC-ADTS eng | 24 | 8-Jun-25 | |
| Orbital Position 83East |
| GSAT 10 3856H 11740 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Prarthana Bhawan TV | TV | FTA | SD | MPEG-4 | 7001 | 1 | 8-Jun-25 | ||
| new | TNP News | TV | FTA | SD | MPEG-4 | 7002 | 2 | 8-Jun-25 | ||
| new | 22 Scope | TV | FTA | SD | MPEG-4 | 7003 | 3 | 8-Jun-25 | ||
| new | [Indiasign test card] | TV | FTA | SD | MPEG-4 | 7005 | 7105 | 5 | 8-Jun-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 12687H 27500 7/8, MENA, QPSK, DVB-S, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Coptic TV | TV | FTA | SD | MPEG-2 | 1651 | 1650 | 8-Jun-25 | ||
| del | Daawah TV | TV | FTA | SD | MPEG-2 | 1701 | 1702 ara | 1700 | 8-Jun-25 | |
| Orbital Position 7West |
| Nilesat 201 11938V 27500 5/6, Ku201, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Modern Mti | TV | FTA | SD | MPEG-2 | 2801 | 2802 ara | 2801 | 8-Jun-25 | |
| Nilesat 201 11823V 27500 5/6, Ku201, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Modern Mti | TV | FTA | HD | MPEG-4 | 1005 | 1104 | 8-Jun-25 | ||
| del | MTC Maestro TV | TV | FTA | SD | MPEG-2 | 1005 | 1104 | 8-Jun-25 | ||