Changes to orbital positions: 3°E, 19°E, 132°E, 8°W
| Orbital Position 3East |
| Rascom 1R 11218V 26000 2/3, KS, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | RTNC (t19) | TV | FTA | HD | MPEG-4 | 33 | 1 | 8-Jul-25 | ||
| new | RTGA World | TV | FTA | SD | MPEG-4 | 36 | 2 | 8-Jul-25 | ||
| updated | RTNC 3 | TV | FTA | SD | MPEG-4 | 39 | 3 | 8-Jul-25 | ||
| updated | TVS 1 | TV | FTA | SD | MPEG-4 | 42 | 4 | 8-Jul-25 | ||
| updated | Kin 24 | TV | FTA | SD | MPEG-4 | 46 | 5 | 8-Jul-25 | ||
| updated | Face TV (Congo-Kinshasa) | TV | FTA | SD | MPEG-4 | 100 | 9 | 8-Jul-25 | ||
| new | France 24 Français | TV | FTA | SD | MPEG-4 | 62 | 63 fre | 10 | 8-Jul-25 | |
| Orbital Position 19East |
| Astra 1N 12090V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | NOVELAS TV | TV | Nagravision 3 | CanalDigitaal | HD | MPEG-4 | 710 | 9407 | 8-Jul-25 | |
| Astra 1N 12402V 29700 2/3, PE, 8PSK, DVB-S, Canal+ France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | 6TER | TV | Viaccess 4.0 | CanalSat France | HD | MPEG-4 | 1410 | 8714 | 8-Jul-25 | |
| del | Multisports 4 | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 1510 | 8715 | 8-Jul-25 | |
| del | Chaine Découverte 2 | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 210 | 8702 | 8-Jul-25 | |
| del | Altice Studio | TV | Nagravision Viaccess 6.0 | CanalSat France | HD | MPEG-4 | 410 | 8704 | 8-Jul-25 | |
| del | TiJi HD | TV | Nagravision 3 Viaccess 3.0 Mediaguard 3 Viaccess 5.0 | My Canal | HD | MPEG-4 | 710 | 8707 | 8-Jul-25 | |
| Astra 1N 12460H 27500 3/4, PE, QPSK, DVB-S, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Ego FM | R | FTA | 0 | 172 | 8-Jul-25 | ||||
| Astra 1N 12168V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | OCS | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | CanalSat France | HD | MPEG-4 | 210 | 221 fre 222 000 | 9302 | 8-Jul-25 |
| Astra 1P 11759H 27500 9/10, PE2, QPSK, DVB-S2, Sky Germany | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | BEATE uhse | TV | FTA | Sky Germany | HD | MPEG-4 | 2303 | 133 | 8-Jul-25 | |
| Orbital Position 132East |
| Vinasat 1 11088V 28800 3/4, Ku, 8PSK, DVB-S2, HTVC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Can Tho TV | TV | FTA | HD | MPEG-4 | 90 | 7 | 8-Jul-25 | ||
| del | BPTV 1 Binh Phuoc | TV | FTA | HD | MPEG-4 AVC (H.264) | 90 | 7 | 8-Jul-25 | ||
| new | Lam Dong TV 3 | TV | FTA | HD | MPEG-4 | 610 | 10 | 8-Jul-25 | ||
| del | PTD Dak Nong | TV | FTA | HD | MPEG-4 AVC (H.264) | 610 | 10 | 8-Jul-25 | ||
| new | Da Nang TV 2 | TV | FTA | SD | MPEG-4 | 593 | 16 | 8-Jul-25 | ||
| del | QRT Quang Nam | TV | FTA | SD | MPEG-4 AVC (H.264) | 593 | 16 | 8-Jul-25 | ||
| new | Cà Mau TV | TV | FTA | SD | MPEG-4 | 614 | 20 | 8-Jul-25 | ||
| del | BLTV Bac Lieu | TV | FTA | SD | MPEG-4 AVC (H.264) | 614 | 20 | 8-Jul-25 | ||
| del | HTVC Thuan Viet | TV | FTA | SD | MPEG-4 AVC (H.264) | 1553 | 17 | 8-Jul-25 | ||
| del | TRT Thua Thien Hue | TV | FTA | SD | MPEG-4 AVC (H.264) | 594 | 18 | 8-Jul-25 | ||
| del | VP Vinh Phuc | TV | FTA | HD | MPEG-4 AVC (H.264) | 597 | 19 | 8-Jul-25 | ||
| del | HTVC Phim | TV | FTA | SD | MPEG-4 AVC (H.264) | 529 | 21 | 8-Jul-25 | ||
| del | HTVC Gia Dinh | TV | FTA | SD | MPEG-4 AVC (H.264) | 1537 | 23 | 8-Jul-25 | ||
| updated | Tay Ninh TV 2 | TV | FTA | HD | MPEG-4 | 911 | 22 | 8-Jul-25 | ||
| del | HTVC Du Lich & Cuoc Song | TV | FTA | HD | MPEG-4 AVC (H.264) | 596 | 3 | 8-Jul-25 | ||
| new | Cà Mau TV | TV | FTA | HD | MPEG-4 | 250 | 4 | 8-Jul-25 | ||
| del | Binh Dinh TV | TV | FTA | HD | MPEG-4 AVC (H.264) | 250 | 4 | 8-Jul-25 | ||
| del | HTVC+ | TV | FTA | SD | MPEG-4 AVC (H.264) | 612 | 5 | 8-Jul-25 | ||
| del | HTVC Phu Nu | TV | FTA | SD | MPEG-4 AVC (H.264) | 5761 | 6 | 8-Jul-25 | ||
| del | HTVC Du Lich & Cuoc Song | TV | FTA | SD | MPEG-4 AVC (H.264) | 611 | 11 | 8-Jul-25 | ||
| Vinasat 2 11262V 30000 3/4, VNS2, 8PSK, DVB-S2, AVG | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Quang Tri TV | TV | FTA | AVG | HD | MPEG-4 | 1011 | 1 | 8-Jul-25 | |
| del | Cinemax Asia | TV | Conax | AVG | HD | MPEG-4 AVC (H.264) | 2241 | 24 | 8-Jul-25 | |
| del | THVL 3 Vinh Long | TV | Conax | AVG | SD | MPEG-4 AVC (H.264) | 2281 | 28 | 8-Jul-25 | |
| del | VTV 5 Tay Nam Bo | TV | Conax | AVG | SD | MPEG-4 AVC (H.264) | 2351 | 35 | 8-Jul-25 | |
| new | Phu Tho TV | TV | FTA | AVG | HD | MPEG-4 | 2421 | 42 | 8-Jul-25 | |
| del | THVL 1 Vinh Long | TV | Conax | AVG | HD | MPEG-4 AVC (H.264) | 2421 | 42 | 8-Jul-25 | |
| del | On O2 TV | TV | Conax | AVG | SD | MPEG-4 AVC (H.264) | 1301 | 40 | 8-Jul-25 | |
| new | Tuyen Quang TV | TV | FTA | AVG | HD | MPEG-4 | 2135 | 213 | 8-Jul-25 | |
| del | On Bibi | TV | Conax | AVG | HD | MPEG-4 AVC (H.264) | 2135 | 2136 vie | 213 | 8-Jul-25 |
| Orbital Position 8West |
| Eutelsat 8 West B 12688V 30000 5/6, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Nile River TV Channel | TV | FTA | HD | MPEG-4 | 542 | 540 | 8-Jul-25 | ||
| del | B24 Movies TV | TV | FTA | SD | MPEG-2 | 540 | 543 ara | 540 | 8-Jul-25 | |