Changes to orbital positions: 93°E, 1°W
| Orbital Position 93East |
| GSAT 17 4176H 8333 5/6, Regional, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Utkarsh News | TV | FTA | SD | MPEG-4 | 8040 | 8041 | 21 | 8-Feb-26 | |
| new | News TV India | TV | FTA | SD | MPEG-4 | 8041 | 21 | 8-Feb-26 | ||
| del | Prabhatam News | TV | FTA | SD | MPEG-4 | 8046 | 23 | 8-Feb-26 | ||
| del | Daily Post | TV | FTA | SD | MPEG-4 | 8031 | 18 | 8-Feb-26 | ||
| GSAT 17 3711H 6250 3/4, Regional, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DD Meghalaya | TV | FTA | SD | MPEG-2 | 257 | 1 | 8-Feb-26 | ||
| new | DD Assam | TV | FTA | SD | MPEG-2 | 513 | 2 | 8-Feb-26 | ||
| GSAT 17 3721H 6250 3/4, Regional, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DD Mizoram | TV | FTA | SD | MPEG-2 | 514 | 1 | 8-Feb-26 | ||
| GSAT 17 3728H 4250 3/4, Regional, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DD Tripura | TV | FTA | SD | MPEG-2 | 309 | 1 | 8-Feb-26 | ||
| GSAT 17 3734H 4250 3/4, Regional, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DD Arunprabha | TV | FTA | SD | MPEG-2 | 308 | 1 | 8-Feb-26 | ||
| GSAT 17 3740H 4250 3/4, Regional, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DD Nagaland | TV | FTA | SD | MPEG-2 | 308 | 1 | 8-Feb-26 | ||
| GSAT 17 3830H 3330 3/4, Regional, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DD Bihar | TV | FTA | SD | MPEG-2 | 512 | 1 | 8-Feb-26 | ||
| GSAT 17 3840H 6250 3/4, Regional, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DD Assam | TV | FTA | SD | MPEG-2 | 512 | 1 | 8-Feb-26 | ||
| GSAT 17 3860H 4250 3/4, Regional, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DD Goa | TV | FTA | SD | MPEG-2 | 308 | 1 | 8-Feb-26 | ||
| GSAT 17 3895V 11500 3/4, Regional, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Eurosport Asia | TV | ABV | SD | MPEG-2 | 4011 | 401 | 8-Feb-26 | ||
| new | Eurosport Asia | TV | ABV | HD | MPEG-4 | 5011 | 501 | 8-Feb-26 | ||
| new | Cartoon Network India | TV | PowerVu | HD | MPEG-4 | 3100 | 531 | 8-Feb-26 | ||
| new | CNN International Asia Pacific | TV | PowerVu | SD | HEVC (H.265) | 3200 | 532 | 8-Feb-26 | ||
| Orbital Position 1West |
| Intelsat 10-02 + MEV2 11049V 3500 1/2, Spot1, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | RUV Sjonvarpid | @ | FTA | HD | HEVC (H.265) | 280 | 0 | 8-Feb-26 | ||