Changes to orbital positions: 13°E, 19°E, 26°E, 51°E, 52°E, 4°W
| Orbital Position 13East |
| Eutelsat Hot Bird 13F 11843V 29900 5/6, Wide, QPSK, DVB-S2, Sky Italia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Sky Cinema Stories (t5) | TV | Videoguard | Sky Italia | HD | MPEG-4 | 167 | 3564 | 8-Dec-25 | |
| del | Sky Cinema Due HD | TV | Videoguard | Sky Italia | HD | MPEG-4 | 165 | 3564 | 8-Dec-25 | |
| Eutelsat Hot Bird 13F 12034V 29900 5/6, Wide, QPSK, DVB-S2, Sky Italia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sky Uno + | TV | Videoguard | Sky Italia | HD | MPEG-4 | 160 | 430 AC3 ita | 1432 | 8-Dec-25 |
| Eutelsat Hot Bird 13F 11977H 29900 5/6, Wide, QPSK, DVB-S2, Sky Italia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Sky Cinema Due +24 | TV | Videoguard | Sky Italia | HD | MPEG-4 | 175 | 7779 | 8-Dec-25 | |
| Orbital Position 19East |
| Astra 1N 12090V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | RFM TV | TV | Nagravision 3 Viaccess 5.0 | Canal+ France | HD | MPEG-4 | 2710 | 9427 | 8-Dec-25 | |
| new | TV BREIZH | TV | Nagravision 3 Viaccess 5.0 | Canal+ France | HD | MPEG-4 | 2810 | 9428 | 8-Dec-25 | |
| new | PLANET+ AVENTURE | TV | Nagravision 3 Viaccess 5.0 | Canal+ France | HD | MPEG-4 | 2910 | 2921 AC3 Fra | 9429 | 8-Dec-25 |
| Astra 1P 11934V 29700 2/3, PE2, QPSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | NOA | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | SD | MPEG-4 | 2710 | 2721 AC3 Fra | 8927 | 8-Dec-25 |
| Astra 1P 11856V 29700 2/3, PE2, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | GOLF+ | TV | Nagravision 3 | Canal+ France | HD | MPEG-4 | 510 | 8205 | 8-Dec-25 | |
| updated | FRANCE 2 UHD HDR | TV | Nagravision 3 | Canal+ France | 4K | HEVC (H.265) | 1410 | 2421 E-AC3 Fra | 8214 | 8-Dec-25 |
| Orbital Position 26East |
| BADR 5 12303H 27500 3/4, Steerable, QPSK, DVB-S, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TM TV Ghana | TV | FTA | SD | MPEG-4 | 3371 | 37 | 8-Dec-25 | ||
| del | Dove TV Ghana | TV | FTA | SD | MPEG-4 | 3371 | 37 | 8-Dec-25 | ||
| del | Champion TV (Ghana) | TV | FTA | SD | MPEG-4 | 3461 | 3462 eng | 46 | 8-Dec-25 | |
| Orbital Position 51East |
| BELINTERSAT-1 11250H 10830 5/6, Europe, 8PSK, DVB-S2, Belintersat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Belarus 24 | TV | FTA | HD | MPEG-4 | 200 | 1010 bel | 3111 | 7-Dec-25 | |
| Orbital Position 52East |
| TurkmenAlem 11420V 27500 3/4, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Persiana Sports 3 | TV | FTA | HD | MPEG-4 | 1101 | 1002 AAC-ADTS per | 1 | 8-Dec-25 | |
| new | Persiana Sports 4 Women | TV | FTA | HD | MPEG-4 | 1201 | 2 | 8-Dec-25 | ||
| new | Ravi TV Persian | TV | FTA | HD | MPEG-4 | 1301 | 3 | 8-Dec-25 | ||
| new | Persiana SetMix | TV | FTA | HD | MPEG-4 | 1401 | 4 | 8-Dec-25 | ||
| new | Iran One News | TV | FTA | HD | MPEG-4 | 1501 | 5 | 8-Dec-25 | ||
| new | WNS promo | TV | FTA | HD | MPEG-4 | 1601 | 6 | 8-Dec-25 | ||
| new | WNS promo | TV | FTA | HD | MPEG-4 | 1701 | 7 | 8-Dec-25 | ||
| new | WNS promo | TV | FTA | HD | MPEG-4 | 1801 | 8 | 8-Dec-25 | ||
| new | WNS promo | TV | FTA | HD | MPEG-4 | 1901 | 9 | 8-Dec-25 | ||
| new | WNS promo | TV | FTA | HD | MPEG-4 | 2001 | 10 | 8-Dec-25 | ||
| new | WNS promo | TV | FTA | HD | MPEG-4 | 2101 | 11 | 8-Dec-25 | ||
| new | WNS promo | TV | FTA | HD | MPEG-4 | 2201 | 12 | 8-Dec-25 | ||
| new | WNS promo | TV | FTA | HD | MPEG-4 | 2301 | 13 | 8-Dec-25 | ||
| new | WNS promo | TV | FTA | HD | MPEG-4 | 2401 | 14 | 8-Dec-25 | ||
| new | WNS promo | TV | FTA | HD | MPEG-4 | 2501 | 15 | 8-Dec-25 | ||
| new | WNS promo | TV | FTA | HD | MPEG-4 | 2601 | 16 | 8-Dec-25 | ||
| new | WNS promo | TV | FTA | HD | MPEG-4 | 2701 | 17 | 8-Dec-25 | ||
| TurkmenAlem 10762H 27500 3/5, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Iran One News | TV | FTA | HD | MPEG-4 | 1301 | 13 | 8-Dec-25 | ||
| new | Atrina TV | TV | FTA | HD | MPEG-4 | 3901 | 39 | 8-Dec-25 | ||
| del | Persiana Medical promo | TV | FTA | HD | MPEG-4 | 501 | 5 | 8-Dec-25 | ||
| del | 4Te | TV | FTA | HD | MPEG-4 | 1001 | 10 | 8-Dec-25 | ||
| Orbital Position 4West |
| Amos 3 10722V 27500 5/6, MEV3, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | GTV Israel | TV | Videoguard | Yes | SD | MPEG-2 | 516 | 1305 | 8-Dec-25 | |
| del | Vremya | TV | Videoguard | Yes | SD | MPEG-2 | 516 | 1305 | 8-Dec-25 | |
| new | CGTN Documentary | TV | Videoguard | Yes | SD | MPEG-2 | 519 | 1308 | 8-Dec-25 | |
| del | MTV Hits UK | TV | Videoguard | Yes | SD | MPEG-2 | 519 | 1308 | 8-Dec-25 | |
| new | France 3 | TV | Videoguard | Yes | SD | MPEG-2 | 524 | 1313 | 8-Dec-25 | |
| del | Disney Junior Israel | TV | Videoguard | Yes | SD | MPEG-2 | 524 | 1313 | 8-Dec-25 | |
| new | TV Centr International | TV | Videoguard | Yes | SD | MPEG-2 | 525 | 1314 | 8-Dec-25 | |
| del | Health Channel | TV | Videoguard | Yes | SD | MPEG-2 | 525 | 673 heb | 1314 | 8-Dec-25 |