Changes to orbital positions: 38°E, 42°E, 75°E
| Orbital Position 38°E |
| Paksat-MM1 4052H 4800 2/3, 38E-C-MM1, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BS TV (Pakistan) | TV | FTA | SD | MPEG-4 | 201 | Original:202 | 2 | 7-Nov-26 | |
| new | Prime Asia TV HD | TV | FTA | SD | MPEG-4 | 901 | Original:902 | 9 | 7-Nov-26 | |
| new | Goldmines | TV | FTA | SD | MPEG-4 | 501 | Original:502 | 5 | 7-Nov-26 | |
| new | PK Film | TV | FTA | SD | MPEG-4 | 301 | Original:302 | 3 | 7-Nov-26 | |
| Orbital Position 42°E |
| Turksat 3A 11012H 30000 3/4, 42E-Ku-West3A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | UNKNOWN RUSSIA Неизвестная Россия | TV | FTA | SD | MPEG-4 | 1268 | Russian:1368 | 17368 | 7-Nov-26 | |
| Turksat 5B 11265V 30000 3/4, 42E-Ku-West5B, 8PSK, DVB-S2, DigiTurk | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | BBC Earth HD | TV | Irdeto 3 | HD | MPEG-4 | 3618 | Original:3829, Turkish:3729 | 17021 | 7-Nov-26 | |
| updated | test_i1 | TV | FTA | SD | 3718, 3719, 3720, 3721 | 17018 | 7-Nov-26 | |||
| Turksat 5B 11305V 30000 3/4, 42E-Ku-West5B, 8PSK, DVB-S2, DigiTurk | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | SOMINE KEYFI | TV | FTA | HD | MPEG-4 AVC (H.264) | 2754 | Turkish:2854 | 16954 | 7-Nov-26 | |
| Turksat 4A 11385V 30000 3/4, 42E-Ku-BSSWest4A, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | AL JAZEERA CHANNEL | TV | FTA | HD | MPEG-4 AVC (H.264) | 3378 | 3478 | 14178 | 7-Nov-26 | |
| new | AL JAZEERA INTERNATIONAL HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 3377 | 3477 | 14177 | 7-Nov-26 | |
| new | BABY TV | TV | FTA | HD | MPEG-4 AVC (H.264) | 3376 | 3576, Turkish:3476 | 14176 | 7-Nov-26 | |
| new | beIN | TV | FTA | HD | MPEG-4 AVC (H.264) | 3374 | 3574, Turkish:3474 | 14174 | 7-Nov-26 | |
| new | beIN SPORTS 1 | TV | FTA | HD | MPEG-4 AVC (H.264) | 3372 | 3572, Turkish:3472 | 14172 | 7-Nov-26 | |
| new | BLOOMBERG | TV | FTA | SD | MPEG-4 AVC (H.264) | 3362 | 3462 | 14162 | 7-Nov-26 | |
| new | CNN INT HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 3365 | 3465 | 14165 | 7-Nov-26 | |
| new | DISCOVERY CHANNEL HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 3375 | 3575, Turkish:3475 | 14175 | 7-Nov-26 | |
| new | EUROSPORT 1 HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 3373 | 3573, Turkish:3473 | 14173 | 7-Nov-26 | |
| new | FASHION TV HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 3366 | 3466 | 14166 | 7-Nov-26 | |
| new | MEZZO HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 3367 | 3467 | 14167 | 7-Nov-26 | |
| new | NICKELODEON HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 3370 | 3570, Turkish:3470 | 14170 | 7-Nov-26 | |
| new | RAI 1 | TV | FTA | SD | MPEG-4 AVC (H.264) | 3361 | 3461 | 14161 | 7-Nov-26 | |
| Turksat 6A 11727V 27500 3/4, 42E-Ku-West6A, 8PSK, DVB-S2, Russian Mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | UNKNOWN RUSSIA Неизвестная Россия | TV | FTA | SD | MPEG-4 | 1218 | Russian:1318 | 17318 | 7-Nov-26 | |
| Turksat 6A 11747H 27500 3/4, 42E-Ku-East6A, 8PSK, DVB-S2, Russian Mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Neizvestnaya Rossiya | TV | FTA | SD | MPEG-4 | 2668 | Russian:2768 | 17418 | 7-Nov-26 | |
| Turksat 4A 12207H 27500 3/4, 42E-Ku-BSSEast4A, 8PSK, DVB-S2, Turkuvaz | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | A HABER | TV | FTA | SD | MPEG-4 AVC (H.264) | 3051 | Turkish:3151 | 10301 | 7-Nov-26 | |
| new | A HABER RADYO | R | FTA | Turkish:3158 | 10308 | 7-Nov-26 | ||||
| new | A PARA | TV | FTA | SD | MPEG-4 AVC (H.264) | 3053 | Turkish:3153 | 10303 | 7-Nov-26 | |
| new | A SPOR | TV | FTA | SD | MPEG-4 AVC (H.264) | 3052 | Turkish:3152 | 10302 | 7-Nov-26 | |
| new | A SPOR RADYO | R | FTA | Turkish:3159 | 10309 | 7-Nov-26 | ||||
| new | A2 | TV | FTA | SD | MPEG-4 AVC (H.264) | 3054 | Turkish:3154 | 10304 | 7-Nov-26 | |
| updated | ATV Türkiye | TV | FTA | HD | MPEG-4 | 3050 | Turkish:3150 | 10300 | 7-Nov-26 | |
| new | INT 1 | R | FTA | English:3162 | 10312 | 7-Nov-26 | ||||
| new | INT 2 | R | FTA | Turkish:3163 | 10313 | 7-Nov-26 | ||||
| new | INT 3 | R | FTA | English:3164 | 10314 | 7-Nov-26 | ||||
| new | INT 4 | R | FTA | English:3165 | 10315 | 7-Nov-26 | ||||
| new | INT 5 | R | FTA | English:3166 | 10316 | 7-Nov-26 | ||||
| new | minikaCOCUK | TV | FTA | SD | MPEG-4 AVC (H.264) | 3056 | English:3256, Turkish:3156 | 10306 | 7-Nov-26 | |
| new | minikaGO | TV | FTA | SD | MPEG-4 AVC (H.264) | 3057 | English:3257, Turkish:3157 | 10307 | 7-Nov-26 | |
| new | RADYO TURKUVAZ | R | FTA | Turkish:3161 | 10311 | 7-Nov-26 | ||||
| new | VAV RADYO | R | FTA | Turkish:3160 | 10310 | 7-Nov-26 | ||||
| new | VAV TV | TV | FTA | SD | MPEG-4 AVC (H.264) | 3055 | Turkish:3155 | 10305 | 7-Nov-26 | |
| Turksat 4A 12423V 27500 3/4, 42E-Ku-BSSWest4A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | GUNEYDOGU TV | TV | FTA | SD | MPEG-4 AVC (H.264) | 5802 | English:5902 | 50802 | 7-Nov-26 | |
| Turksat 4A 12458V 30000 2/3, 42E-Ku-BSSEast4A, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | TURKSAT TANITIM HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 6616 | 6716 | 51616 | 7-Nov-26 | |
| Orbital Position 75°E |
| ABS-2 4034H 5833 3/4, 75E-C-WH, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | SNTV Daljir | TV | FTA | SD | MPEG-2 | 4002 | Somali:5002 | 702 | 7-Nov-26 | |
| new | Hirshabelle TV | TV | FTA | SD | MPEG-2 | 4010 | Somali:5010 | 710 | 7-Nov-26 | |
| new | Kalsan TV | TV | FTA | SD | MPEG-2 | 4013 | Somali:5013 | 713 | 7-Nov-26 | |
| new | Somali National TV | TV | FTA | SD | MPEG-2 | 4001 | Somali:5001 | 701 | 7-Nov-26 | |
| ABS-2 4093V 15000 5/6, 75E-C-EH, 8PSK, DVB-S2, TAP DMV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Hope Channel Philippines | TV | FTA | HD | MPEG-4 | 1113 | 1114 tgl | 1110 | 7-Nov-26 | |
| updated | Premier Sports | TV | Irdeto | HD | MPEG-4 | 1301 | English:1302 | 1440 | 7-Nov-26 | |
| updated | TAP Action Flix | TV | Irdeto | HD | MPEG-4 | 1001 | English:1002 | 1410 | 7-Nov-26 | |
| updated | TAP Movies | TV | Irdeto | HD | MPEG-4 | 1201 | English:1202 | 1430 | 7-Nov-26 | |
| updated | TAP Sports | TV | Irdeto | HD | MPEG-4 | 1101 | English:1102 | 1420 | 7-Nov-26 | |