Changes to orbital positions: 56°E, 79°E
| Orbital Position 56East |
| Express AT2 12380L 27500 3/4, Fixed, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Telekanal FAN | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | HEVC (H.265) | 0 | 0 rus | 35011 | 7-May-26 |
| Express AT2 12456L 27500 3/4, Fixed, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Premialnoe | TV | FTA | Tricolor TV Sibir | HD | MPEG-4 | 5633 | 39001 | 7-May-26 | |
| updated | Ostrosyuzhetnoye | TV | FTA | Tricolor TV Sibir | HD | MPEG-4 | 5641 | 39002 | 7-May-26 | |
| updated | Romantichnoe | TV | FTA | Tricolor TV Sibir | HD | MPEG-4 | 5649 | 39003 | 7-May-26 | |
| updated | Dushevnoe | TV | FTA | Tricolor TV Sibir | HD | MPEG-4 | 5657 | 39004 | 7-May-26 | |
| updated | Nashe | TV | FTA | Tricolor TV Sibir | HD | MPEG-4 | 5665 | 39005 | 7-May-26 | |
| updated | Lyubimoe | TV | FTA | Tricolor TV Sibir | HD | MPEG-4 | 5673 | 39006 | 7-May-26 | |
| updated | Kinopokaz | TV | FTA | Tricolor TV Sibir | HD | MPEG-4 | 5681 | 39007 | 7-May-26 | |
| updated | Nash Kinopokaz | TV | FTA | Tricolor TV Sibir | HD | MPEG-4 | 5689 | 39008 | 7-May-26 | |
| updated | Kriminalnoe | TV | FTA | Tricolor TV Sibir | HD | MPEG-4 | 5697 | 39009 | 7-May-26 | |
| updated | Sovetskaya Kinoklassika | TV | FTA | Tricolor TV Sibir | HD | MPEG-4 | 5705 | 39010 | 7-May-26 | |
| Orbital Position 79East |
| Thaicom 8 11090H 30000 3/4, Steerable, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | test card | TV | FTA | SD | MPEG-2 | 0 | 0 | 6-May-26 | ||