Changes to orbital positions: 19°E, 70°W
| Orbital Position 19East |
| Astra 1N 12207V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Canal+ Live 9 | TV | Nagravision 3 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 310 | 9003 | 6-Sep-25 | |
| updated | TELETOON+ | TV | Nagravision 3 Mediaguard 3 Viaccess 5.0 | Orange Canal+ France | HD | MPEG-4 | 510 | 9005 | 6-Sep-25 | |
| updated | Planète + | TV | Nagravision 3 Mediaguard 3 Viaccess 5.0 | Orange Canal+ France | HD | MPEG-4 | 610 | 9006 | 6-Sep-25 | |
| del | Paris Première | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 410 | 9004 | 6-Sep-25 | |
| new | Paris Premiere | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 410 | 9004 | 6-Sep-25 | |
| updated | France 5 | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 Mediaguard 3 Viaccess 5.0 | Orange Canal+ France | HD | MPEG-4 | 810 | 9008 | 6-Sep-25 | |
| updated | N18 | TV | Nagravision | Canal+ France | HD | MPEG-4 | 210 | 9002 | 6-Sep-25 | |
| updated | Infosport+ | TV | Nagravision 3 Viaccess 4.0 Mediaguard 3 Viaccess 5.0 | Orange Canal+ France | HD | MPEG-4 | 1010 | 9010 | 6-Sep-25 | |
| updated | CStar | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | Orange Canal+ France | HD | MPEG-4 | 1310 | 1321 AC3 fra 1322 AC3 eng 1323 AC3 qaf | 9013 | 6-Sep-25 |
| Orbital Position 70West |
| Star One C4 4075H 20085 1/2, Brazil, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | TVOVER WORLD | TV | FTA | HD | MPEG-4 AVC (H.264) | 0 | 0 | 6-Sep-25 | ||