Changes to orbital positions: 42°E, 8°W
| Orbital Position 42East |
| Turksat 5B 11345V 29750 5/6, West, QPSK, DVB-S, DigiTurk | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TJK TV (Türkiye Jokey Kulübü) | TV | FTA | HD | MPEG-4 | 4478 | 4578 tur | 15528 | 5-Oct-25 | |
| Turksat 5B 13494H 8331 2/3, West, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TürkSat Tanıtım | TV | FTA | HD | MPEG-4 | 1001 | 1 | 5-Oct-25 | ||
| del | TRT World | TV | FTA | HD | MPEG-4 | 1605 | 10605 | 5-Oct-25 | ||
| Turksat 4A 18634L 22500 2/3, Europe, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Metro TV Ghana | TV | FTA | SD | MPEG-4 | 1122 | 30 | 5-Oct-25 | ||
| new | Marego TV | TV | FTA | SD | MPEG-4 | 256 | 34 | 5-Oct-25 | ||
| Turksat 5B 11180H 29750 5/6, West, QPSK, DVB-S, DigiTurk | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | beIN Sports Max 2 HD Türkiye | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 4453 | 15503 | 5-Oct-25 | |
| del | beIN Movies Premiere 2 HD | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 4455 | 15505 | 5-Oct-25 | |
| del | beIN H&E | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 4462 | 15512 | 5-Oct-25 | |
| del | beIN Sports 5 / Ticari | TV | Irdeto 3 | HD | MPEG-4 | 4463 | 15513 | 5-Oct-25 | ||
| del | Eurosport 1 HD | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 4467 | 15517 | 5-Oct-25 | |
| del | National Geographic Türkiye HD | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 4469 | 15519 | 5-Oct-25 | |
| del | Nat Geo Wild HD Türkiye | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 4474 | 15525 | 5-Oct-25 | |
| del | TJK tv | TV | FTA | DigiTurk | HD | MPEG-4 | 4478 | 15528 | 5-Oct-25 | |
| del | Nick Jr Türkiye | TV | Irdeto 3 | DigiTurk | HD | MPEG-4 | 4465 | 15545 | 5-Oct-25 | |
| del | test i4 | R | Irdeto 3 | DigiTurk | MPEG | 0 | 15532 | 5-Oct-25 | ||
| del | HD3501 | @ | FTA | DSM-CC | 0 | 0 | 5-Oct-25 | |||
| del | HM9506HD | @ | FTA | DSM-CC | 0 | 0 | 5-Oct-25 | |||
| del | DVB SSU test 1 | @ | FTA | DSM-CC | 0 | 0 | 5-Oct-25 | |||
| del | Sagem4K SSU | @ | FTA | DSM-CC | 0 | 15537 | 5-Oct-25 | |||
| Nigcomsat 1R 12733V 3500 3/4, ECOWAS1, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Spectrum TV | TV | FTA | SD | MPEG-4 | 101 | 1 | 5-Oct-25 | ||
| Orbital Position 8West |
| Eutelsat 8 West B 12728V 27500 5/6, Eastern, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | BBC Arabic | TV | FTA | SD | MPEG-4 | 7011 | 7004 | 5-Oct-25 | ||
| updated | BBC News Middle East | TV | FTA | SD | MPEG-4 | 7014 | 7015 eng | 7005 | 5-Oct-25 | |
| Eutelsat 8 West B 12729V 27500 1/2, MENA, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Bahrain TV | TV | FTA | HD | MPEG-4 | 7322 | 7523 | 5-Oct-25 | ||
| del | Bahrain International | TV | FTA | HD | MPEG-4 | 7342 | 7525 | 5-Oct-25 | ||
| del | Hala Arabia | TV | FTA | HD | MPEG-4 | 7362 | 7527 | 5-Oct-25 | ||