Changes to orbital positions: 52°E, 53°E, 56°E, 83°E, 101°W
| Orbital Position 52East |
| TurkmenAlem 10721H 35000 None, West, , DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TH-Beam2 (t7) | @ | FTA | DSM-CC | 0 | 1 | 5-Apr-26 | |||
| TurkmenAlem 10845V 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | WNS Info card | TV | FTA | SD | MPEG-4 AVC (H.264) | 701 | 7 | 5-Apr-26 | ||
| del | Your Time TV | TV | FTA | 7051 | 13 | 5-Apr-26 | ||||
| del | Nama TV | TV | FTA | SD | 2701 | 27 | 5-Apr-26 | |||
| del | Cheragh Medical TV | TV | FTA | SD | 3001 | 30 | 5-Apr-26 | |||
| del | Radio Yar card | TV | FTA | SD | 3401 | 34 | 5-Apr-26 | |||
| del | My Movie | TV | FTA | SD | 3901 | 39 | 5-Apr-26 | |||
| del | Mardom TV | TV | FTA | 8181 | 818 | 5-Apr-26 | ||||
| updated | Oxir TV | TV | FTA | HD | MPEG-4 AVC (H.264) | 8031 | 803 | 5-Apr-26 | ||
| updated | SL Two | TV | FTA | HD | MPEG-4 AVC (H.264) | 8091 | 809 | 5-Apr-26 | ||
| TurkmenAlem 10804H 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Persiana Iranian | TV | FTA | HD | MPEG-4 AVC (H.264) | 501 | 5 | 5-Apr-26 | ||
| updated | Persiana Series | TV | FTA | HD | MPEG-4 AVC (H.264) | 801 | 8 | 5-Apr-26 | ||
| TurkmenAlem 10720V 28500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | BBC News Persian | TV | FTA | SD | MPEG-2 | 1801 | 18 | 5-Apr-26 | ||
| TurkmenAlem 10762V 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | WNS Info card | TV | FTA | SD | MPEG-4 AVC (H.264) | 1401 | 14 | 5-Apr-26 | ||
| updated | Promo | TV | FTA | SD | MPEG-4 AVC (H.264) | 2401 | 24 | 5-Apr-26 | ||
| updated | WNS Info card | TV | FTA | SD | MPEG-4 AVC (H.264) | 2501 | 25 | 5-Apr-26 | ||
| updated | Samad TV | TV | FTA | HD | MPEG-4 AVC (H.264) | 2801 | 28 | 5-Apr-26 | ||
| TurkmenAlem 10762H 30000 3/4, East, QPSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Promo | TV | FTA | SD | MPEG-4 | 501 | 5 | 5-Apr-26 | ||
| del | Kanal Yek | TV | FTA | HD | MPEG-4 | 901 | 9 | 5-Apr-26 | ||
| updated | 1TV Afghanistan | TV | FTA | HD | MPEG-4 | 1701 | 17 | 5-Apr-26 | ||
| updated | WNS Info card | TV | FTA | SD | MPEG-4 AVC (H.264) | 1801 | 18 | 5-Apr-26 | ||
| updated | [Wide Network Solutions info card] | TV | FTA | SD | MPEG-4 AVC (H.264) | 3301 | 33 | 5-Apr-26 | ||
| del | Sun Music | TV | FTA | HD | MPEG-4 | 3501 | 35 | 5-Apr-26 | ||
| TurkmenAlem 11205H 2500 3/4, West, 8PSK, DVB-S2, WNS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sahar Afghanistan | TV | FTA | SD | MPEG-4 AVC (H.264) | 1400 | 140 | 5-Apr-26 | ||
| Orbital Position 53East |
| Al Yah 1 12092H 32000 None, MENA, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | DATA | @ | FTA | 0 | 0 | 5-Apr-26 | ||||
| Orbital Position 56East |
| Inmarsat GX4 12188L 27500 3/4, S1DL, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Rossiya 1 (+4h) | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4105 | 4106 rus | 25002 | 6-Apr-26 |
| new | Match! | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4113 | 25003 | 6-Apr-26 | |
| new | NTV (+4h) | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4121 | 25004 | 6-Apr-26 | |
| new | Kanal (+4h) | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4129 | 25005 | 6-Apr-26 | |
| new | Rossiya K (+4h) | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4137 | 25006 | 6-Apr-26 | |
| new | Rossiya 24 | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4145 | 25007 | 6-Apr-26 | |
| new | Karusel (+3h) | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4153 | 25008 | 6-Apr-26 | |
| new | OTR | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4161 | 25009 | 6-Apr-26 | |
| new | TV Centr (+4h) | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4169 | 25010 | 6-Apr-26 | |
| new | REN TV (+4h) | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4177 | 25011 | 6-Apr-26 | |
| new | Telekanal Spas (+2h) | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4185 | 25012 | 6-Apr-26 | |
| new | STS (+4h) | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4193 | 25013 | 6-Apr-26 | |
| new | Telekanal Zvezda (+4h) | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4201 | 25017 | 6-Apr-26 | |
| new | Mir (+4h) | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4209 | 25018 | 6-Apr-26 | |
| new | Znanie | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4217 | 25019 | 6-Apr-26 | |
| new | Match! | TV | FTA | Tricolor TV Sibir | HD | HEVC (H.265) | 4225 | 25020 | 6-Apr-26 | |
| new | Perviy kanal (+4h) | TV | FTA | Tricolor TV Sibir | HD | MPEG-4 | 4233 | 25032 | 6-Apr-26 | |
| new | Rossiya 1 (+4h) | TV | FTA | Tricolor TV Sibir | HD | HEVC (H.265) | 4241 | 25033 | 6-Apr-26 | |
| new | Kinozal Prostokvashino | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 4249 | 25034 | 6-Apr-26 | |
| new | Mosfilm | TV | FTA | Tricolor TV Sibir | HD | HEVC (H.265) | 4257 | 25036 | 6-Apr-26 | |
| Inmarsat GX4 12341L 27500 3/4, S1DL, QPSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | NTV (Russia) | TV | FTA | Tricolor TV Sibir | HD | MPEG-4 | 1017 | 2017 rus | 33017 | 6-Apr-26 |
| del | STS | TV | FTA | Tricolor TV Sibir | HD | MPEG-4 | 1007 | 33007 | 6-Apr-26 | |
| del | Match! | TV | FTA | HD | MPEG-4 | 1008 | 33008 | 6-Apr-26 | ||
| del | Rossiya 1 | TV | FTA | Telekarta | HD | MPEG-4 | 1015 | 33013 | 6-Apr-26 | |
| del | Perviy kanal | TV | FTA | HD | MPEG-4 | 1014 | 33014 | 6-Apr-26 | ||
| del | TNT | TV | FTA | Telekarta | HD | MPEG-4 | 1016 | 33016 | 6-Apr-26 | |
| del | Telekarta promo | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 1006 | 33006 | 6-Apr-26 | |
| updated | Домашний HD | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 3351 | 33005 | 6-Apr-26 | |
| updated | КИНО UHD | TV | DRE-Crypt Exset | Tricolor TV Sibir | UHD | MPEG-4 | 3361 | 33006 | 6-Apr-26 | |
| updated | Телемастер | TV | FTA | Tricolor TV Sibir | SD | MPEG-4 | 3371 | 33007 | 6-Apr-26 | |
| updated | Дом Кино Премиум | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 3381 | 33008 | 6-Apr-26 | |
| updated | ТНВ-Планета | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 3401 | 33010 | 6-Apr-26 | |
| updated | Домашний | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 3501 | 33013 | 6-Apr-26 | |
| updated | ТВ-3 | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 3511 | 33014 | 6-Apr-26 | |
| updated | ПЯТНИЦА! | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 3521 | 33015 | 6-Apr-26 | |
| updated | ТНТ | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 3531 | 33016 | 6-Apr-26 | |
| updated | МУЗ-ТВ | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 3541 | 33017 | 6-Apr-26 | |
| updated | Bollywood | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 3561 | 33019 | 6-Apr-26 | |
| updated | МУЗ-ТВ HD | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 3581 | 33021 | 6-Apr-26 | |
| Inmarsat GX4 12418L 27500 3/4, S1DL, QPSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Первый канал | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37001 | 6-Apr-26 | |
| updated | Rossiya 1 (0h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37002 | 6-Apr-26 | |
| updated | NTV (0h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37004 | 6-Apr-26 | |
| updated | 5 Kanal (0h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37005 | 6-Apr-26 | |
| updated | Rossiya K (0h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37006 | 6-Apr-26 | |
| updated | Karusel (0h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37008 | 6-Apr-26 | |
| updated | TV Centr (0h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37010 | 6-Apr-26 | |
| updated | REN TV (0h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37011 | 6-Apr-26 | |
| updated | STS (0h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37013 | 6-Apr-26 | |
| updated | Domashniy | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37014 | 6-Apr-26 | |
| updated | TV 3 | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37015 | 6-Apr-26 | |
| updated | TNT (+2h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37031 | 6-Apr-26 | |
| updated | Pyatnitsa! | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37016 | 6-Apr-26 | |
| updated | Telekanal Zvezda | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37017 | 6-Apr-26 | |
| updated | Mir | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37018 | 6-Apr-26 | |
| updated | TNT | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37019 | 6-Apr-26 | |
| updated | Perviy kanal (0h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 0 | 37021 | 6-Apr-26 | |
| updated | NTV (0h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 0 | 37022 | 6-Apr-26 | |
| updated | TNT | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37023 | 6-Apr-26 | |
| updated | Perviy kanal (+2h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37024 | 6-Apr-26 | |
| updated | Rossiya 1 (+2h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37025 | 6-Apr-26 | |
| updated | STS (+2h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37030 | 6-Apr-26 | |
| updated | Karusel (+2h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37029 | 6-Apr-26 | |
| updated | Rossiya K (+2h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37028 | 6-Apr-26 | |
| updated | 5 Kanal (+2h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37027 | 6-Apr-26 | |
| updated | NTV (+2h) | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 0 | 37026 | 6-Apr-26 | |
| Orbital Position 83East |
| GSAT 10 3856H 11740 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | News Leader | TV | FTA | SD | MPEG-4 | 7006 | 6 | 6-Apr-26 | ||
| del | Pyramid Meditation Channel | TV | FTA | SD | MPEG-4 | 7006 | 7106 | 6 | 6-Apr-26 | |
| Orbital Position 101West |
| SES 1 12000V 20000 1/2, NA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Ultra | R | FTA | MPEG | 0 | 7594 eng | 0 | 6-Apr-26 | ||
| SES 1 11710V 148 3/4, NA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Pilgrim Radio Network | R | FTA | MPEG | 0 | 1000 | 6-Apr-26 | |||
| SES 1 11704V 3650 3/4, NA, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | K-Love | R | FTA | MPEG-4 | 0 | 9 | 6-Apr-26 | |||
| SES 1 12171H 11150 3/5, NA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | LPB | TV | FTA | HD | MPEG-2 | 97 | 6 | 6-Apr-26 | ||