Changes to orbital positions: 19°E, 36°E, 90°E
| Orbital Position 19East |
| Astra 1P 10936V 22000 5/6, PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | LALIGA TV BAR 5 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 169 | 30754 | 5-Sep-25 | |
| del | LALIGA TV BAR 9 | TV | Mediaguard | Movistar+ | SD | MPEG-2 | 162 | 88 spa 89 dos | 30752 | 5-Sep-25 |
| Astra 1P 11856V 29700 2/3, PE2, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Canal+ Box Office | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 510 | 523 AC3 qad 522 AC3 eng 521 AC3 fre | 8205 | 5-Sep-25 |
| Orbital Position 36East |
| Eutelsat 36D 11650V 10000 3/4, Eurasia, QPSK, DVB-S2, GEOSAT | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | GMS TV | TV | FTA | HD | HEVC (H.265) | 101 | 10 | 5-Sep-25 | ||
| del | Setanta Sports Euroasia 1 | TV | FTA | HD | HEVC (H.265) | 111 | 20 | 5-Sep-25 | ||
| del | Setanta Sports Euroasia 2 | TV | TrophyAccess | HD | HEVC (H.265) | 211 | 30 | 5-Sep-25 | ||
| del | Setanta Sports Euroasia 3 | TV | TrophyAccess | HD | HEVC (H.265) | 221 | 40 | 5-Sep-25 | ||
| del | Eurosport 1 | TV | TrophyAccess | HD | HEVC (H.265) | 131 | 50 | 5-Sep-25 | ||
| del | Eurosport 2 | TV | TrophyAccess | HD | HEVC (H.265) | 141 | 60 | 5-Sep-25 | ||
| del | Ragbi TV | TV | TrophyAccess | SD | HEVC (H.265) | 171 | 80 | 5-Sep-25 | ||
| del | 1 TV Sporti | TV | TrophyAccess | HD | HEVC (H.265) | 191 | 100 | 5-Sep-25 | ||
| new | [Empty TP] | TV | FTA | SD | MPEG-2 | 0 | 0 | 5-Sep-25 | ||
| del | Dewan (D1) | TV | FTA | SD | MPEG-4 | 101 | 256 ara | 1 | 5-Sep-25 | |
| Orbital Position 90East |
| Yamal 401 11495H 5000 3/4, Northern, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Kuzbass 1 (Efir) | TV | FTA | SD | MPEG-4 | 4096 | 257 rus | 1 | 5-Sep-25 | |
| del | Kuzbass 1 (Kabel) | TV | FTA | SD | MPEG-4 | 4128 | 6 | 5-Sep-25 | ||
| del | Kuzbass 1 HD | TV | FTA | HD | MPEG-4 | 52 | 7 | 5-Sep-25 | ||