Changes to orbital positions: 3°E, 52°E, 75°E, 76°E, 83°E, 93°E, 8°W, 5°W, 1°W
| Orbital Position 3°E |
| Rascom 1R 11230V 40000 3/4, 3E-Ku-South1R, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Life HD TV | TV | FTA | SD | MPEG-4 | 90 | French:91 | 26 | 5-Oct-26 | |
| Orbital Position 52°E |
| TurkmenAlem 10887V 27500 2/3, 52E-Ku-East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Radio Shemroon | TV | FTA | HD | MPEG-4 | 2001 | Persian (Farsi):2002 | 20 | 5-Oct-26 | |
| del | Project Leon | TV | FTA | HD | MPEG-4 | 2001 | Persian (Farsi):2002 | 20 | 5-Oct-26 | |
| TurkmenAlem 11420H 27500 2/3, 52E-Ku-East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Iran National Revolution TV | TV | FTA | HD | MPEG-4 | 1901 | Persian (Farsi):1902 | 19 | 5-Oct-26 | |
| new | Project Leon | TV | FTA | HD | MPEG-4 | 2001 | Persian (Farsi):2002 | 20 | 5-Oct-26 | |
| new | Radio Shemroon | TV | FTA | HD | MPEG-4 | 2101 | Persian (Farsi):2102 | 21 | 5-Oct-26 | |
| TurkmenAlem 12437H 29900 2/3, 52E-Ku-MENAM, 8PSK, DVB-S2, SAWA | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | ReelMX Vibes | TV | FTA | SD | MPEG-4 | 6191 | 619 | 5-Oct-26 | ||
| del | Vibes TV | TV | Conax | HD | MPEG-4 | 6191 | English:6192 | 619 | 5-Oct-26 | |
| TurkmenAlem 12475H 27500 None, 52E-Ku-MENAM, 8PSK, DVB-S, MMB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Dom Kino International | TV | Conax | SD | MPEG-4 | 7171 | Russian:7172 | 717 | 5-Oct-26 | |
| new | Supermovies | TV | Conax | SD | MPEG-4 | 7041 | 704 | 5-Oct-26 | ||
| new | Supermovies Action | TV | Conax | SD | MPEG-4 | 7161 | 716 | 5-Oct-26 | ||
| new | Karusel International | TV | Conax | SD | MPEG-4 | 7181 | Russian:7182 | 718 | 5-Oct-26 | |
| Orbital Position 75°E |
| ABS-2 3871H 51430 3/5, 75E-C-EH, 16APSK, DVB-S2X, My TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | [HanKuk TV info card] | TV | FTA | HD | MPEG-4 | 4172 | Korean:4173 | 104 | 5-Oct-26 | |
| del | [Enjoy TV 5 info card] | TV | FTA | SD | MPEG-4 | 2152 | Chinese:2153 | 105 | 5-Oct-26 | |
| updated | Didik TV | TV | FTA | SD | MPEG-4 | 1052 | Mayan languages:1053 | 107 | 5-Oct-26 | |
| ABS-2 3872H 51430 3/5, 75E-C-EH, 16APSK, DVB-S2X, My TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | RTM TV 2 | TV | FTA | HD | MPEG-4 | 4222 | Mayan languages:4223 | 102 | 5-Oct-26 | |
| del | TV Alhijrah | TV | FTA | HD | MPEG-4 | 4512 | Mayan languages:4513 | 114 | 5-Oct-26 | |
| del | Berita RTM | TV | FTA | HD | MPEG-4 | 4252 | Mayan languages:4253 | 123 | 5-Oct-26 | |
| del | RTM TV 1 | TV | FTA | HD | MPEG-4 | 4212 | Mayan languages:4213 | 101 | 5-Oct-26 | |
| del | RTM TV Okey | TV | FTA | HD | MPEG-4 | 4232 | Mayan languages:4233 | 110 | 5-Oct-26 | |
| new | Siara TV | TV | FTA | HD | MPEG-4 | 4182 | Original:4183 | 200 | 5-Oct-26 | |
| del | Sukan+ RTM | TV | FTA | HD | MPEG-4 | 4242 | Mayan languages:4243 | 111 | 5-Oct-26 | |
| ABS-2 4093V 15000 5/6, 75E-C-EH, 8PSK, DVB-S2, TAP DMV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Premier Sports | TV | Irdeto | SD | MPEG-4 | 1301 | English:1302 | 1440 | 5-Oct-26 | |
| updated | Premier Tennis | TV | Irdeto | SD | MPEG-4 | 481 | English:482 | 1470 | 5-Oct-26 | |
| updated | TAP Action Flix | TV | Irdeto | SD | MPEG-4 | 1001 | English:1002 | 1410 | 5-Oct-26 | |
| updated | TAP Edge | TV | Irdeto | SD | MPEG-4 | 356 | English:456 | 1460 | 5-Oct-26 | |
| updated | TAP Movies | TV | Irdeto | SD | MPEG-4 | 1201 | English:1202 | 1430 | 5-Oct-26 | |
| updated | TAP Sports | TV | Irdeto | SD | MPEG-4 | 1101 | English:1102 | 1420 | 5-Oct-26 | |
| updated | TAP TV | TV | Irdeto | SD | MPEG-4 | 3004 | English:3005 | 1450 | 5-Oct-26 | |
| Orbital Position 76°E |
| APSTAR 7 3780V 30000 3/4, 76E-C-Global7, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BS TV (Pakistan) | TV | FTA | SD | MPEG-4 | 92 | 34 | 5-Oct-26 | ||
| del | Prime Asia TV HD | TV | FTA | SD | MPEG-4 | 92 | 34 | 5-Oct-26 | ||
| APSTAR 7 12550V 12400 3/4, 76E-Ku-China7, 8PSK, DVB-S2, TAS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Da Ai TV | TV | FTA | HD | MPEG-4 | 7010 | Chinese:7011 | 7010 | 5-Oct-26 | |
| Orbital Position 83°E |
| GSAT 10 3838H 3750 5/6, 83E-C-10, 8PSK, DVB-S2, Indiasign | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV 7 Bharat | TV | FTA | SD | MPEG-4 | 2001 | 1 | 5-Oct-26 | ||
| GSAT 10 3896H 10800 5/6, 83E-C-10, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Mantra TV | TV | FTA | SD | MPEG-4 | 1801 | 18 | 5-Oct-26 | ||
| Orbital Position 93°E |
| GSAT 15 11630V 30000 3/5, 93E-Ku-15, 8PSK, DVB-S2, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | News Leader | TV | FTA | SD | MPEG-4 | 5263 | 2263 | 5-Oct-26 | ||
| new | PTC Simran | TV | FTA | SD | MPEG-4 | 5286 | Pangasinan:6286 | 2286 | 5-Oct-26 | |
| new | TV 7 Bharat | TV | FTA | SD | MPEG-4 | 5281 | 2281 | 5-Oct-26 | ||
| del | FM News | TV | FTA | SD | MPEG-4 | 5267 | Bhojpuri:6281 | 2281 | 5-Oct-26 | |
| del | TV9 Gujarati | TV | FTA | SD | MPEG-4 | 5263 | Gujarati:6263 | 2263 | 5-Oct-26 | |
| Orbital Position 8°W |
| Eutelsat 8 West B 12688V 27500 3/4, 8W-Ku-East8WB, 8PSK, DVB-S2, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Kanon TV Sudan | TV | FTA | SD | MPEG-4 | 642 | Arabic:643 | 640 | 5-Oct-26 | |
| new | Segenet Satellite TV | TV | FTA | SD | MPEG-4 | 562 | 560 | 5-Oct-26 | ||
| Orbital Position 5°W |
| Eutelsat 5 West B 12585H 35500 3/5, 5W-Ku-TA, 8PSK, DVB-S2, Mediaset | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | LUnione TV (t5) | TV | FTA | HD | MPEG-4 | 1282 | Italian:1538 | 9902 | 5-Oct-26 | |
| new | Radio Ondasarda TV | TV | FTA | HD | MPEG-4 | 950 | Italian:951 | 9905 | 5-Oct-26 | |
| new | Sardegna 1 | TV | FTA | HD | MPEG-4 | 1283 | Italian:1539 | 9903 | 5-Oct-26 | |
| new | Tele Costa Smeralda | TV | FTA | HD | MPEG-4 | 1285 | Italian:1542 | 9904 | 5-Oct-26 | |
| new | Teleregione Live | TV | FTA | HD | MPEG-4 | 970 | Italian:971 | 9907 | 5-Oct-26 | |
| new | Telesardegna | TV | FTA | HD | MPEG-4 | 980 | Italian:981 | 9908 | 5-Oct-26 | |
| new | Terranova TV Sardegna | TV | FTA | HD | MPEG-4 | 960 | Italian:961 | 9906 | 5-Oct-26 | |
| del | 7+ Channel | TV | FTA | SD | MPEG-4 | 1380 | Italian:1381 | 1009 | 5-Oct-26 | |
| del | Canale 40 Regionale | TV | FTA | SD | MPEG-4 | 1010 | Italian:1011 | 9911 | 5-Oct-26 | |
| del | Canale Italia | TV | FTA | SD | MPEG-4 | 1360 | Italian:1361 | 1007 | 5-Oct-26 | |
| del | Canale Italia Piemonte | TV | FTA | SD | MPEG-4 | 1350 | Italian:1351 | 1006 | 5-Oct-26 | |
| new | Gallura TV | TV | FTA | SD | MPEG-4 | 1010 | Italian:1011 | 9911 | 5-Oct-26 | |
| del | GRP TV | TV | FTA | SD | MPEG-4 | 1400 | Italian:1401 | 1011 | 5-Oct-26 | |
| del | Primantenna | TV | FTA | SD | MPEG-4 | 300 | Italian:400 | 1005 | 5-Oct-26 | |
| del | Quartarete Blu | TV | FTA | SD | MPEG-4 | 1440 | Italian:1441 | 1015 | 5-Oct-26 | |
| del | Rete 7 Piemonte | TV | FTA | SD | MPEG-4 | 1390 | Italian:1391 | 1010 | 5-Oct-26 | |
| del | Sesta Rete | TV | FTA | SD | MPEG-4 | 1320 | Italian:1321 AC3 | 1003 | 5-Oct-26 | |
| del | TeleCity Piemonte | TV | FTA | SD | MPEG-4 | 1370 | Italian:1371 | 1008 | 5-Oct-26 | |
| del | Telecupole | TV | FTA | SD | MPEG-4 | 1330 | Italian:1331 | 1004 | 5-Oct-26 | |
| del | Top Calcio 24 | TV | FTA | SD | MPEG-4 | 1300 | Italian:1301 | 1001 | 5-Oct-26 | |
| del | VCO Azzurra TV | TV | FTA | SD | MPEG-4 | 1410 | Italian:1411 | 1012 | 5-Oct-26 | |
| del | VideoGruppo | TV | FTA | SD | MPEG-4 | 1310 | Italian:1311 | 1002 | 5-Oct-26 | |
| new | Videolina | TV | FTA | HD | MPEG-4 | 1062 | Italian:1541 | 9901 | 5-Oct-26 | |
| del | VideoNovara | TV | FTA | SD | MPEG-4 | 1420 | Italian:1421 | 1013 | 5-Oct-26 | |
| Orbital Position 1°W |
| Thor 6 12034V 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Love Nature HD | TV | Conax, Cryptoworks, Irdeto, Nagravision | Focus Sat, freeSAT, Magenta TV Sat, Slovak Telekom | HD | MPEG-4 | 1501 | Czech:1511, English:1510, Hungarian:1512 | 30516 | 5-Oct-26 |
| new | M2 HD (SVT) | TV | Nagravision 3 | Slovak Telekom | HD | MPEG-4 | 151 | Hungarian:168 | 30525 | 5-Oct-26 |
| updated | M2/Petofi TV HD | TV | Conax, Cryptoworks, Irdeto 2, Nagravision 3 | DIGI RO, Direct One, Focus Sat | HD | MPEG-4 | 151 | Hungarian:168 | 30502 | 5-Oct-26 |
| new | M5 HD | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | Direct One | HD | MPEG-4 | 1151 | Hungarian:1168 | 30522 | 5-Oct-26 |
| updated | Nat Geo Wild Hungary | TV | Conax, Cryptoworks, Irdeto, Nagravision | freeSAT, Magenta TV Sat, Slovak Telekom | HD | MPEG-4 | 1751 | Czech:1761, English:1760, Hungarian:1762 | 30529 | 5-Oct-26 |
| updated | RTL HD | TV | Conax, Cryptoworks, Irdeto 2, Nagravision 3 | DIGI RO, Direct One, Focus Sat, freeSAT, Slovak Telekom | HD | MPEG-4 | 251 | English:265, Hungarian:260 | 30504 | 5-Oct-26 |
| updated | TVR 1 HD | TV | Conax, Nagravision 3 | DIGI RO, Focus Sat | HD | MPEG-4 | 1351 | Romanian:1363 | 30526 | 5-Oct-26 |