Changes to orbital positions: 40°E, 53°E, 55°E, 66°E, 76°E
| Orbital Position 40East |
| Express AM7 11637H 32727 3/4, Steerable, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Freesat One | TV | Xcrypt | SD | HEVC (H.265) | 2001 | 1 | 4-Oct-25 | ||
| updated | Sri Dalada Maligawa | TV | Xcrypt | SD | HEVC (H.265) | 2002 | 2 | 4-Oct-25 | ||
| updated | Rupavahini TV | TV | Xcrypt | SD | HEVC (H.265) | 2003 | 3 | 4-Oct-25 | ||
| updated | Nethra TV | TV | Xcrypt | SD | HEVC (H.265) | 2004 | 4 | 4-Oct-25 | ||
| updated | ITN (Independent Television Network) | TV | Xcrypt | SD | HEVC (H.265) | 2005 | 5 | 4-Oct-25 | ||
| updated | Vasantham TV | TV | Xcrypt | SD | HEVC (H.265) | 2006 | 6 | 4-Oct-25 | ||
| updated | TNL TV | TV | Xcrypt | SD | HEVC (H.265) | 2007 | 7 | 4-Oct-25 | ||
| updated | Sirasa TV | TV | Xcrypt | SD | HEVC (H.265) | 2008 | 8 | 4-Oct-25 | ||
| updated | Shakthi TV | TV | Xcrypt | SD | HEVC (H.265) | 2009 | 9 | 4-Oct-25 | ||
| updated | TV 1 Sri Lanka | TV | Xcrypt | SD | HEVC (H.265) | 2010 | 10 | 4-Oct-25 | ||
| updated | Swarnavahini TV | TV | Xcrypt | SD | HEVC (H.265) | 2011 | 11 | 4-Oct-25 | ||
| updated | TV Derana | TV | Xcrypt | HD | HEVC (H.265) | 2012 | 12 | 4-Oct-25 | ||
| updated | Ada Derana 24x7 | TV | Xcrypt | SD | HEVC (H.265) | 2013 | 13 | 4-Oct-25 | ||
| updated | Siyatha TV | TV | Xcrypt | SD | HEVC (H.265) | 2014 | 14 | 4-Oct-25 | ||
| updated | Star Tamil TV | TV | Xcrypt | SD | HEVC (H.265) | 2015 | 15 | 4-Oct-25 | ||
| updated | Hiru TV | TV | Xcrypt | SD | HEVC (H.265) | 2016 | 16 | 4-Oct-25 | ||
| updated | Supreme TV | TV | Xcrypt | HD | HEVC (H.265) | 2017 | 17 | 4-Oct-25 | ||
| updated | The Buddhist TV | TV | Xcrypt | SD | HEVC (H.265) | 2018 | 18 | 4-Oct-25 | ||
| updated | Dasatha TV | TV | Xcrypt | SD | HEVC (H.265) | 2019 | 19 | 4-Oct-25 | ||
| updated | Rangiri Sri Lanka | TV | Xcrypt | SD | HEVC (H.265) | 2020 | 20 | 4-Oct-25 | ||
| updated | Verbum TV | TV | Xcrypt | SD | HEVC (H.265) | 2021 | 21 | 4-Oct-25 | ||
| updated | Shraddha TV | TV | Xcrypt | SD | HEVC (H.265) | 2022 | 22 | 4-Oct-25 | ||
| updated | I TV | TV | Xcrypt | SD | HEVC (H.265) | 2025 | 25 | 4-Oct-25 | ||
| updated | Saddarmawahini | TV | Xcrypt | SD | HEVC (H.265) | 2026 | 26 | 4-Oct-25 | ||
| updated | Athavan TV | TV | Xcrypt | SD | HEVC (H.265) | 2027 | 27 | 4-Oct-25 | ||
| updated | Talent TV | TV | Xcrypt | SD | HEVC (H.265) | 2028 | 28 | 4-Oct-25 | ||
| updated | Three Vision TV | TV | Xcrypt | SD | HEVC (H.265) | 2030 | 30 | 4-Oct-25 | ||
| updated | NHK World Japan | TV | Xcrypt | HD | HEVC (H.265) | 2031 | 31 | 4-Oct-25 | ||
| updated | Al Jazeera English | TV | Xcrypt | HD | HEVC (H.265) | 2032 | 32 | 4-Oct-25 | ||
| updated | RT News | TV | Xcrypt | SD | HEVC (H.265) | 2033 | 33 | 4-Oct-25 | ||
| updated | ABC Australia Asia | TV | Xcrypt | HD | HEVC (H.265) | 2034 | 34 | 4-Oct-25 | ||
| updated | DW English | TV | Xcrypt | SD | HEVC (H.265) | 2035 | 35 | 4-Oct-25 | ||
| updated | Arirang World | TV | Xcrypt | SD | HEVC (H.265) | 2036 | 36 | 4-Oct-25 | ||
| updated | 9XM | TV | Xcrypt | SD | HEVC (H.265) | 2037 | 37 | 4-Oct-25 | ||
| updated | DD Sports | TV | Xcrypt | SD | HEVC (H.265) | 2040 | 40 | 4-Oct-25 | ||
| updated | France 24 English | TV | Xcrypt | SD | HEVC (H.265) | 2041 | 41 | 4-Oct-25 | ||
| updated | TV5 Monde Asie | TV | Xcrypt | SD | HEVC (H.265) | 2042 | 42 | 4-Oct-25 | ||
| updated | EuroNews English | TV | Xcrypt | SD | HEVC (H.265) | 2043 | 43 | 4-Oct-25 | ||
| updated | Fashion TV Asia | TV | Xcrypt | HD | HEVC (H.265) | 2044 | 44 | 4-Oct-25 | ||
| updated | CGTN | TV | Xcrypt | SD | HEVC (H.265) | 2045 | 45 | 4-Oct-25 | ||
| updated | WION | TV | Xcrypt | SD | HEVC (H.265) | 2046 | 46 | 4-Oct-25 | ||
| updated | KBS World | TV | Xcrypt | SD | HEVC (H.265) | 2047 | 47 | 4-Oct-25 | ||
| updated | KBS Korea | TV | Xcrypt | SD | HEVC (H.265) | 2048 | 3048 kor | 48 | 4-Oct-25 | |
| Orbital Position 53East |
| Express AM6 12594V 27500 2/3, FK2, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Rudaw FM | R | FTA | MPEG | 0 | 3001 per | 1 | 5-Oct-25 | ||
| new | Rudaw AM | R | FTA | MPEG | 0 | 1 | 5-Oct-25 | |||
| new | Rudaw Radio | R | FTA | MPEG | 0 | 3 | 5-Oct-25 | |||
| new | Tigrai Radio | R | FTA | MPEG | 0 | 10 | 5-Oct-25 | |||
| new | SAM FM | R | FTA | MPEG | 0 | 27 | 5-Oct-25 | |||
| new | AFAQ | R | FTA | MPEG | 0 | 28 | 5-Oct-25 | |||
| new | Swat FM | R | FTA | MPEG | 0 | 29 | 5-Oct-25 | |||
| Express AM6 12659V 4082 5/6, FK2, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | MTV (Lebanon) | TV | FTA | HD | MPEG-4 | 121 | 21 | 5-Oct-25 | ||
| Orbital Position 55East |
| Yamal 402 11345V 30000 1/2, Russian, QPSK, DVB-S2, GAZPROM_SS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | 7_tv-R | TV | FTA | GAZPROM_SS | SD | MPEG-4 | 58 | 45 | 4-Oct-25 | |
| new | Radio Record | R | FTA | MPEG | 0 | 57 | 4-Oct-25 | |||
| new | Radio Control | R | FTA | MPEG | 0 | 60 | 4-Oct-25 | |||
| Yamal 402 11059H 9500 5/6, European, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Alkawthar TV | TV | FTA | IRIB | HD | MPEG-4 | 1290 | 129 | 4-Oct-25 | |
| updated | Press TV | TV | FTA | IRIB | HD | MPEG-4 | 1300 | 130 | 4-Oct-25 | |
| new | iFilm Arabic | TV | FTA | IRIB | SD | MPEG-4 | 1380 | 138 | 4-Oct-25 | |
| updated | Sahar Kurdi | TV | FTA | IRIB | SD | MPEG-4 | 4290 | 429 | 4-Oct-25 | |
| new | Alalam | TV | FTA | IRIB | HD | MPEG-4 | 6390 | 639 | 4-Oct-25 | |
| new | Alalam Syria | TV | FTA | IRIB | SD | MPEG-4 | 7010 | 701 | 4-Oct-25 | |
| new | Radio Talavat | R | FTA | IRIB | MPEG-4 | 0 | 256 | 4-Oct-25 | ||
| new | Radio 3 World Service | R | FTA | IRIB | MPEG-4 | 0 | 1583 | 4-Oct-25 | ||
| Orbital Position 66East |
| Intelsat 17 4024H 14400 3/4, LMCH, 8PSK, DVB-S2, Tata Communications | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Star Vijay International | TV | Viaccess | SD | MPEG-4 | 705 | 725 tam | 1917 | 4-Oct-25 | |
| Orbital Position 76East |
| APSTAR 7 4080H 30000 3/4, Global, 8PSK, DVB-S2, STAR TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Ten Sports Pakistan | TV | PowerVu | SD | MPEG-4 | 300 | 3 | 4-Oct-25 | ||
| APSTAR 7 4000H 30000 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Star Sports China | TV | Conax | HD | MPEG-4 | 1801 | 1008 | 4-Oct-25 | ||
| del | Star Sports 2 China | TV | Conax | SD | MPEG-4 | 1901 | 1009 | 4-Oct-25 | ||
| del | Last Day Signs Channel | TV | FTA | HD | MPEG-4 | 1101 | 1001 | 4-Oct-25 | ||
| APSTAR 7 3996V 3200 3/5, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TVM Maldives | TV | FTA | HD | MPEG-4 | 126 | 101 | 4-Oct-25 | ||
| APSTAR 7 3960H 3000 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | HBO Asia | TV | Digicipher | HD | MPEG-4 | 65 | 4 | 4-Oct-25 | ||
| updated | HBO Hits | TV | Digicipher | HD | MPEG-4 | 177 | 11 | 4-Oct-25 | ||
| updated | HBO Signature Asia | TV | Digicipher | HD | MPEG-4 | 209 | 12 | 4-Oct-25 | ||
| updated | HBO Family Asia | TV | Digicipher | HD | MPEG-4 | 225 | 13 | 4-Oct-25 | ||
| updated | HBO Asia | TV | Digicipher | SD | MPEG-4 | 2080 | 151 | 4-Oct-25 | ||
| updated | Cinemax Asia | TV | Digicipher | HD | MPEG-4 | 2464 | 163 | 4-Oct-25 | ||
| updated | Cinemax Asia | TV | Digicipher | HD | MPEG-4 | 2496 | 164 | 4-Oct-25 | ||
| new | HBO Taiwan | TV | Digicipher | HD | MPEG-4 | 2560 | 166 | 4-Oct-25 | ||
| new | HBO Taiwan | TV | FTA | SD | MPEG-4 | 2592 | 167 | 4-Oct-25 | ||