Changes to orbital positions: 5°E, 13°E, 16°E, 19°E, 26°E, 53°E, 55°W, 1°W
| Orbital Position 5East |
| Astra 4A 11938V 27500 5/6, NordicBSS, 8PSK, DVB-S2, Home3 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Duo 6 (t11) | TV | Videoguard | Home3 | SD | MPEG-4 | 5721 | 10605 | 5-Mar-25 | |
| new | Current Time (Nastoyashchee Vremya) | TV | Videoguard | Home3 | SD | MPEG-4 | 5301 | 10500 | 5-Mar-25 | |
| updated | LRT Televizija | TV | Videoguard | Home3 | SD | MPEG-4 | 5321 | 10505 | 5-Mar-25 | |
| updated | Lietuvos Rytas TV | TV | Videoguard | Home3 | SD | MPEG-4 | 5361 | 10515 | 5-Mar-25 | |
| updated | ETV 2 Estonia | TV | Videoguard | Home3 | SD | MPEG-4 | 5381 | 10520 | 5-Mar-25 | |
| new | TV 3 Gold | TV | Videoguard | Home3 | SD | MPEG-4 | 5401 | 10525 | 5-Mar-25 | |
| new | 360 TV Latvija | TV | Videoguard | Home3 | SD | MPEG-4 | 5421 | 10530 | 5-Mar-25 | |
| new | Viasat Nature East | TV | Videoguard | Home3 | SD | MPEG-4 | 5501 | 10550 | 5-Mar-25 | |
| new | EuroNews Russkiy | TV | Videoguard | Home3 | SD | MPEG-4 | 5521 | 10555 | 5-Mar-25 | |
| new | Go3 Film | TV | Videoguard | Home3 | HD | MPEG-4 | 5541 | 10560 | 5-Mar-25 | |
| new | Go3 Sport 1 | TV | Videoguard | Home3 | HD | MPEG-4 | 5561 | 10565 | 5-Mar-25 | |
| new | Epic Drama | TV | Videoguard | Home3 | SD | MPEG-4 | 5581 | 10570 | 5-Mar-25 | |
| new | TV 3 Eesti | TV | Videoguard | Home3 | HD | MPEG-4 | 5601 | 10575 | 5-Mar-25 | |
| new | TV 3 Latvia | TV | Videoguard | Home3 | HD | MPEG-4 | 5621 | 10580 | 5-Mar-25 | |
| new | TV 3 Lietuva | TV | Videoguard | Home3 | HD | MPEG-4 | 5641 | 5642 lit | 10585 | 5-Mar-25 |
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 11355V 27500 3/4, Wide, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Bare Knuckles Fighting Championship | TV | FTA | HD | MPEG-4 | 5081 | 1508 | 5-Mar-25 | ||
| new | MVMT Movement of Culture | TV | FTA | HD | MPEG-4 | 5091 | 1509 | 5-Mar-25 | ||
| new | Sports First | TV | FTA | HD | MPEG-4 | 5071 | 1507 | 5-Mar-25 | ||
| new | AWE | TV | FTA | HD | MPEG-4 | 5101 | 5102 AAC-ADTS eng | 1510 | 5-Mar-25 | |
| Orbital Position 16East |
| Eutelsat 16A 11595V 30000 2/3, EuropeB, 8PSK, DVB-S2, Total TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Koper-Capodistria | TV | Videoguard Irdeto | Total TV | SD | MPEG-4 | 512 | 1363 | 5-Mar-25 | |
| del | Shoppster TV | TV | Videoguard Irdeto | Total TV | HD | MPEG-4 | 263 | 1363 | 5-Mar-25 | |
| del | K::CN Svet + 3 | TV | FTA | SD | MPEG-4 | 270 | 1370 | 5-Mar-25 | ||
| del | K::CN Kopernikus 1 | TV | FTA | SD | MPEG-4 | 251 | 3511 srp | 1351 | 5-Mar-25 | |
| Orbital Position 19East |
| Astra 1N 12207V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | CNEWS | TV | FTA | HD | MPEG-4 | 1410 | 1421 fra | 9014 | 5-Mar-25 | |
| del | RADIO MELODY | R | FTA | 0 | 9144 | 5-Mar-25 | ||||
| Astra 1N 12285V 29700 2/3, PE, 8PSK, DVB-S2, My Canal | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | RADIO CLASSIQUE | R | FTA | 0 | 9164 | 5-Mar-25 | ||||
| new | RADIO FG | R | FTA | 0 | 9179 | 5-Mar-25 | ||||
| new | RADIO MELODY | R | FTA | 0 | 9144 | 5-Mar-25 | ||||
| updated | PARAMOUNT NETWORK | TV | Mediaguard Nagravision | HD | MPEG-4 | 128 | 17028 | 5-Mar-25 | ||
| new | RADIO NOTRE DAME | R | FTA | 0 | 9194 | 5-Mar-25 | ||||
| new | RFI INTERNATIONAL | R | FTA | 0 | 9163 | 5-Mar-25 | ||||
| new | RFM | R | FTA | 0 | 9183 | 5-Mar-25 | ||||
| new | RIRE ET CHANSONS | R | FTA | 0 | 1913 fra | 9168 | 5-Mar-25 | |||
| Orbital Position 26East |
| BADR 8 11747V 27500 3/4, BSSMENA, QPSK, DVB-S, Jordan Media City | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Alsir TV | TV | FTA | HD | MPEG-4 | 110 | 1862 | 5-Mar-25 | ||
| BADR 8 11785V 27500 3/4, BSSMENA, QPSK, DVB-S, Arabsat Bouquet | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | SSBC | TV | FTA | HD | MPEG-4 | 410 | 4 | 5-Mar-25 | ||
| del | Helwa TV | TV | FTA | HD | MPEG-4 | 410 | 420 AAC-DTS ara 701 AAC-ADTS tur | 4 | 5-Mar-25 | |
| Orbital Position 53East |
| Al Yah 1 12149V 27500 5/6, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Baran Movies | TV | FTA | HD | MPEG-4 | 7410 | 74 | 5-Mar-25 | ||
| del | Didar TV | TV | FTA | SD | MPEG-4 | 7410 | 7420 | 74 | 5-Mar-25 | |
| Orbital Position 55West |
| Intelsat 34 3962H 3333 3/4, AMECH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | RCTV | TV | FTA | HD | MPEG-4 | 4531 | 4532 AAC spa | 2 | 5-Mar-25 | |
| Orbital Position 1West |
| Thor 6 11747H 30000 3/4, K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Tuki TV | TV | Nagravision | HD | MPEG-4 | 1502 | 7015 | 5-Mar-25 | ||
| Thor 5 11325H 25000 3/4, T1Nordic, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Boomerang | TV | Videoguard Conax Nagravision | Allente | SD | MPEG-4 | 1288 | 7984 | 5-Mar-25 | |
| new | Kuukauden kanava | TV | Videoguard Conax Nagravision | Allente | SD | MPEG-4 | 1071 | 17084 | 5-Mar-25 | |
| Thor 6 10872H 25000 3/4, K1, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | JIM | TV | Videoguard Conax | Allente | MPEG-4 | 1514 | 1547 | 5-Mar-25 | ||
| del | liv | TV | Videoguard Conax | Allente | MPEG-4 | 1513 | 4501 | 5-Mar-25 | ||
| del | Nelonen | TV | Videoguard Conax | Allente | MPEG-4 | 1512 | 304 | 5-Mar-25 | ||
| del | Kuukauden kanava | TV | Videoguard Conax Nagravision | SD | MPEG-4 | 1535 | 17084 | 5-Mar-25 | ||
| Thor 6 12456V 30000 3/4, K2, 8PSK, DVB-S2, Digi TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Joj Sport 2 | TV | Nagravision | Digi TV | HD | MPEG-4 | 1802 | 9018 | 5-Mar-25 | |
| del | Mozi+ | TV | Conax Nagravision | Digi TV | SD | MPEG-4 | 1802 | 9018 | 5-Mar-25 | |
| updated | Jojko | TV | FTA | Digi TV | SD | MPEG-4 | 2702 | 9027 | 5-Mar-25 | |