Changes to orbital positions: 13°E, 19°E, 25°E, 57°E, 88°E, 124°E
| Orbital Position 13East |
| Eutelsat Hot Bird 13F 12520V 27500 5/6, Wide, QPSK, DVB-S2, STN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Towheed (t14) | TV | FTA | HD | MPEG-4 | 1281 | 1282 AAC-ADTS per | 9028 | 4-Feb-25 | |
| Orbital Position 19East |
| Astra 1M 10758V 22000 2/3, 1MEurope, 8PSK, DVB-S2, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | DAZN F1 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 166 | 29860 | 4-Feb-25 | |
| Astra 1M 10906V 22000 2/3, 1MEurope, 8PSK, DVB-S2, Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Zwei Music Television | TV | FTA | SD | MPEG-2 | 0 | 28109 | 4-Feb-25 | ||
| updated | DAZN F1 | TV | Nagravision | Movistar+ | HD | MPEG-4 | 0 | 30001 | 4-Feb-25 | |
| updated | M+DEPORTES 2 | TV | Nagravision | Movistar+ | HD | MPEG-4 | 0 | 30002 | 4-Feb-25 | |
| Astra 1M 11836H 27500 3/4, 1MWide, QPSK, DVB-S, Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | TELEGOLD | TV | FTA | SD | MPEG-2 | 201 | 28107 | 4-Feb-25 | ||
| updated | Zwei Music Television | TV | FTA | SD | MPEG-4 | 611 | 28108 | 4-Feb-25 | ||
| updated | One Music Television | TV | FTA | SD | MPEG-4 | 811 | 28111 | 4-Feb-25 | ||
| updated | DOKUSAT | TV | FTA | SD | MPEG-2 | 101 | 1021deu | 28106 | 4-Feb-25 | |
| Orbital Position 25East |
| Es'hail 2 10770H 27500 3/4, MENA, 8PSK, DVB-S2, beIN | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Al Kass Nine | TV | Videoguard | beIN | HD | MPEG-4 | 221 | 112 | 4-Feb-25 | |
| new | Al Kass Ten | TV | Videoguard | beIN | HD | MPEG-4 | 223 | 113 | 4-Feb-25 | |
| new | Al Kass Eleven | TV | Videoguard | beIN | HD | MPEG-4 | 202 | 114 | 4-Feb-25 | |
| del | Alkass Six | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 221 | 112 | 4-Feb-25 | |
| del | Alkass Seven | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 223 | 113 | 4-Feb-25 | |
| del | Alkass Eight | TV | Videoguard Irdeto | beIN | HD | MPEG-4 | 202 | 402 ara 302 ara | 114 | 4-Feb-25 |
| Orbital Position 57East |
| NSS 12 11105H 45000 5/6, EastAfrica, QPSK, DVB-S2, ClearSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | SES Demo | TV | FTA | SD | MPEG-4 | 2120 | 6120 | 4-Feb-25 | ||
| updated | TV 5 Monde Afrique | TV | FTA | SD | MPEG-4 | 723 | 6140 | 4-Feb-25 | ||
| updated | Tivi 5 Monde | TV | FTA | SD | MPEG-4 | 1224 | 6141 | 4-Feb-25 | ||
| del | SES Astra promo | TV | FTA | SD | MPEG-4 | 2064 | 6100 | 4-Feb-25 | ||
| NSS 12 11165H 45000 3/4, EastAfrica, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | SES Demo | TV | FTA | SD | MPEG-4 | 2120 | 6120 | 4-Feb-25 | ||
| del | Abbay Media | TV | FTA | SD | MPEG-4 | 0 | 0 | 4-Feb-25 | ||
| del | Afar TV | TV | FTA | SD | MPEG-4 | 2009 | 3009 | 6338 | 4-Feb-25 | |
| Orbital Position 88East |
| ST 2 4020V 7200 None, ExtendedC, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Tamil Janam | TV | FTA | SD | MPEG-4 | 1004 | 4 | 4-Feb-25 | ||
| del | Polimer Samachar | TV | FTA | SD | MPEG-4 | 1004 | 2004 tam | 4 | 4-Feb-25 | |
| Orbital Position 124East |
| JCSat 4B 11595V 22415 3/5, SEAsia, 8PSK, DVB-S2, Sky PerfecTV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | AllTV | TV | FTA | SD | MPEG-4 | 101 | 1 | 4-Feb-25 | ||
| new | Peoples TV (Philippines) | TV | FTA | SD | MPEG-4 | 201 | 2 | 4-Feb-25 | ||
| new | A2Z Channel 11 | TV | FTA | SD | MPEG-4 | 301 | 3 | 4-Feb-25 | ||
| new | GMA TV | TV | FTA | SD | MPEG-4 | 501 | 5 | 4-Feb-25 | ||
| new | RPTV | TV | FTA | SD | MPEG-4 | 601 | 6 | 4-Feb-25 | ||
| new | TV 5 (Philippines) | TV | FTA | SD | MPEG-4 | 401 | 4 | 4-Feb-25 | ||
| new | GTV (Philippines) | TV | FTA | SD | MPEG-4 | 701 | 7 | 4-Feb-25 | ||
| new | DZRH TV | TV | FTA | SD | MPEG-4 | 801 | 8 | 4-Feb-25 | ||
| new | IBC 13 | TV | FTA | SD | MPEG-4 | 901 | 9 | 4-Feb-25 | ||
| new | Bilyonaryo News Channel | TV | FTA | SD | MPEG-4 | 1001 | 10 | 4-Feb-25 | ||
| new | Solar Flix | TV | FTA | SD | MPEG-4 | 1101 | 11 | 4-Feb-25 | ||
| new | Light TV (Philippines) | TV | FTA | SD | MPEG-4 | 1201 | 12 | 4-Feb-25 | ||
| new | UNTV | TV | FTA | SD | MPEG-4 | 1301 | 13 | 4-Feb-25 | ||
| new | INC TV | TV | FTA | SD | MPEG-4 | 1401 | 14 | 4-Feb-25 | ||
| new | Hope Channel Philippines | TV | FTA | HD | MPEG-4 | 1501 | 15 | 4-Feb-25 | ||
| new | Oras ng Himala | TV | FTA | SD | MPEG-4 | 1601 | 16 | 4-Feb-25 | ||
| new | One Sports | TV | FTA | SD | MPEG-4 | 1701 | 17 | 4-Feb-25 | ||
| new | RJ TV | TV | FTA | SD | MPEG-4 | 1801 | 18 | 4-Feb-25 | ||
| new | Mindanow Network | TV | FTA | SD | MPEG-4 | 1901 | 19 | 4-Feb-25 | ||
| new | Living Asia Channel | TV | FTA | SD | MPEG-4 | 2001 | 2002 eng | 20 | 4-Feb-25 | |