Changes to orbital positions: 19°E, 42°E, 70°W, 58°W
| Orbital Position 19East |
| Astra 1N 12207V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | F3 PAYS DE LA LOIRE | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | SD | MPEG-4 | 1110 | 9011 | 4-Sep-25 | |
| new | F3 BNORMANDIE (t12) | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | SD | MPEG-4 | 710 | 9007 | 4-Sep-25 | |
| Astra 1N 12728V 23500 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | BEIN SPORTS MAX 8 | TV | Nagravision 3 | Canal+ France | HD | MPEG-4 | 710 | 9807 | 4-Sep-25 | |
| new | BEIN SPORTS MAX 9 | TV | Nagravision 3 | Canal+ France | HD | MPEG-4 | 810 | 9808 | 4-Sep-25 | |
| del | F3 PAYS DE LA LOIRE | TV | Nagravision | Canal+ France | SD | MPEG-4 | 210 | 9802 | 4-Sep-25 | |
| del | F3 BNORMANDIE | TV | Nagravision | Canal+ France | SD | MPEG-4 | 110 | 121 fra | 9801 | 4-Sep-25 |
| Astra 1P 11895V 29700 2/3, PE2, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | BEIN SPORTS MAX 7 | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 510 | 521 fre | 8305 | 3-Sep-25 |
| del | BEIN SPORTS MAX 8 | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 610 | 8306 | 3-Sep-25 | |
| del | BEIN SPORTS MAX 10 | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 810 | 821 fre | 8308 | 3-Sep-25 |
| del | BEIN SPORTS MAX 9 | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 710 | 8307 | 4-Sep-25 | |
| del | BEIN SPORTS MAX 10 | TV | Nagravision 3 | Canal+ France | HD | MPEG-4 | 810 | 8308 | 4-Sep-25 | |
| new | BEIN SPORTS MAX 10 | TV | Nagravision 3 | Canal+ France | HD | MPEG-4 | 810 | 8308 | 4-Sep-25 | |
| Astra 1N 12324V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | BEIN SPORTS MAX 7 | TV | Nagravision 3 | Canal+ France | HD | MPEG-4 | 410 | 8604 | 4-Sep-25 | |
| Astra 1P 11009V 23500 3/4, PE2, 8PSK, DVB-S2, SES Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Anténa 3 | TV | Nagravision 3 | SD | HEVC (H.265) | 2001 | 11200 | 3-Sep-25 | ||
| new | Neox | TV | Nagravision | HD | HEVC (H.265) | 2011 | 11201 | 3-Sep-25 | ||
| new | Nova España | TV | Nagravision | HD | HEVC (H.265) | 2021 | 11202 | 3-Sep-25 | ||
| new | Atreseries | TV | Nagravision | HD | HEVC (H.265) | 2031 | 11203 | 3-Sep-25 | ||
| new | La Sexta | TV | Nagravision | HD | HEVC (H.265) | 2041 | 11204 | 3-Sep-25 | ||
| new | Mega España | TV | Nagravision | HD | HEVC (H.265) | 2051 | 11205 | 3-Sep-25 | ||
| new | FDF (Factoría de Ficción) | TV | Nagravision | HD | HEVC (H.265) | 2071 | 11207 | 3-Sep-25 | ||
| new | Boing Spain | TV | Nagravision | HD | HEVC (H.265) | 2081 | 11208 | 3-Sep-25 | ||
| new | Cuatro | TV | Nagravision | HD | HEVC (H.265) | 2091 | 11209 | 3-Sep-25 | ||
| new | Divinity | TV | Nagravision | HD | HEVC (H.265) | 2101 | 11210 | 3-Sep-25 | ||
| new | Energy España | TV | Nagravision | HD | HEVC (H.265) | 2111 | 11211 | 3-Sep-25 | ||
| new | Be Mad | TV | Nagravision | HD | HEVC (H.265) | 2121 | 11212 | 3-Sep-25 | ||
| new | Real Madrid TV Español | TV | Nagravision | HD | HEVC (H.265) | 2131 | 11213 | 3-Sep-25 | ||
| new | Telecinco | TV | Nagravision | HD | HEVC (H.265) | 2061 | 11216 | 3-Sep-25 | ||
| del | ASTRA TV 2 | TV | FTA | HD | HEVC (H.265) | 221 | 11230 | 3-Sep-25 | ||
| del | ASTRA TV 3 | TV | FTA | HD | HEVC (H.265) | 221 | 11240 | 3-Sep-25 | ||
| del | ASTRA TV 4 | TV | FTA | HD | HEVC (H.265) | 221 | 11250 | 3-Sep-25 | ||
| del | ASTRA TV 14 | TV | FTA | HD | HEVC (H.265) | 221 | 11430 | 3-Sep-25 | ||
| del | ASTRA TV 13 | TV | FTA | HD | HEVC (H.265) | 221 | 11420 | 3-Sep-25 | ||
| del | ASTRA TV 5 | TV | FTA | HD | HEVC (H.265) | 221 | 11330 | 3-Sep-25 | ||
| del | ASTRA TV 6 | TV | FTA | HD | HEVC (H.265) | 221 | 11350 | 3-Sep-25 | ||
| del | ASTRA TV 7 | TV | FTA | HD | HEVC (H.265) | 221 | 11360 | 3-Sep-25 | ||
| del | ASTRA TV 8 | TV | FTA | HD | HEVC (H.265) | 221 | 11370 | 3-Sep-25 | ||
| del | ASTRA TV 9 | TV | FTA | HD | HEVC (H.265) | 221 | 11380 | 3-Sep-25 | ||
| del | ASTRA TV 10 | TV | FTA | HD | HEVC (H.265) | 221 | 11390 | 3-Sep-25 | ||
| del | ASTRA TV 11 | TV | FTA | HD | HEVC (H.265) | 221 | 11400 | 3-Sep-25 | ||
| del | ASTRA TV 12 | TV | FTA | HD | HEVC (H.265) | 221 | 11410 | 3-Sep-25 | ||
| Astra 1N 11406V 23500 3/4, PE, 8PSK, DVB-S2, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | La 1 | TV | Nagravision 3 | SD | HEVC (H.265) | 3001 | 11300 | 3-Sep-25 | ||
| del | La 1 | TV | Nagravision 3 | SD | MPEG-4 | 3001 | 11300 | 3-Sep-25 | ||
| del | La 1 | TV | Nagravision 3 | SD | HEVC (H.265) | 3001 | 11300 | 3-Sep-25 | ||
| new | La 1 | TV | Nagravision 3 | SD | HEVC (H.265) | 3001 | 11300 | 3-Sep-25 | ||
| updated | La 2 | TV | Nagravision 3 | SD | HEVC (H.265) | 3011 | 11301 | 3-Sep-25 | ||
| updated | 24h | TV | Nagravision 3 | SD | HEVC (H.265) | 3021 | 11302 | 3-Sep-25 | ||
| new | Clan TVE | TV | Nagravision | HD | HEVC (H.265) | 3031 | 11303 | 3-Sep-25 | ||
| new | TDP (Teledeporte) | TV | Nagravision | HD | HEVC (H.265) | 3041 | 11304 | 3-Sep-25 | ||
| new | DKISS | TV | Nagravision | HD | HEVC (H.265) | 3061 | 11306 | 3-Sep-25 | ||
| del | ASTRA TV 18 | TV | FTA | HD | HEVC (H.265) | 2064 | 11303 | 3-Sep-25 | ||
| del | ASTRA TV 19 | TV | FTA | HD | HEVC (H.265) | 2064 | 11304 | 3-Sep-25 | ||
| del | ASTRA TV 20 | TV | FTA | HD | HEVC (H.265) | 2064 | 11305 | 3-Sep-25 | ||
| del | ASTRA TV 21 | TV | FTA | HD | HEVC (H.265) | 2064 | 11306 | 3-Sep-25 | ||
| Orbital Position 42East |
| Turksat 4A 12264V 27500 3/4, WestBSS, 8PSK, DVB-S2, Güç Dijital Platform | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | KA07 TV | TV | FTA | SD | MPEG-4 | 3403 | 14603 | 3-Sep-25 | ||
| del | Trakya Türk TV Tekirdağ | TV | FTA | HD | MPEG-4 | 3438 | 3538 tur | 14638 | 3-Sep-25 | |
| Orbital Position 70West |
| Star One C4 4075H 20085 1/2, Brazil, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | TVOVER WORLD | TV | FTA | HD | MPEG-2 | 0 | 0 | 4-Sep-25 | ||
| Orbital Position 58West |
| Intelsat 21 3720H 27000 5/6, Brazil, 8PSK, DVB-S2X, TV Cabo | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TV OVERWORLD | TV | FTA | FTA | HD | MPEG-4 AVC (H.264) | 400 | Ariquemes | 70 | 4-Sep-25 |