Changes to orbital positions: 42°E, 52°E, 93°E
| Orbital Position 42East |
| Turksat 4A 12264V 27500 3/4, WestBSS, 8PSK, DVB-S2, Güç Dijital Platform | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Van 65 TV (t5) | TV | FTA | SD | MPEG-4 | 3437 | 14637 | 4-Mar-26 | ||
| del | Osmaniyem TV | TV | FTA | SD | MPEG-4 | 3437 | 14637 | 4-Mar-26 | ||
| new | TV 3 (Turkey) | TV | FTA | HD | MPEG-4 | 3443 | 3543 tur | 14643 | 4-Mar-26 | |
| Orbital Position 52East |
| TurkmenAlem 12418V 27500 1/2, MENA, 8PSK, DVB-S2, NorthTelecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Hodhod Farsi TV HD | TV | FTA | HD | MPEG-4 | 1001 | 1002 per | 1 | 4-Mar-26 | |
| new | Seven | TV | FTA | SD | MPEG-4 | 4001 | 4 | 4-Mar-26 | ||
| new | BeitolAbbas TV Channel | TV | FTA | HD | MPEG-4 | 5001 | 5 | 4-Mar-26 | ||
| new | Valiasr-aj TV | TV | FTA | HD | MPEG-4 | 6001 | 6 | 4-Mar-26 | ||
| new | Towheed TV | TV | FTA | HD | MPEG-4 | 7001 | 7 | 4-Mar-26 | ||
| new | Imam Hussein TV 1 | TV | FTA | HD | MPEG-4 | 8001 | 8 | 4-Mar-26 | ||
| TurkmenAlem 12245H 27500 1/2, MENA, QPSK, DVB-S2, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Komala TV | TV | FTA | HD | MPEG-4 | 2001 | 2 | 4-Mar-26 | ||
| new | Simay-Azadi Iran National TV | TV | FTA | HD | MPEG-4 | 3001 | 3 | 4-Mar-26 | ||
| new | Channel One (USA) | TV | FTA | SD | MPEG-4 | 4001 | 4 | 4-Mar-26 | ||
| new | Manoto | TV | FTA | SD | MPEG-4 | 5001 | 5 | 4-Mar-26 | ||
| new | Iran International | TV | FTA | HD | MPEG-4 | 6001 | 6 | 4-Mar-26 | ||
| new | Iran National Revolution TV | TV | FTA | SD | MPEG-4 | 7001 | 7 | 4-Mar-26 | ||
| new | VoA 365 | TV | FTA | HD | MPEG-4 | 901 | 9 | 4-Mar-26 | ||
| TurkmenAlem 11420V 27500 3/4, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Zed TV | TV | FTA | HD | MPEG-4 | 2501 | 15 | 4-Mar-26 | ||
| new | Kurd Channel | TV | FTA | HD | MPEG-4 | 2701 | 17 | 4-Mar-26 | ||
| new | Mohabat TV | TV | FTA | HD | MPEG-4 | 2901 | 19 | 4-Mar-26 | ||
| TurkmenAlem 12399H 18300 3/4, West, 8PSK, DVB-S2, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Hodhod Farsi TV HD | TV | FTA | HD | MPEG-4 | 1001 | 1 | 4-Mar-26 | ||
| new | [TM TV test card] | TV | FTA | HD | MPEG-4 | 3001 | 3 | 4-Mar-26 | ||
| new | Seven | TV | FTA | HD | MPEG-4 | 4001 | 4 | 4-Mar-26 | ||
| new | BeitolAbbas TV Channel | TV | FTA | HD | MPEG-4 | 5001 | 5 | 4-Mar-26 | ||
| new | Valiasr-aj TV | TV | FTA | HD | MPEG-4 | 6001 | 6 | 4-Mar-26 | ||
| new | Towheed TV | TV | FTA | HD | MPEG-4 | 7001 | 7 | 4-Mar-26 | ||
| new | Imam Hussein TV 1 | TV | FTA | HD | MPEG-4 | 8001 | 8 | 4-Mar-26 | ||
| TurkmenAlem 10762V 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | VoA 365 | TV | FTA | HD | MPEG-4 | 2801 | 28 | 4-Mar-26 | ||
| new | Radio Farda TV | TV | FTA | SD | MPEG-4 | 2901 | 29 | 4-Mar-26 | ||
| Orbital Position 93East |
| GSAT 15 11550V 29500 3/4, Regional, QPSK, DVB-S, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | DD Urdu | TV | FTA | DD Free Dish | SD | MPEG-2 | 5220 | 2220 | 4-Mar-26 | |
| del | RT English | TV | FTA | DD Free Dish | SD | MPEG-2 | 5220 | 6220 eng | 2220 | 4-Mar-26 |
| GSAT 15 11510V 29500 3/4, Regional, QPSK, DVB-S, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | DD Sports | TV | FTA | DD Free Dish | SD | MPEG-2 | 5169 | 2169 | 4-Mar-26 | |