Changes to orbital positions: 10°E, 13°E, 19°E, 26°E, 8°W, 7°W
| Orbital Position 10East |
| Eutelsat 10B 3912R 3600 3/4, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Antenne A TV | TV | BISS | SD | MPEG-4 | 36 | 35 fre | 1 | 4-Mar-25 | |
| del | Cinarc TV (t10) | TV | BISS | SD | MPEG-4 | 5442 | 2 | 4-Mar-25 | ||
| del | RTNC | TV | BISS | SD | MPEG-2 | 40 | 3 | 4-Mar-25 | ||
| del | B-One TV | TV | BISS | SD | MPEG-4 | 34 | 4 | 4-Mar-25 | ||
| del | Télé 7 | TV | FTA | SD | MPEG-4 | 42 | 6 | 4-Mar-25 | ||
| del | Moliere TV | TV | BISS | SD | MPEG-4 | 44 | 7 | 4-Mar-25 | ||
| del | Télé 50 | TV | BISS | SD | MPEG-4 | 290 | 8 | 4-Mar-25 | ||
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 10796V 27500 3/4, Wide, 8PSK, DVB-S2, Platforma Canal+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | BIZNES24 HD | TV | Conax Nagravision Viaccess | Orange Polska Platforma Canal+ | MPEG-4 | 162 | 88 pol | 15703 | 4-Mar-25 | |
| Orbital Position 19East |
| Astra 1N 12207V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TPMP | TV | Mediaguard Nagravision Viaccess | CanalSat France | HD | MPEG-4 | 1210 | 9012 | 4-Mar-25 | |
| del | CNews | TV | FTA | HD | MPEG-4 | 1410 | 9014 | 4-Mar-25 | ||
| new | Canal+ Box Office 4K | TV | Nagravision | CanalSat France | 4K | HEVC (H.265) | 110 | 9001 | 4-Mar-25 | |
| del | Disney Channel France HD | TV | Mediaguard 2 | CanalSat France | HD | MPEG-4 | 710 | 9007 | 4-Mar-25 | |
| del | Public Sénat | TV | FTA | HD | MPEG-4 | 1510 | 9015 | 4-Mar-25 | ||
| del | National Geographic HD | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | My Canal | HD | MPEG-4 | 210 | 9002 | 4-Mar-25 | |
| del | HD1 | TV | Nagravision 3 Viaccess 4.0 Mediaguard 3 Viaccess 5.0 | My Canal | HD | MPEG-4 | 310 | 9003 | 4-Mar-25 | |
| new | LCI | TV | Nagravision | CanalSat France | HD | MPEG-4 | 910 | 9009 | 4-Mar-25 | |
| new | Canal+ Live 9 | TV | Nagravision Viaccess | CanalSat France | SD | MPEG-2 | 310 | 321 AC3 fre 322 AC3 eng | 9003 | 4-Mar-25 |
| Astra 1N 12285V 29700 2/3, PE, 8PSK, DVB-S2, My Canal | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | FRANCE CULTURE | R | FTA | 0 | 9158 | 4-Mar-25 | ||||
| new | FRANCE INFO | R | FTA | 0 | 9156 | 4-Mar-25 | ||||
| updated | FRANCE INTER | R | FTA | 0 | 9157 | 4-Mar-25 | ||||
| new | FRANCE MUSIQUE | R | FTA | 0 | 1901 fra | 9154 | 4-Mar-25 | |||
| new | FUN RADIO | R | FTA | 0 | 9140 | 4-Mar-25 | ||||
| new | JAZZ RADIO | R | FTA | 0 | 9177 | 4-Mar-25 | ||||
| new | MOUV | R | FTA | 0 | 9153 | 4-Mar-25 | ||||
| new | NOSTALGIE | R | FTA | 0 | 9181 | 4-Mar-25 | ||||
| new | NOVA | R | FTA | 0 | 9178 | 4-Mar-25 | ||||
| new | NRJ | R | FTA | 0 | 1960 fra | 9182 | 4-Mar-25 | |||
| Orbital Position 26East |
| BADR 4 12054V 27500 5/6, Badr4BSS, QPSK, DVB-S, JMC: Jordan Media City | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Fairs TV | TV | FTA | HD | MPEG-4 | 1005 | 1861 | 4-Mar-25 | ||
| del | KGC Al Janoob Al Ekhbaria | TV | FTA | HD | MPEG-4 | 1007 | 1008 ara | 1860 | 4-Mar-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 12688V 30000 5/6, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Amedia Kids TV | TV | FTA | SD | MPEG-4 | 822 | 820 | 4-Mar-25 | ||
| del | Red Sea TV info card | TV | FTA | SD | MPEG-2 | 822 | 820 | 4-Mar-25 | ||
| new | Kassala TV | TV | FTA | SD | MPEG-4 | 842 | 840 | 4-Mar-25 | ||
| new | Al Khaleej Alyoum | TV | FTA | SD | MPEG-4 | 812 | 810 | 4-Mar-25 | ||
| del | Al-Nahar Alyoum | TV | FTA | SD | MPEG-2 | 812 | 810 | 4-Mar-25 | ||
| new | Suboro TV | TV | FTA | SD | MPEG-4 | 1002 | 1000 | 4-Mar-25 | ||
| del | Dolly Mosalsalat | TV | FTA | SD | MPEG-2 | 1002 | 1000 | 4-Mar-25 | ||
| new | Samarra TV | TV | FTA | HD | MPEG-4 | 1012 | 1010 | 4-Mar-25 | ||
| del | Media Live TV | TV | FTA | SD | MPEG-2 | 1012 | 1010 | 4-Mar-25 | ||
| del | RO7 TV | TV | FTA | SD | MPEG-4 | 1032 | 1030 | 4-Mar-25 | ||
| new | Zoom TV Iraq | TV | FTA | HD | MPEG-4 | 1042 | 1040 | 4-Mar-25 | ||
| del | Huna Aliraq | TV | FTA | SD | MPEG-4 | 1042 | 1040 | 4-Mar-25 | ||
| new | Ika TV | TV | FTA | SD | MPEG-4 | 1052 | 1050 | 4-Mar-25 | ||
| del | AlMasar AlOula TV | TV | FTA | SD | MPEG-2 | 1052 | 1050 | 4-Mar-25 | ||
| new | Salahaddin TV | TV | FTA | HD | MPEG-4 | 1062 | 1060 | 4-Mar-25 | ||
| del | Noor TV Oman | TV | FTA | SD | MPEG-4 | 1062 | 1060 | 4-Mar-25 | ||
| new | Al-Bawadi | TV | FTA | HD | MPEG-4 | 1072 | 1070 | 4-Mar-25 | ||
| new | Marina TV | TV | FTA | HD | MPEG-4 | 1082 | 1080 | 4-Mar-25 | ||
| new | Hebron.Sat TV | TV | FTA | SD | MPEG-2 | 1182 | 1183 ara | 1180 | 4-Mar-25 | |
| Orbital Position 7West |
| Eutelsat 7 West A 11564H 27500 5/6, MENA, 8PSK, DVB-S2, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Awdeh TV | TV | FTA | HD | MPEG-4 | 6362 | 6363 ara | 6360 | 4-Mar-25 | |