Changes to orbital positions: 8°W, 1°W
| Orbital Position 8°W |
| Eutelsat 8 West B 3733L 40410 2/3, 8W-C-Global8WB, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | DW English | TV | FTA | SD | MPEG-4 | 1110 | English:1120 | 126 | 31-Jul-26 | |
| new | Espérance TV (Ivory Coast) | TV | FTA | SD | MPEG-4 | 47 | French:48 | 122 | 31-Jul-26 | |
| new | LM TV Français | TV | FTA | SD | MPEG-4 | 6021 | French:6022 | 120 | 31-Jul-26 | |
| new | Reflet TV | TV | FTA | SD | MPEG-4 | 39 | French:40 | 118 | 31-Jul-26 | |
| new | Sud1ère | TV | FTA | HD | MPEG-4 | 1001 | French:1002 | 113 | 31-Jul-26 | |
| new | TV Chandelier | TV | FTA | SD | MPEG-4 | 50 | French:51 | 123 | 31-Jul-26 | |
| new | TV5Monde Afrique | TV | FTA | SD | MPEG-4 | 1226 | French:1326 | 115 | 31-Jul-26 | |
| new | VoxAfrica TV Français | TV | FTA | SD | MPEG-4 | 6400 | French:6402 | 119 | 31-Jul-26 | |
| new | Afrika Toon TV | TV | FTA | SD | MPEG-4 | 256 | French:257 | 117 | 31-Jul-26 | |
| new | Benie TV | TV | FTA | SD | MPEG-4 | 44 | French:45 | 121 | 31-Jul-26 | |
| new | Ivoire TV Music | TV | FTA | HD | MPEG-4 | 110 | French:121 | 112 | 31-Jul-26 | |
| new | Tivi5Monde | TV | FTA | SD | MPEG-4 | 304 | French:314 | 116 | 31-Jul-26 | |
| new | Voir + Ivoire | TV | FTA | HD | MPEG-4 | 2510 | French:2521 | 111 | 31-Jul-26 | |
| Eutelsat 8 West B 10971H 27500 7/8, 8W-Ku-MENA8WB, QPSK, DVB-S, MyTV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | test | TV | FTA | SD | MPEG-4 | 5222 | Arabic:5223 | 5220 | 31-Jul-26 | |
| Orbital Position 1°W |
| Thor 6 11727V 28000 7/8, 1W-Ku-TH6K2, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | 31104 | F | FTA | 251 | 30104 | 31-Jul-26 | ||||
| Thor 6 11747H 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | 7016 | F | FTA | 7016 | 31-Jul-26 | |||||
| Thor 5 11785H 28000 7/8, 1W-Ku-T2, QPSK, DVB-S, Digi TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Discovery HU | TV | Conax, Irdeto, Nagravision 3 | Digi TV, Direct One | SD | MPEG-2 | 4185 | English:4112, Hungarian:4109 | 4100 | 31-Jul-26 |
| new | Fashion TV | TV | Conax, Irdeto, Nagravision 3 | Digi TV, Direct One | SD | MPEG-2 | 648 | French:882 | 3150 | 31-Jul-26 |
| new | Kossuth Radio | R | FTA | Digi TV, Direct One | Hungarian:3002 | 3690 | 31-Jul-26 | |||
| updated | Šport 1 Hungary | TV | Conax, Irdeto, Nagravision 3 | Digi TV, Direct One | SD | MPEG-2 | 591 | Hungarian:824 | 2610 | 31-Jul-26 |
| Thor 6 12054H 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Digi TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | 1021 | @ | FTA | SD | MPEG-4 | 1021 | 31-Jul-26 | |||
| updated | CT 1 HD | TV | Conax, Cryptoworks, Irdeto 2, Nagravision 3 | Digi TV, freeSAT, Slovak Telekom | HD | MPEG-4 | 2002 | Czech:2003 | 1020 | 31-Jul-26 |