Changes to orbital positions: 23°E, 26°E, 128°E, 132°E, 70°W, 1°W
| Orbital Position 23°E |
| Astra 3B 12110H 29900 3/4, 23E-Ku-3BS2, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | 15613 | TV | FTA | 15613 | 30-Sep-26 | |||||
| Orbital Position 26°E |
| BADR 8 12015V 27500 3/4, 26E-Ku-MENABSSB8, QPSK, DVB-S2, Thamanya | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Thmanyah 1 | TV | FTA | HD | MPEG-4 | 101 | Arabic:102, English:103 | 1 | 30-Sep-26 | |
| del | Thmanyah 2 | TV | FTA | HD | MPEG-4 | 201 | Arabic:202, English:203 | 2 | 30-Sep-26 | |
| del | Thmanyah 3 | TV | FTA | HD | MPEG-4 | 301 | Arabic:302, English:703 | 3 | 30-Sep-26 | |
| del | Thmanyah 4 | TV | FTA | HD | MPEG-4 | 401 | Arabic:402, English:49 | 4 | 30-Sep-26 | |
| del | Thmanyah 5 | TV | FTA | HD | MPEG-4 | 501 | Arabic:502, English:52 | 5 | 30-Sep-26 | |
| del | Thmanyah 6 | TV | FTA | HD | MPEG-4 | 601 | Arabic:602, English:56 | 6 | 30-Sep-26 | |
| BADR 8 12207V 27500 3/4, 26E-Ku-EMENABSSB8, 8PSK, DVB-S2, Thamanya | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Thmanyah 8 (t9) | TV | FTA | HD | MPEG-4 | 121 | Arabic:122, English:48 | 102 | 30-Sep-26 | |
| del | Thmanyah 10 | TV | FTA | HD | MPEG-4 | 141 | Arabic:142, English:53 | 104 | 30-Sep-26 | |
| del | Thmanyah 11 | TV | FTA | HD | MPEG-4 | 151 | Arabic:152, English:56 | 105 | 30-Sep-26 | |
| del | Thmanyah 12 | TV | FTA | HD | MPEG-4 | 161 | Arabic:162, English:59 | 106 | 30-Sep-26 | |
| del | Thmanyah 7 | TV | FTA | HD | MPEG-4 | 111 | Arabic:112, English:703 | 101 | 30-Sep-26 | |
| del | Thmanyah 9 | TV | FTA | HD | MPEG-4 | 131 | Arabic:132, English:51 | 103 | 30-Sep-26 | |
| BADR 8 12265H 27500 5/6, 26E-Ku-NWAB8, QPSK, DVB-S, Ghanian mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Nhyira Baptist TV (t3) | TV | FTA | HD | MPEG-4 | 7381 | English:7382 | 738 | 30-Sep-26 | |
| Orbital Position 128°E |
| LAOSat 1 3576V 21600 2/3, 128E-C-L1, 8PSK, DVB-S2, MWD Digital TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Channel B | TV | FTA | HD | MPEG-4 | 113 | Buriat:115 | 5 | 30-Sep-26 | |
| new | [Star FM Radio info card] | TV | FTA | SD | MPEG-4 | 177 | Buriat:178 | 9 | 30-Sep-26 | |
| new | MWD Variety | TV | FTA | HD | MPEG-4 | 49 | Buriat:51 | 1 | 30-Sep-26 | |
| new | Noble Star TV | TV | FTA | HD | MPEG-4 | 145 | Buriat:147 | 7 | 30-Sep-26 | |
| new | Golden Land | TV | FTA | HD | MPEG-4 | 129 | Buriat:131 | 6 | 30-Sep-26 | |
| new | MWD | TV | FTA | HD | MPEG-4 | 97 | Buriat:99 | 4 | 30-Sep-26 | |
| new | MWD Education Knowledge & Sports | TV | FTA | HD | MPEG-4 | 81 | Buriat:83 | 3 | 30-Sep-26 | |
| Orbital Position 132°E |
| Vinasat 1 11088V 28800 3/4, 132E-Ku-1, 8PSK, DVB-S2, HTVC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Dong Thap TV 1 | TV | FTA | HD | MPEG-4 | 596 | Vietnamese:72 | 3 | 30-Sep-26 | |
| Orbital Position 70°W |
| Star One C4 11940H 29892 2/3, 70W-Ku-BrazilC4, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Asa Branca Caruaru | TV | FTA | HD | MPEG-4 | 3863 | Portuguese:3861 | 30-Sep-26 | ||
| new | Rede CNT Curitiba | TV | FTA | HD | MPEG-4 | 3413 | Portuguese:3411 | 332 | 30-Sep-26 | |
| new | Rede CNT Rio de Janeiro | TV | FTA | HD | MPEG-4 | 3423 | Portuguese:3421 | 333 | 30-Sep-26 | |
| new | SBT Rio Grande | TV | Nagravision, Verimatrix | HD | MPEG-4 | 3473 | Portuguese:3471 | 340 | 30-Sep-26 | |
| new | TV Gazeta São Paulo | TV | FTA | HD | MPEG-4 | 3433 | Portuguese:3431 | 334 | 30-Sep-26 | |
| new | TV Pai Eterno | TV | FTA | HD | MPEG-4 | 3403 | Portuguese:3401 | 331 | 30-Sep-26 | |
| new | JP News | TV | FTA | HD | MPEG-4 | 3443 | Portuguese:3441 | 335 | 30-Sep-26 | |
| new | SBT Nacional | TV | Nagravision, Verimatrix | HD | MPEG-4 | 3343 | Portuguese:3341 | 325 | 30-Sep-26 | |
| new | SBT SP | TV | Nagravision, Verimatrix | HD | MPEG-4 | 3493 | Portuguese:3491 | 344 | 30-Sep-26 | |
| new | TV Evangelizar | TV | FTA | HD | MPEG-4 | 3383 | Portuguese:3381 | 329 | 30-Sep-26 | |
| new | TV Brasil Central | TV | FTA | HD | MPEG-4 | 1160 | Portuguese:3392 | 330 | 30-Sep-26 | |
| Orbital Position 1°W |
| Thor 6 12265V 28000 7/8, 1W-Ku-TH6K2, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Cool TV | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | freeSAT | SD | MPEG-2 | 2601 | Hungarian:2610 | 30941 | 30-Sep-26 |
| updated | Cool TV (SVT ) | TV | Nagravision | Slovak Telekom | SD | MPEG-2 | 2601 | Hungarian:2610 | 30942 | 30-Sep-26 |
| updated | FEM3 | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | Direct One, Focus Sat, freeSAT | SD | MPEG-2 | 351 | Hungarian:360 | 30906 | 30-Sep-26 |
| new | FEM3 (SVT) | TV | Nagravision 3 | Slovak Telekom | SD | MPEG-2 | 351 | Hungarian:360 | 30937 | 30-Sep-26 |
| updated | Moziklub | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | Direct One, Focus Sat, Slovak Telekom | SD | MPEG-2 | 2401 | Hungarian:2410 | 30902 | 30-Sep-26 |
| new | Priváte TV | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | Direct One | SD | MPEG-2 | 501 | English:512 | 30928 | 30-Sep-26 |
| updated | Priváte TV | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | Focus Sat, Slovak Telekom | SD | MPEG-2 | 501 | English:512 | 30909 | 30-Sep-26 |
| new | Super TV2 (SVT) | TV | Nagravision 3 | Slovak Telekom | SD | MPEG-2 | 401 | Hungarian:410 | 30939 | 30-Sep-26 |